South Dakota

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-1 Conf: 9-6-1 Home: 6-2-0 Away: 3-4-1 Neut: 0-1-0 

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-253  19-149 
       Goals scored per game  2.06  1.12 
       Shot pct.  .138  .128 
       Shots on goal-Attempts  113-253  69-149 
       SOG pct.  .447  .463 
       Shots/Game  14.9  8.8 
       Assists  32  19 
    CORNER KICKS  94  68 
    PENALTY KICKS  1-2  2-2 
    PENALTIES     
       Yellow cards  8  5 
       Red cards  0  0 
    ATTENDANCE     
       Total  717  824 
       Dates/Avg Per Date  8/90  8/103 
       Neutral Site #/Avg  1/134   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  16  19  0  0  35 
    Opponents  7  10  2  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  116  134  1  2  253 
    Opponents  68  77  3  1  149 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  19  30  1  0  50 
    Opponents  35  42  0  1  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  48  45  0  1  94 
    Opponents  36  27  3  2  68 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  81  73  2  1  157 
    Opponents  77  65  2  3  147 


     

    Overall Individual Statistics

     

    Overall: 9-7-1 Conf: 9-6-1 Home: 6-2-0 Away: 3-4-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   Alexis Mitchell   17-17  7  4  18  30  .233  13  .433  1-0  0  1-2 
    8   Shaylee Gailus   17-16  6  3  15  29  .207  17  .586  0-0  1  0-0 
    4   Taylor Cotter   17-17  2  8  12  36  .056  15  .417  0-0  0  0-0 
    9   Taylor Ravelo   17-14  5  1  11  13  .385  8  .615  0-0  4  0-0 
    22  Jordan Centineo   17-13  4  3  11  23  .174  9  .391  0-0  3  0-0 
    16  Maddison Sullivan   17-12  2  3  7  19  .105  7  .368  0-0  0  0-0 
    18  Tiannah Moore   17-6   2  1  5  17  .118  9  .529  1-0  0  0-0 
    14  Ashby Johnston   11-0   2  0  4  10  .200  4  .400  0-0  1  0-0 
    21  Hattie Giblin   8-0   2  0  4  3  .667  2  .667  0-0  0  0-0 
    5   Lindsay Farrell   17-7   1  1  3  9  .111  4  .444  2-0  0  0-0 
    12  Abby Ostrem   17-17  0  3  3  10  .000  6  .600  2-0  0  0-0 
    27  Lexie Wood   17-1   1  0  2  6  .167  4  .667  0-0  0  0-0 
    19  Kayla Aymar   8-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    10  Joana Zanin   17-17  0  1  1  21  .000  6  .286  1-0  0  0-0 
    7   Isabelle Sorge   14-2   0  1  1  14  .000  3  .214  0-0  0  0-0 
    26  Teresa Fontenot   17-17  0  1  1  5  .000  2  .400  1-0  0  0-0 
    25  Sunny Huettner   15-9   0  1  1  2  .000  0  .000  0-0  0  0-0 
    31  Janaina Zanin   9-0   0  1  1  0  .000  0  .000  0-0  0  0-0 
    24  Maliah Atkins   17-5   0  0  0  2  .000  1  .500  0-0  0  0-0 
    34  Emma Harkleroad   13-13  0  0  0  1  .000  0  .000  0-0  0  0-0 
    23  Anna Hossfeld   6-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    17  Maggie Pallesen   7-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    30  Kyla Knapke   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Grace Mancy   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Gabby Beberg   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Becca Zimmerman   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   35  32  102  253  .138  113  .447  8-0  9  1-2 
      Opponents...........  17   19  19  57  149  .128  69  .463  5-0  7  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    34  Emma Harkleroad   13-0   1206:08  13  0.97  43  .768  0  0  0  4/0 
    0   Caroline Lewis   4-0   360:00  6  1.50  6  .500  0  0  0  2/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1566:08  19  1.09  50  .725  0  0  0  6 
      Opponents...........  17  1566:08  35  2.01  78  .690  0  0  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  16  19  0  0  35 
    Opponents  7  10  2  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  116  134  1  2  253 
    Opponents  68  77  3  1  149 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  19  30  1  0  50 
    Opponents  35  42  0  1  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  48  45  0  1  94 
    Opponents  36  27  3  2  68 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  81  73  2  1  157 
    Opponents  77  65  2  3  147 

    ATTENDANCE SUMMARY  USD  OPP 
    Total  717  824 
    Dates/Avg Per Date  8/90  8/103 
    Neutral Site #/Avg  1/134   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Alexis Mitchell   17  7  4  18  30 
    8   Shaylee Gailus   17  6  3  15  29 
    4   Taylor Cotter   17  2  8  12  36 
    9   Taylor Ravelo   17  5  1  11  13 
    22  Jordan Centineo   17  4  3  11  23 
    16  Maddison Sullivan   17  2  3  7  19 
    18  Tiannah Moore   17  2  1  5  17 
    14  Ashby Johnston   11  2  0  4  10 
    21  Hattie Giblin   8  2  0  4  3 
    5   Lindsay Farrell   17  1  1  3  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Alexis Mitchell   17  7  4  18  30 
    8   Shaylee Gailus   17  6  3  15  29 
    9   Taylor Ravelo   17  5  1  11  13 
    22  Jordan Centineo   17  4  3  11  23 
    16  Maddison Sullivan   17  2  3  7  19 
    4   Taylor Cotter   17  2  8  12  36 
    14  Ashby Johnston   11  2  0  4  10 
    18  Tiannah Moore   17  2  1  5  17 
    21  Hattie Giblin   8  2  0  4  3 
    19  Kayla Aymar   8  1  0  2  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Taylor Cotter   17  2  8  12  36 
    3   Alexis Mitchell   17  7  4  18  30 
    12  Abby Ostrem   17  0  3  3  10 
    8   Shaylee Gailus   17  6  3  15  29 
    22  Jordan Centineo   17  4  3  11  23 
    16  Maddison Sullivan   17  2  3  7  19 
    31  Janaina Zanin   9  0  1  1  0 
    7   Isabelle Sorge   14  0  1  1  14 
    25  Sunny Huettner   15  0  1  1  2 
    5   Lindsay Farrell   17  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   Taylor Cotter   17  2  8  36  .056 
    3   Alexis Mitchell   17  7  4  30  .233 
    8   Shaylee Gailus   17  6  3  29  .207 
    22  Jordan Centineo   17  4  3  23  .174 
    10  Joana Zanin   17  0  1  21  .000 
    16  Maddison Sullivan   17  2  3  19  .105 
    18  Tiannah Moore   17  2  1  17  .118 
    7   Isabelle Sorge   14  0  1  14  .000 
    9   Taylor Ravelo   17  5  1  13  .385 
    12  Abby Ostrem   17  0  3  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Shaylee Gailus   17  6  3  29  17  .586 
    4   Taylor Cotter   17  2  8  36  15  .417 
    3   Alexis Mitchell   17  7  4  30  13  .433 
    22  Jordan Centineo   17  4  3  23  9  .391 
    18  Tiannah Moore   17  2  1  17  9  .529 
    9   Taylor Ravelo   17  5  1  13  8  .615 
    16  Maddison Sullivan   17  2  3  19  7  .368 
    10  Joana Zanin   17  0  1  21  6  .286 
    12  Abby Ostrem   17  0  3  10  6  .600 
    14  Ashby Johnston   11  2  0  10  4  .400 

    ##  GAME WINNING GOALS  GP  No. 
    9   Taylor Ravelo   17  4 
    22  Jordan Centineo   17  3 
    8   Shaylee Gailus   17  1 
    14  Ashby Johnston   11  1 


     

    Soccer Statistics

     

           Overall: 9-7-1  Conf: 9-6-1  Home: 6-2-0  Away: 3-4-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    3  Alexis Mitchell      17-17   7   4  18  30  .233  13  .433   1-0   0  1    16-16   7   4  18  29  .241  13  .448   1-0   0  1
    8  Shaylee Gailus       17-16   6   3  15  29  .207  17  .586   0-0   1  0    16-15   6   3  15  28  .214  16  .571   0-0   1  0
    4  Taylor Cotter        17-17   2   8  12  36  .056  15  .417   0-0   0  0    16-16   2   8  12  35  .057  15  .429   0-0   0  0
    9  Taylor Ravelo        17-14   5   1  11  13  .385   8  .615   0-0   4  0    16-13   5   1  11  13  .385   8  .615   0-0   4  0
    22 Jordan Centineo      17-13   4   3  11  23  .174   9  .391   0-0   3  0    16-12   4   3  11  22  .182   9  .409   0-0   3  0
    16 Maddison Sullivan    17-12   2   3   7  19  .105   7  .368   0-0   0  0    16-11   2   3   7  19  .105   7  .368   0-0   0  0
    18 Tiannah Moore        17-6    2   1   5  17  .118   9  .529   1-0   0  0    16-6    2   1   5  16  .125   9  .562   1-0   0  0
    14 Ashby Johnston       11-0    2   0   4  10  .200   4  .400   0-0   1  0    10-0    2   0   4   9  .222   4  .444   0-0   1  0
    21 Hattie Giblin         8-0    2   0   4   3  .667   2  .667   0-0   0  0     8-0    2   0   4   3  .667   2  .667   0-0   0  0
    5  Lindsay Farrell      17-7    1   1   3   9  .111   4  .444   2-0   0  0    16-6    1   1   3   8  .125   4  .500   2-0   0  0
    12 Abby Ostrem          17-17   0   3   3  10  .000   6  .600   2-0   0  0    16-16   0   3   3  10  .000   6  .600   2-0   0  0
    27 Lexie Wood           17-1    1   0   2   6  .167   4  .667   0-0   0  0    16-1    1   0   2   6  .167   4  .667   0-0   0  0
    19 Kayla Aymar           8-0    1   0   2   1 1.000   1 1.000   0-0   0  0     8-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    10 Joana Zanin          17-17   0   1   1  21  .000   6  .286   1-0   0  0    16-16   0   1   1  21  .000   6  .286   1-0   0  0
    7  Isabelle Sorge       14-2    0   1   1  14  .000   3  .214   0-0   0  0    13-2    0   1   1  14  .000   3  .214   0-0   0  0
    26 Teresa Fontenot      17-17   0   1   1   5  .000   2  .400   1-0   0  0    16-16   0   1   1   5  .000   2  .400   1-0   0  0
    25 Sunny Huettner       15-9    0   1   1   2  .000   0  .000   0-0   0  0    15-9    0   1   1   2  .000   0  .000   0-0   0  0
    31 Janaina Zanin         9-0    0   1   1   0  .000   0  .000   0-0   0  0     8-0    0   1   1   0  .000   0  .000   0-0   0  0
    24 Maliah Atkins        17-5    0   0   0   2  .000   1  .500   0-0   0  0    16-5    0   0   0   2  .000   1  .500   0-0   0  0
    34 Emma Harkleroad      13-13   0   0   0   1  .000   0  .000   0-0   0  0    12-12   0   0   0   1  .000   0  .000   0-0   0  0
    23 Anna Hossfeld         6-0    0   0   0   1  .000   1 1.000   0-0   0  0     6-0    0   0   0   1  .000   1 1.000   0-0   0  0
    17 Maggie Pallesen       7-0    0   0   0   1  .000   1 1.000   0-0   0  0     7-0    0   0   0   1  .000   1 1.000   0-0   0  0
    30 Kyla Knapke           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Grace Mancy           4-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Gabby Beberg          2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Becca Zimmerman       4-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     35  32 102 253  .138 113  .447   8-0   9  1    16     35  32 102 246  .142 112  .455   8-0   9  1
       Opponents........... 17     19  19  57 149  .128  69  .463   5-0   7  2    16     17  16  50 134  .127  64  .478   4-0   6  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    34 Emma Harkleroad      13-0  1206:08  13  0.97  43  .768  0  0  0    4       12-0  1116:08  11  0.89  41  .788  0  0  0    4
    0  Caroline Lewis        4-0   360:00   6  1.50   6  .500  0  0  0    2        4-0   360:00   6  1.50   6  .500  0  0  0    2
       Total............... 17    1566:08  19  1.09  50  .725  0  0  0    6       16    1476:08  17  1.04  47  .734  0  0  0    6
       Opponents........... 17    1566:08  35  2.01  78  .690  0  0  0    5       16    1476:08  35  2.13  77  .688  0  0  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........  116 134   1   2  -   253                                South Dakota........  113 130   1   2  -   246
    Opponents...........   68  77   3   1  -   149                                Opponents...........   60  70   3   1  -   134
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........   16  19   0   0  -    35                                South Dakota........   16  19   0   0  -    35
    Opponents...........    7  10   2   0  -    19                                Opponents...........    5  10   2   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........   19  30   1   0  -    50                                South Dakota........   18  28   1   0  -    47
    Opponents...........   35  42   0   1  -    78                                Opponents...........   34  42   0   1  -    77
    
    ATTENDANCE SUMMARY                 USD          OPP                           ATTENDANCE SUMMARY                 USD          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          717          824                           Total....................          717          824
    Dates/Avg Per Date.......         8/90        8/103                           Dates/Avg Per Date.......         8/90        8/103
    Neutral Site #/Avg.......        1/134                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-1        6-2        3-4-1        0-1    
    CONFERENCE     9-6-1        6-2        3-4-1        0-0    
    NON-CONFERENCE     0-1        0-0        0-0        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *02/19/21   at Kansas City              L   2-3      1
     *02/21/21   at Kansas City            W     5-0      1
     *02/26/21   at Denver                   LOT 1-2     54
     *02/28/21   at Denver                   L   0-1     64
     *03/05/21      OMAHA                    LOT 0-1     90
     *03/07/21      OMAHA                    L   0-1     95
     *03/12/21      WESTERN ILL.           W     4-2     85
     *03/14/21      WESTERN ILL.           W     1-0     42
     *03/19/21   at South Dakota St.         L   0-4    222
     *03/21/21   at South Dakota St.        T O2 1-1    212
     *03/26/21      ORAL ROBERTS           W     2-1    123
     *03/28/21      ORAL ROBERTS           W     4-1     85
     *04/01/21      NORTH DAKOTA ST.       W     3-0     88
     *04/03/21      NORTH DAKOTA ST.       W     3-0    109
     *04/09/21   at North Dakota           W     6-0    129
     *04/11/21   at North Dakota           W     3-0    141
      04/15/21   vs Denver                   L   0-2    134
    

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-253  19-149 
       Goals scored per game  2.06  1.12 
       Shot pct.  .138  .128 
       Shots on goal-Attempts  113-253  69-149 
       SOG pct.  .447  .463 
       Shots/Game  14.9  8.8 
    CORNER KICKS  94  68 
    PENALTY KICKS  1-2  2-2 
    PENALTIES     
       Yellow cards  8  5 
       Red cards  0  0 
    ATTENDANCE     
       Total  717  824 
       Dates/Avg Per Date  8/90  8/103 
       Neutral Site #/Avg  1/134   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   Alexis Mitchell   17-17  7  4  18  30  .233  13  .433  1-0  0  1-2 
    8   Shaylee Gailus   17-16  6  3  15  29  .207  17  .586  0-0  1  0-0 
    4   Taylor Cotter   17-17  2  8  12  36  .056  15  .417  0-0  0  0-0 
    9   Taylor Ravelo   17-14  5  1  11  13  .385  8  .615  0-0  4  0-0 
    22  Jordan Centineo   17-13  4  3  11  23  .174  9  .391  0-0  3  0-0 
    16  Maddison Sullivan   17-12  2  3  7  19  .105  7  .368  0-0  0  0-0 
    18  Tiannah Moore   17-6   2  1  5  17  .118  9  .529  1-0  0  0-0 
    14  Ashby Johnston   11-0   2  0  4  10  .200  4  .400  0-0  1  0-0 
    21  Hattie Giblin   8-0   2  0  4  3  .667  2  .667  0-0  0  0-0 
    5   Lindsay Farrell   17-7   1  1  3  9  .111  4  .444  2-0  0  0-0 
    12  Abby Ostrem   17-17  0  3  3  10  .000  6  .600  2-0  0  0-0 
    27  Lexie Wood   17-1   1  0  2  6  .167  4  .667  0-0  0  0-0 
    19  Kayla Aymar   8-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    10  Joana Zanin   17-17  0  1  1  21  .000  6  .286  1-0  0  0-0 
    7   Isabelle Sorge   14-2   0  1  1  14  .000  3  .214  0-0  0  0-0 
    26  Teresa Fontenot   17-17  0  1  1  5  .000  2  .400  1-0  0  0-0 
    25  Sunny Huettner   15-9   0  1  1  2  .000  0  .000  0-0  0  0-0 
    31  Janaina Zanin   9-0   0  1  1  0  .000  0  .000  0-0  0  0-0 
    24  Maliah Atkins   17-5   0  0  0  2  .000  1  .500  0-0  0  0-0 
    34  Emma Harkleroad   13-13  0  0  0  1  .000  0  .000  0-0  0  0-0 
    23  Anna Hossfeld   6-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    17  Maggie Pallesen   7-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    30  Kyla Knapke   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Grace Mancy   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Gabby Beberg   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Becca Zimmerman   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   35  32  102  253  .138  113  .447  8-0  9  1-2 
      Opponents...........  17   19  19  57  149  .128  69  .463  5-0  7  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    34  Emma Harkleroad   13-0   1206:08  13  0.97  43  .768  0  0  0  4/0 
    0   Caroline Lewis   4-0   360:00  6  1.50  6  .500  0  0  0  2/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1566:08  19  1.09  50  .725  0  0  0  6 
      Opponents...........  17  1566:08  35  2.01  78  .690  0  0  0  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  16  19  0  0  35 
    Opponents  7  10  2  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  116  134  1  2  253 
    Opponents  68  77  3  1  149 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  19  30  1  0  50 
    Opponents  35  42  0  1  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  48  45  0  1  94 
    Opponents  36  27  3  2  68 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  81  73  2  1  157 
    Opponents  77  65  2  3  147