# 8 Shaylee Gailus  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
02/19/21   at Kansas City   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
02/21/21   at Kansas City   5-0  *  *  1  1  3  1  1.000  1  1.000  0-0  0  0-0 
02/26/21   at Denver   1-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
02/28/21   at Denver   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
03/05/21   OMAHA   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
03/07/21   OMAHA   0-1  *  *  0  0  0  2  .500  0  .500  0-0  0  0-0 
03/12/21   WESTERN ILL.   4-2  *  *  1  0  2  1  .600  1  .600  0-0  0  0-0 
03/14/21   WESTERN ILL.   1-0  *  *  0  0  0  2  .429  1  .571  0-0  0  0-0 
03/19/21   at South Dakota St.   0-4  *  *  0  0  0  3  .300  3  .700  0-0  0  0-0 
03/21/21   at South Dakota St.   1-1  *  *  0  0  0  1  .273  0  .636  0-0  0  0-0 
03/26/21   ORAL ROBERTS   2-1  *  *  1  0  2  5  .250  3  .625  0-0  0  0-0 
03/28/21   ORAL ROBERTS   4-1  *  *  0  0  0  1  .235  0  .588  0-0  0  0-0 
04/01/21   NORTH DAKOTA ST.   3-0  *  *  0  1  1  3  .200  0  .500  0-0  0  0-0 
04/03/21   NORTH DAKOTA ST.   3-0  *  *  1  0  2  7  .185  5  .556  0-0  0  0-0 
04/09/21   at North Dakota   6-0  *  *  0  1  1  0  .185  0  .556  0-0  0  0-0 
04/11/21   at North Dakota   3-0  *  *  1  0  2  1  .214  1  .571  0-0  1  0-0 
04/15/21   vs Denver   0-2  *  *  0  0  0  1  .207  1  .586  0-0  0  0-0 
Totals     35-19  17  16  6  3  15  29  .207  17  .586  0-0  1  0-0 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.35
Assists per game: 0.18
Points per game: 0.88