#21 Hattie Giblin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
02/21/21 | at Kansas City | 5-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
02/28/21 | at Denver | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
03/14/21 | WESTERN ILL. | 1-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
03/19/21 | at South Dakota St. | 0-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
03/28/21 | ORAL ROBERTS | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
04/03/21 | NORTH DAKOTA ST. | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
04/09/21 | at North Dakota | 6-0 | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 0-0 | 0 | 0-0 | |
04/11/21 | at North Dakota | 3-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | |
Totals | 22-6 | 8 | 0 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 |
Games played: 8 Shots per game: 0.38 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |