#14 Ashby Johnston  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
03/12/21   WESTERN ILL.   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
03/14/21   WESTERN ILL.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
03/19/21   at South Dakota St.   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
03/21/21   at South Dakota St.   1-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
03/26/21   ORAL ROBERTS   2-1  *    1  0  2  3  .200  1  .200  0-0  1  0-0 
03/28/21   ORAL ROBERTS   4-1  *    0  0  0  0  .200  0  .200  0-0  0  0-0 
04/01/21   NORTH DAKOTA ST.   3-0  *    0  0  0  0  .200  0  .200  0-0  0  0-0 
04/03/21   NORTH DAKOTA ST.   3-0  *    1  0  2  1  .333  1  .333  0-0  0  0-0 
04/09/21   at North Dakota   6-0  *    0  0  0  1  .286  1  .429  0-0  0  0-0 
04/11/21   at North Dakota   3-0  *    0  0  0  2  .222  1  .444  0-0  0  0-0 
04/15/21   vs Denver   0-2  *    0  0  0  1  .200  0  .400  0-0  0  0-0 
Totals     27-11  11  0  2  0  4  10  .200  4  .400  0-0  1  0-0 

 
Games played: 11
Shots per game: 0.91
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36