# 3 Alexis Mitchell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
02/19/21   at Kansas City   2-3  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
02/21/21   at Kansas City   5-0  *  *  2  0  4  4  .286  2  .429  0-0  0  0-0 
02/26/21   at Denver   1-2  *  *  0  0  0  0  .286  0  .429  0-0  0  0-0 
02/28/21   at Denver   0-1  *  *  0  0  0  0  .286  0  .429  1-0  0  0-0 
03/05/21   OMAHA   0-1  *  *  0  0  0  1  .250  0  .375  0-0  0  0-0 
03/07/21   OMAHA   0-1  *  *  0  0  0  2  .200  2  .500  0-0  0  0-0 
03/12/21   WESTERN ILL.   4-2  *  *  0  1  1  4  .143  1  .429  0-0  0  0-0 
03/14/21   WESTERN ILL.   1-0  *  *  0  0  0  2  .125  0  .375  0-0  0  0-0 
03/19/21   at South Dakota St.   0-4  *  *  0  0  0  1  .118  0  .353  0-0  0  0-0 
03/21/21   at South Dakota St.   1-1  *  *  0  0  0  0  .118  0  .353  0-0  0  0-0 
03/26/21   ORAL ROBERTS   2-1  *  *  0  1  1  2  .105  0  .316  0-0  0  0-0 
03/28/21   ORAL ROBERTS   4-1  *  *  1  0  2  1  .150  1  .350  0-0  0  0-0 
04/01/21   NORTH DAKOTA ST.   3-0  *  *  2  0  4  3  .217  2  .391  0-0  0  0-0 
04/03/21   NORTH DAKOTA ST.   3-0  *  *  0  0  0  2  .200  1  .400  0-0  0  0-0 
04/09/21   at North Dakota   6-0  *  *  1  1  3  1  .231  1  .423  0-0  0  1-1 
04/11/21   at North Dakota   3-0  *  *  1  1  3  3  .241  2  .448  0-0  0  0-1 
04/15/21   vs Denver   0-2  *  *  0  0  0  1  .233  0  .433  0-0  0  0-0 
Totals     35-19  17  17  7  4  18  30  .233  13  .433  1-0  0  1-2 

 
Games played: 17
Shots per game: 1.76
Goals per game: 0.41
Assists per game: 0.24
Points per game: 1.06