#23 Anna Hossfeld  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
03/07/21   OMAHA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
03/14/21   WESTERN ILL.   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
03/19/21   at South Dakota St.   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
03/21/21   at South Dakota St.   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
03/28/21   ORAL ROBERTS   4-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
04/01/21   NORTH DAKOTA ST.   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     9-7  6  0  0  0  0  1  .000  1  1.000  0-0  0  0-0 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00