# 4 Taylor Cotter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
02/19/21 | at Kansas City | 2-3 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
02/21/21 | at Kansas City | 5-0 | * | * | 0 | 2 | 2 | 2 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
02/26/21 | at Denver | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
02/28/21 | at Denver | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
03/05/21 | OMAHA | 0-1 | * | * | 0 | 0 | 0 | 4 | .111 | 1 | .444 | 0-0 | 0 | 0-0 |
03/07/21 | OMAHA | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .364 | 0-0 | 0 | 0-0 |
03/12/21 | WESTERN ILL. | 4-2 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .286 | 0-0 | 0 | 0-0 |
03/14/21 | WESTERN ILL. | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0-0 | 0 | 0-0 |
03/19/21 | at South Dakota St. | 0-4 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .333 | 0-0 | 0 | 0-0 |
03/21/21 | at South Dakota St. | 1-1 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .353 | 0-0 | 0 | 0-0 |
03/26/21 | ORAL ROBERTS | 2-1 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .368 | 0-0 | 0 | 0-0 |
03/28/21 | ORAL ROBERTS | 4-1 | * | * | 1 | 2 | 4 | 2 | .095 | 2 | .429 | 0-0 | 0 | 0-0 |
04/01/21 | NORTH DAKOTA ST. | 3-0 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .458 | 0-0 | 0 | 0-0 |
04/03/21 | NORTH DAKOTA ST. | 3-0 | * | * | 0 | 3 | 3 | 4 | .071 | 1 | .429 | 0-0 | 0 | 0-0 |
04/09/21 | at North Dakota | 6-0 | * | * | 0 | 1 | 1 | 6 | .059 | 3 | .441 | 0-0 | 0 | 0-0 |
04/11/21 | at North Dakota | 3-0 | * | * | 0 | 0 | 0 | 1 | .057 | 0 | .429 | 0-0 | 0 | 0-0 |
04/15/21 | vs Denver | 0-2 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .417 | 0-0 | 0 | 0-0 |
Totals | 35-19 | 17 | 17 | 2 | 8 | 12 | 36 | .056 | 15 | .417 | 0-0 | 0 | 0-0 |
Games played: 17 Shots per game: 2.12 Goals per game: 0.12 Assists per game: 0.47 Points per game: 0.71 |