#10 Joana Zanin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
02/19/21   at Kansas City   2-3  *  *  0  0  0  5  .000  0  .000  0-0  0  0-0 
02/21/21   at Kansas City   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
02/26/21   at Denver   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
02/28/21   at Denver   0-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
03/05/21   OMAHA   0-1  *  *  0  0  0  2  .000  1  .100  0-0  0  0-0 
03/07/21   OMAHA   0-1  *  *  0  0  0  2  .000  0  .083  0-0  0  0-0 
03/12/21   WESTERN ILL.   4-2  *  *  0  0  0  0  .000  0  .083  0-0  0  0-0 
03/14/21   WESTERN ILL.   1-0  *  *  0  0  0  3  .000  1  .133  1-0  0  0-0 
03/19/21   at South Dakota St.   0-4  *  *  0  0  0  0  .000  0  .133  0-0  0  0-0 
03/21/21   at South Dakota St.   1-1  *  *  0  0  0  1  .000  1  .188  0-0  0  0-0 
03/26/21   ORAL ROBERTS   2-1  *  *  0  0  0  0  .000  0  .188  0-0  0  0-0 
03/28/21   ORAL ROBERTS   4-1  *  *  0  0  0  2  .000  1  .222  0-0  0  0-0 
04/01/21   NORTH DAKOTA ST.   3-0  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0 
04/03/21   NORTH DAKOTA ST.   3-0  *  *  0  0  0  1  .000  0  .211  0-0  0  0-0 
04/09/21   at North Dakota   6-0  *  *  0  0  0  0  .000  0  .211  0-0  0  0-0 
04/11/21   at North Dakota   3-0  *  *  0  1  1  2  .000  2  .286  0-0  0  0-0 
04/15/21   vs Denver   0-2  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0 
Totals     35-19  17  17  0  1  1  21  .000  6  .286  1-0  0  0-0 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06