#22 Jordan Centineo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
02/19/21   at Kansas City   2-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
02/21/21   at Kansas City   5-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0 
02/26/21   at Denver   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
02/28/21   at Denver   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
03/05/21   OMAHA   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
03/07/21   OMAHA   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
03/12/21   WESTERN ILL.   4-2  *    1  0  2  2  .200  1  .800  0-0  1  0-0 
03/14/21   WESTERN ILL.   1-0  *  *  0  0  0  2  .143  2  .857  0-0  0  0-0 
03/19/21   at South Dakota St.   0-4  *    0  0  0  0  .143  0  .857  0-0  0  0-0 
03/21/21   at South Dakota St.   1-1  *  *  0  0  0  3  .100  0  .600  0-0  0  0-0 
03/26/21   ORAL ROBERTS   2-1  *  *  0  0  0  2  .083  0  .500  0-0  0  0-0 
03/28/21   ORAL ROBERTS   4-1  *  *  0  1  1  0  .083  0  .500  0-0  0  0-0 
04/01/21   NORTH DAKOTA ST.   3-0  *  *  1  0  2  5  .118  1  .412  0-0  1  0-0 
04/03/21   NORTH DAKOTA ST.   3-0  *  *  0  0  0  2  .105  0  .368  0-0  0  0-0 
04/09/21   at North Dakota   6-0  *  *  1  0  2  1  .150  1  .400  0-0  1  0-0 
04/11/21   at North Dakota   3-0  *  *  1  1  3  2  .182  1  .409  0-0  0  0-0 
04/15/21   vs Denver   0-2  *  *  0  0  0  1  .174  0  .391  0-0  0  0-0 
Totals     35-19  17  13  4  3  11  23  .174  9  .391  0-0  3  0-0 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65