#18 Tiannah Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
02/19/21   at Kansas City   2-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
02/21/21   at Kansas City   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
02/26/21   at Denver   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
02/28/21   at Denver   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
03/05/21   OMAHA   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
03/07/21   OMAHA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
03/12/21   WESTERN ILL.   4-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
03/14/21   WESTERN ILL.   1-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0 
03/19/21   at South Dakota St.   0-4  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
03/21/21   at South Dakota St.   1-1  *    1  0  2  2  .200  2  .600  0-0  0  0-0 
03/26/21   ORAL ROBERTS   2-1  *    0  0  0  3  .125  1  .500  0-0  0  0-0 
03/28/21   ORAL ROBERTS   4-1  *    0  0  0  2  .100  1  .500  1-0  0  0-0 
04/01/21   NORTH DAKOTA ST.   3-0  *    0  1  1  1  .091  1  .545  0-0  0  0-0 
04/03/21   NORTH DAKOTA ST.   3-0  *    0  0  0  3  .071  2  .571  0-0  0  0-0 
04/09/21   at North Dakota   6-0  *    1  0  2  1  .133  1  .600  0-0  0  0-0 
04/11/21   at North Dakota   3-0  *    0  0  0  1  .125  0  .562  0-0  0  0-0 
04/15/21   vs Denver   0-2  *    0  0  0  1  .118  0  .529  0-0  0  0-0 
Totals     35-19  17  6  2  1  5  17  .118  9  .529  1-0  0  0-0 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29