|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/21/21 | NORTHERN ST. | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 201 | Maliah Atkins (unassisted) | ||
08/26/21 | at Colorado St. | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 579 | - | ||
08/29/21 | at Wyoming | 1-2 | L | 1-1-1 | 0-0-0 | 375 | Jordan Centineo (Maddison Sullivan) | |||
09/02/21 | at Creighton | 0-0 | T | O2 | 1-1-2 | 0-0-0 | 612 | - | ||
09/05/21 | at UNI | W | 1-0 | 2-1-2 | 0-0-0 | 350 | Alexis Mitchell (Taylor Cotter) | |||
09/09/21 | DRAKE | W | 4-1 | 3-1-2 | 0-0-0 | 92 | Taylor Ravelo (Alexis Mitchell) | |||
Shaylee Gailus (Taylor Cotter) | ||||||||||
Shaylee Gailus (Abby Ostrem) | ||||||||||
Abby Ostrem (unassisted) | ||||||||||
09/12/21 | UNI | W | 1-0 | 4-1-2 | 0-0-0 | 166 | Jordan Centineo (Maddison Sullivan) | |||
09/19/21 | IOWA ST. | W | 1-0 | 5-1-2 | 0-0-0 | 116 | Alexis Mitchell (Jordan Centineo) | |||
* | 10/01/21 | ST. THOMAS (MN) | W | 4-0 | 6-1-2 | 1-0-0 | 145 | Tiannah Moore (unassisted) | ||
Tiannah Moore (Maddison Sullivan) | ||||||||||
Tiannah Moore (Maddison Sullivan) | ||||||||||
Alexis Mitchell (unassisted) | ||||||||||
* | 10/03/21 | WESTERN ILL. | 1-2 | L | 6-2-2 | 1-1-0 | 150 | Alexis Mitchell (Abby Ostrem;Taylor Cotter) | ||
* | 10/08/21 | at Oral Roberts | 1-3 | L | 6-3-2 | 1-2-0 | 241 | Joana Zanin (unassisted) | ||
* | 10/10/21 | at Kansas City | W | 1-0 | 7-3-2 | 2-2-0 | 150 | Alexis Mitchell (Jordan Centineo) | ||
* | 10/15/21 | NORTH DAKOTA | W | 1-0 | 8-3-2 | 3-2-0 | 92 | Alexis Mitchell (Hattie Giblin;Abby Ostrem) | ||
* | 10/17/21 | NORTH DAKOTA ST. | W | 5-0 | 9-3-2 | 4-2-0 | 114 | Jordan Centineo (Maddison Sullivan) | ||
Jordan Centineo (Shaylee Gailus;Taylor Cotter) | ||||||||||
Shaylee Gailus (Maddison Sullivan) | ||||||||||
Jordan Centineo (Hattie Giblin) | ||||||||||
Haylee Phoenix (Kayla Aymar) | ||||||||||
* | 10/24/21 | SOUTH DAKOTA ST. | W | 2-1 | 10-3-2 | 5-2-0 | 165 | Joana Zanin (unassisted) | ||
Jordan Centineo (unassisted) | ||||||||||
* | 10/29/21 | at Denver | 1-1 | T | O2 | 10-3-3 | 5-2-1 | 664 | Maddison Sullivan (unassisted) | |
* | 10/31/21 | at Omaha | 0-1 | L | 10-4-3 | 5-3-1 | 206 | - | ||
11/04/21 | at Denver | 1-1 | T | O3 | 10-4-4 | 5-3-1 | 210 | Jordan Centineo (unassisted) |
Team Record | W-L-T |
Overall | 10-4-4 |
Conference | 5-3-1 |
Home | 8-1 |
Away | 2-3-4 |
Neutral | 0-0 |
Overtime | 1-0-4 |
Attendance | Dates | Total | Average |
All games | 18 | 4628 | 257 |
Home | 9 | 1241 | 138 |
Away | 9 | 3387 | 376 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/21/21 | NORTHERN ST. | 1-0 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 1 | 0-0 |
08/26/21 | at Colorado St. | 0-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
08/29/21 | at Wyoming | 1-2 | 1 | 1 | 3 | 11 | .091 | 1 | .091 | 0 | 0-0 |
09/02/21 | at Creighton | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/05/21 | at UNI | 1-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 |
09/09/21 | DRAKE | 4-1 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1 | 0-0 |
09/12/21 | UNI | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0-0 |
09/19/21 | IOWA ST. | 1-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
10/01/21 | ST. THOMAS (MN) | 4-0 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1 | 1-1 |
10/03/21 | WESTERN ILL. | 1-2 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0-0 |
10/08/21 | at Oral Roberts | 1-3 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
10/10/21 | at Kansas City | 1-0 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 1 | 0-0 |
10/15/21 | NORTH DAKOTA | 1-0 | 1 | 2 | 4 | 17 | .059 | 4 | .235 | 1 | 0-0 |
10/17/21 | NORTH DAKOTA ST. | 5-0 | 5 | 6 | 16 | 12 | .417 | 7 | .583 | 1 | 0-0 |
10/24/21 | SOUTH DAKOTA ST. | 2-1 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1 | 0-0 |
10/29/21 | at Denver | 1-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
10/31/21 | at Omaha | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
11/04/21 | at Denver | 1-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
USD | 26-12 | 26 | 20 | 72 | 182 | .143 | 73 | .401 | 10 | 1-1 | |
Opponent | 12 | 8 | 32 | 230 | .052 | 104 | .452 | 4 | 0-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.11 Goals per game: 1.44 Assists per game: 1.11 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/21/21 | NORTHERN ST. | 1-0 | 106:03 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
08/26/21 | at Colorado St. | 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 |
08/29/21 | at Wyoming | 1-2 | 90:00 | 2 | 0.59 | 3 | .600 | 0 | 0 | 0 | - |
09/02/21 | at Creighton | 0-0 | 110:00 | 0 | 0.43 | 10 | 1.000 | 0 | 0 | 0 | - |
09/05/21 | at UNI | 1-0 | 90:00 | 0 | 0.36 | 5 | 1.000 | 0 | 0 | 0 | 1 |
09/09/21 | DRAKE | 4-1 | 90:00 | 1 | 0.45 | 9 | .900 | 0 | 0 | 0 | - |
09/12/21 | UNI | 1-0 | 90:00 | 0 | 0.39 | 3 | 1.000 | 0 | 0 | 0 | 1 |
09/19/21 | IOWA ST. | 1-0 | 90:00 | 0 | 0.35 | 6 | 1.000 | 0 | 0 | 0 | - |
10/01/21 | ST. THOMAS (MN) | 4-0 | 90:00 | 0 | 0.31 | 5 | 1.000 | 0 | 0 | 0 | - |
10/03/21 | WESTERN ILL. | 1-2 | 90:00 | 2 | 0.47 | 4 | .667 | 0 | 0 | 0 | - |
10/08/21 | at Oral Roberts | 1-3 | 90:00 | 3 | 0.69 | 4 | .571 | 0 | 0 | 0 | - |
10/10/21 | at Kansas City | 1-0 | 90:00 | 0 | 0.63 | 3 | 1.000 | 0 | 0 | 0 | 1 |
10/15/21 | NORTH DAKOTA | 1-0 | 90:00 | 0 | 0.59 | 4 | 1.000 | 0 | 0 | 0 | - |
10/17/21 | NORTH DAKOTA ST. | 5-0 | 90:00 | 0 | 0.55 | 3 | 1.000 | 0 | 0 | 0 | 1/2 |
10/24/21 | SOUTH DAKOTA ST. | 2-1 | 90:00 | 1 | 0.58 | 3 | .750 | 0 | 0 | 0 | - |
10/29/21 | at Denver | 1-1 | 110:00 | 1 | 0.59 | 5 | .833 | 0 | 0 | 0 | - |
10/31/21 | at Omaha | 0-1 | 90:00 | 1 | 0.62 | 5 | .833 | 0 | 0 | 0 | - |
11/04/21 | at Denver | 1-1 | 110:00 | 1 | 0.63 | 11 | .917 | 0 | 0 | 0 | - |
Totals | 26-12 | 1716:03 | 12 | 0.63 | 91 | .883 | 0 | 0 | 0 | 6/2 | |
Opponent | 1716:03 | 26 | 0.63 | 47 | .644 | 0 | 0 | 0 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/21/21 | NORTHERN ST. | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
08/26/21 | at Colorado St. | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
08/29/21 | at Wyoming | 1-2 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0-0 |
09/02/21 | at Creighton | 0-0 | 0 | 0 | 0 | 29 | .000 | 11 | .379 | 0 | 0-0 |
09/05/21 | at UNI | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
09/09/21 | DRAKE | 4-1 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0-0 |
09/12/21 | UNI | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
09/19/21 | IOWA ST. | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
10/01/21 | ST. THOMAS (MN) | 4-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
10/03/21 | WESTERN ILL. | 1-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-1 |
10/08/21 | at Oral Roberts | 1-3 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0-0 |
10/10/21 | at Kansas City | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
10/15/21 | NORTH DAKOTA | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
10/17/21 | NORTH DAKOTA ST. | 5-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
10/24/21 | SOUTH DAKOTA ST. | 2-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
10/29/21 | at Denver | 1-1 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 0 | 0-0 |
10/31/21 | at Omaha | 0-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-0 |
11/04/21 | at Denver | 1-1 | 1 | 2 | 4 | 22 | .045 | 12 | .545 | 0 | 0-0 |
Opponent totals | 12-26 | 12 | 8 | 32 | 230 | .052 | 104 | .452 | 4 | 0-1 | |
USD | 26 | 20 | 72 | 182 | .143 | 73 | .401 | 10 | 1-1 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 12.78 Goals per game: 0.67 Assists per game: 0.44 Points per game: 1.78 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/21/21 | NORTHERN ST. | 1-0 | 106:03 | 1 | 0.85 | 4 | .800 | 0 | 0 | 0 | - |
08/26/21 | at Colorado St. | 0-0 | 110:00 | 0 | 0.42 | 3 | 1.000 | 0 | 0 | 0 | 1 |
08/29/21 | at Wyoming | 1-2 | 90:00 | 1 | 0.59 | 0 | .000 | 0 | 0 | 0 | - |
09/02/21 | at Creighton | 0-0 | 110:00 | 0 | 0.43 | 0 | .000 | 0 | 0 | 0 | - |
09/05/21 | at UNI | 1-0 | 90:00 | 1 | 0.53 | 3 | .750 | 0 | 0 | 0 | - |
09/09/21 | DRAKE | 4-1 | 90:00 | 4 | 1.06 | 5 | .556 | 0 | 0 | 0 | - |
09/12/21 | UNI | 1-0 | 90:00 | 1 | 1.05 | 1 | .500 | 0 | 0 | 0 | - |
09/19/21 | IOWA ST. | 1-0 | 90:00 | 1 | 1.04 | 2 | .667 | 0 | 0 | 0 | - |
10/01/21 | ST. THOMAS (MN) | 4-0 | 90:00 | 4 | 1.35 | 4 | .500 | 0 | 0 | 0 | - |
10/03/21 | WESTERN ILL. | 1-2 | 90:00 | 1 | 1.32 | 3 | .750 | 0 | 0 | 0 | - |
10/08/21 | at Oral Roberts | 1-3 | 90:00 | 1 | 1.29 | 2 | .667 | 0 | 0 | 0 | - |
10/10/21 | at Kansas City | 1-0 | 90:00 | 1 | 1.27 | 3 | .750 | 0 | 0 | 0 | - |
10/15/21 | NORTH DAKOTA | 1-0 | 90:00 | 1 | 1.25 | 3 | .750 | 0 | 0 | 0 | - |
10/17/21 | NORTH DAKOTA ST. | 5-0 | 90:00 | 5 | 1.50 | 2 | .286 | 0 | 0 | 0 | - |
10/24/21 | SOUTH DAKOTA ST. | 2-1 | 90:00 | 2 | 1.54 | 4 | .667 | 0 | 0 | 0 | - |
10/29/21 | at Denver | 1-1 | 110:00 | 1 | 1.48 | 3 | .750 | 0 | 0 | 0 | - |
10/31/21 | at Omaha | 0-1 | 90:00 | 0 | 1.40 | 4 | 1.000 | 0 | 0 | 0 | 1 |
11/04/21 | at Denver | 1-1 | 110:00 | 1 | 1.36 | 1 | .500 | 0 | 0 | 0 | - |
Opponent totals | 12-12 | 1716:03 | 26 | 1.36 | 47 | .644 | 0 | 0 | 0 | 2 | |
USD | 1716:03 | 12 | 1.36 | 91 | .883 | 0 | 0 | 0 | 6/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/21/21 | NORTHERN ST. | 1-0 | 1/0 | 0/0 | 18/4 | 5/2 | 9/1 | 0/1 | 0/0 |
08/26/21 | at Colorado St. | 0-0 | 0/0 | 0/0 | 10/17 | 3/6 | 3/5 | 1/2 | 0/0 |
08/29/21 | at Wyoming | 1-2 | 1/2 | 1/0 | 11/9 | 1/5 | 10/2 | 1/0 | 0/0 |
09/02/21 | at Creighton | 0-0 | 0/0 | 0/0 | 0/29 | 0/11 | 3/5 | 0/0 | 0/0 |
09/05/21 | at UNI | 1-0 | 1/0 | 1/0 | 5/11 | 4/5 | 8/5 | 0/0 | 0/0 |
09/09/21 | DRAKE | 4-1 | 4/1 | 3/1 | 15/13 | 9/10 | 10/2 | 0/1 | 0/0 |
09/12/21 | UNI | 1-0 | 1/0 | 1/0 | 6/10 | 2/3 | 3/4 | 0/0 | 0/0 |
09/19/21 | IOWA ST. | 1-0 | 1/0 | 1/0 | 5/13 | 3/6 | 3/1 | 0/0 | 0/0 |
10/01/21 | ST. THOMAS (MN) | 4-0 | 4/0 | 2/0 | 14/9 | 8/5 | 6/3 | 0/0 | 0/0 |
10/03/21 | WESTERN ILL. | 1-2 | 1/2 | 2/2 | 11/12 | 4/6 | 8/1 | 0/0 | 0/0 |
10/08/21 | at Oral Roberts | 1-3 | 1/3 | 0/2 | 11/12 | 3/7 | 11/3 | 0/1 | 0/0 |
10/10/21 | at Kansas City | 1-0 | 1/0 | 1/0 | 17/5 | 4/3 | 11/3 | 1/1 | 0/0 |
10/15/21 | NORTH DAKOTA | 1-0 | 1/0 | 2/0 | 17/13 | 4/4 | 12/2 | 0/0 | 0/0 |
10/17/21 | NORTH DAKOTA ST. | 5-0 | 5/0 | 6/0 | 12/7 | 7/3 | 7/2 | 0/0 | 0/0 |
10/24/21 | SOUTH DAKOTA ST. | 2-1 | 2/1 | 0/1 | 10/11 | 6/4 | 4/4 | 0/1 | 0/0 |
10/29/21 | at Denver | 1-1 | 1/1 | 0/0 | 9/21 | 4/6 | 3/5 | 0/0 | 0/0 |
10/31/21 | at Omaha | 0-1 | 0/1 | 0/0 | 5/12 | 4/6 | 0/5 | 0/0 | 0/0 |
11/04/21 | at Denver | 1-1 | 1/1 | 0/2 | 6/22 | 2/12 | 4/5 | 0/0 | 0/0 |
Totals | 26-12 | 26/12 | 20/8 | 182/230 | 73/104 | 115/58 | 3/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
USD - TEAM GAME HIGHS |
POINTS | 16 | vs North Dakota St. (10/17/21) | ||
11 | vs Drake (09/09/21) | |||
GOALS | 5 | vs North Dakota St. (10/17/21) | ||
4 | vs St. Thomas (MN) (10/01/21) | |||
4 | vs Drake (09/09/21) | |||
ASSISTS | 6 | vs North Dakota St. (10/17/21) | ||
3 | vs Drake (09/09/21) | |||
SHOTS | 18 | vs Northern St. (08/21/21) | ||
17 | vs North Dakota (10/15/21) | |||
17 | at Kansas City (10/10/21) | |||
SHOT PERCENT | .417 | 5-12 | vs North Dakota St. (10/17/21) | |
.286 | 4-14 | vs St. Thomas (MN) (10/01/21) | ||
SHOTS ON GOAL | 9 | vs Drake (09/09/21) | ||
8 | vs St. Thomas (MN) (10/01/21) | |||
ON GOAL PERCENT | .800 | 4-5 | at Omaha (10/31/21) | |
.800 | 4-5 | at UNI (09/05/21) | ||
SAVES | 11 | at Denver (11/04/21) | ||
10 | at Creighton (09/02/21) | |||
CORNER KICKS | 12 | vs North Dakota (10/15/21) | ||
11 | at Kansas City (10/10/21) | |||
11 | at Oral Roberts (10/08/21) | |||
FOULS | 17 | at Kansas City (10/10/21) | ||
14 | at Omaha (10/31/21) | |||
14 | at Denver (10/29/21) |
Opponent - GAME HIGHS |
POINTS | 8 | at Oral Roberts (10/08/21) | ||
6 | vs Western Ill. (10/03/21) | |||
GOALS | 3 | at Oral Roberts (10/08/21) | ||
2 | vs Western Ill. (10/03/21) | |||
2 | at Wyoming (08/29/21) | |||
ASSISTS | 2 | at Denver (11/04/21) | ||
2 | at Oral Roberts (10/08/21) | |||
2 | vs Western Ill. (10/03/21) | |||
SHOTS | 29 | at Creighton (09/02/21) | ||
22 | at Denver (11/04/21) | |||
SHOT PERCENT | .250 | 3-12 | at Oral Roberts (10/08/21) | |
.222 | 2-9 | at Wyoming (08/29/21) | ||
SHOTS ON GOAL | 12 | at Denver (11/04/21) | ||
11 | at Creighton (09/02/21) | |||
ON GOAL PERCENT | .769 | 10-13 | vs Drake (09/09/21) | |
.600 | 3-5 | at Kansas City (10/10/21) | ||
SAVES | 5 | vs Drake (09/09/21) | ||
4 | at Omaha (10/31/21) | |||
4 | vs South Dakota St. (10/24/21) | |||
4 | vs St. Thomas (MN) (10/01/21) | |||
4 | vs Northern St. (08/21/21) | |||
CORNER KICKS | 5 | at Denver (11/04/21) | ||
5 | at Omaha (10/31/21) | |||
5 | at Denver (10/29/21) | |||
5 | at UNI (09/05/21) | |||
5 | at Creighton (09/02/21) | |||
5 | at Colorado St. (08/26/21) | |||
FOULS | 15 | at Kansas City (10/10/21) | ||
14 | at Omaha (10/31/21) |
USD - GAME LOWS |
POINTS | 0 | at Colorado St. (08/26/21) | ||
0 | at Creighton (09/02/21) | |||
0 | at Omaha (10/31/21) | |||
GOALS | 0 | at Colorado St. (08/26/21) | ||
0 | at Creighton (09/02/21) | |||
0 | at Omaha (10/31/21) | |||
ASSISTS | 0 | vs Northern St. (08/21/21) | ||
0 | at Colorado St. (08/26/21) | |||
0 | at Creighton (09/02/21) | |||
0 | at Oral Roberts (10/08/21) | |||
0 | vs South Dakota St. (10/24/21) | |||
0 | at Denver (10/29/21) | |||
0 | at Omaha (10/31/21) | |||
0 | at Denver (11/04/21) | |||
SHOTS | 0 | at Creighton (09/02/21) | ||
5 | at UNI (09/05/21) | |||
5 | vs Iowa St. (09/19/21) | |||
5 | at Omaha (10/31/21) | |||
SHOTS ON GOAL | 0 | at Creighton (09/02/21) | ||
1 | at Wyoming (08/29/21) | |||
SAVES | 2 | vs Northern St. (08/21/21) | ||
3 | at Wyoming (08/29/21) | |||
3 | vs UNI (09/12/21) | |||
3 | at Kansas City (10/10/21) | |||
3 | vs North Dakota St. (10/17/21) | |||
3 | vs South Dakota St. (10/24/21) | |||
CORNER KICKS | 0 | at Omaha (10/31/21) | ||
3 | at Colorado St. (08/26/21) | |||
3 | at Creighton (09/02/21) | |||
3 | vs UNI (09/12/21) | |||
3 | vs Iowa St. (09/19/21) | |||
3 | at Denver (10/29/21) | |||
FOULS | 4 | at Colorado St. (08/26/21) | ||
4 | vs UNI (09/12/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Northern St. (08/21/21) | ||
0 | at Colorado St. (08/26/21) | |||
0 | at Creighton (09/02/21) | |||
0 | at UNI (09/05/21) | |||
0 | vs UNI (09/12/21) | |||
0 | vs Iowa St. (09/19/21) | |||
0 | vs St. Thomas (MN) (10/01/21) | |||
0 | at Kansas City (10/10/21) | |||
0 | vs North Dakota (10/15/21) | |||
0 | vs North Dakota St. (10/17/21) | |||
GOALS | 0 | vs Northern St. (08/21/21) | ||
0 | at Colorado St. (08/26/21) | |||
0 | at Creighton (09/02/21) | |||
0 | at UNI (09/05/21) | |||
0 | vs UNI (09/12/21) | |||
0 | vs Iowa St. (09/19/21) | |||
0 | vs St. Thomas (MN) (10/01/21) | |||
0 | at Kansas City (10/10/21) | |||
0 | vs North Dakota (10/15/21) | |||
0 | vs North Dakota St. (10/17/21) | |||
ASSISTS | 0 | vs Northern St. (08/21/21) | ||
0 | at Colorado St. (08/26/21) | |||
0 | at Wyoming (08/29/21) | |||
0 | at Creighton (09/02/21) | |||
0 | at UNI (09/05/21) | |||
0 | vs UNI (09/12/21) | |||
0 | vs Iowa St. (09/19/21) | |||
0 | vs St. Thomas (MN) (10/01/21) | |||
0 | at Kansas City (10/10/21) | |||
0 | vs North Dakota (10/15/21) | |||
0 | vs North Dakota St. (10/17/21) | |||
0 | at Denver (10/29/21) | |||
0 | at Omaha (10/31/21) | |||
SHOTS | 4 | vs Northern St. (08/21/21) | ||
5 | at Kansas City (10/10/21) | |||
SHOTS ON GOAL | 2 | vs Northern St. (08/21/21) | ||
3 | vs UNI (09/12/21) | |||
3 | at Kansas City (10/10/21) | |||
3 | vs North Dakota St. (10/17/21) | |||
SAVES | 0 | at Wyoming (08/29/21) | ||
0 | at Creighton (09/02/21) | |||
CORNER KICKS | 1 | vs Northern St. (08/21/21) | ||
1 | vs Iowa St. (09/19/21) | |||
1 | vs Western Ill. (10/03/21) | |||
FOULS | 2 | vs Western Ill. (10/03/21) | ||
4 | vs Iowa St. (09/19/21) |
High/Low Analysis |
USD - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Jordan Centineo vs North Dakota St. (10/17/21) | |||
6 | Tiannah Moore vs St. Thomas (MN) (10/01/21) | ||||
GOALS | 3 | Jordan Centineo vs North Dakota St. (10/17/21) | |||
3 | Tiannah Moore vs St. Thomas (MN) (10/01/21) | ||||
ASSISTS | 2 | Maddison Sullivan vs North Dakota St. (10/17/21) | |||
2 | Maddison Sullivan vs St. Thomas (MN) (10/01/21) | ||||
SHOTS | 6 | Tiannah Moore vs St. Thomas (MN) (10/01/21) | |||
5 | Taylor Cotter at Kansas City (10/10/21) | ||||
5 | Joana Zanin vs Northern St. (08/21/21) | ||||
SHOTS ON GOAL | 5 | Tiannah Moore vs St. Thomas (MN) (10/01/21) | |||
3 | Jordan Centineo vs North Dakota St. (10/17/21) | ||||
SAVES | 11 | Emma Harkleroad at Denver (11/04/21) | |||
10 | Emma Harkleroad at Creighton (09/02/21) |
USD - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Andrews, Amy vs Western Ill. (10/03/21) | |||
3 | Kitterman, Mia at Oral Roberts (10/08/21) | ||||
GOALS.............. | 2 | Andrews, Amy vs Western Ill. (10/03/21) | |||
1 | Sharp, Sydney at Denver (11/04/21) | ||||
1 | Green, Sophia at Omaha (10/31/21) | ||||
1 | Beckman, Natalie at Denver (10/29/21) | ||||
1 | Limongi, Cecilia vs South Dakota St. (10/24/21) | ||||
1 | Kitterman, Mia at Oral Roberts (10/08/21) | ||||
1 | Helsee, Martha at Oral Roberts (10/08/21) | ||||
1 | Langbartels, Kennedy at Oral Roberts (10/08/21) | ||||
1 | Helverson, Libby vs Drake (09/09/21) | ||||
1 | Bedard, Alyssa at Wyoming (08/29/21) | ||||
1 | Copenhaver, Nikayla at Wyoming (08/29/21) | ||||
ASSISTS............ | 1 | Beckman, Natalie at Denver (11/04/21) | |||
1 | Feller, Sami at Denver (11/04/21) | ||||
1 | Murdzek, Avery vs South Dakota St. (10/24/21) | ||||
1 | Kitterman, Mia at Oral Roberts (10/08/21) | ||||
1 | See, Samantha at Oral Roberts (10/08/21) | ||||
1 | Nagle, Natalie vs Western Ill. (10/03/21) | ||||
1 | Ellington, Emmy vs Western Ill. (10/03/21) | ||||
1 | Peak, Hallie vs Drake (09/09/21) | ||||
SHOTS.............. | 6 | Kardovic, Aida at Creighton (09/02/21) | |||
6 | Garriga, Cristina at Creighton (09/02/21) | ||||
SHOTS ON GOAL...... | 3 | Andrews, Amy vs Western Ill. (10/03/21) | |||
3 | Brantner, Abby vs St. Thomas (MN) (10/01/21) | ||||
3 | Lindgren, Anna vs Iowa St. (09/19/21) | ||||
3 | Heinsch, Lauren at UNI (09/05/21) | ||||
3 | Kardovic, Aida at Creighton (09/02/21) | ||||
3 | Garriga, Cristina at Creighton (09/02/21) | ||||
3 | Bedard, Alyssa at Wyoming (08/29/21) | ||||
3 | Armstrong, Gracie at Colorado St. (08/26/21) | ||||
SAVES.............. | 4 | Thigpen, Rachel at Omaha (10/31/21) | |||
4 | Tanner, Jocelyn vs South Dakota St. (10/24/21) | ||||
4 | Graupmann, Olivia vs St. Thomas (MN) (10/01/21) |
Game-by-Game Goals-Assists-Points |
0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | LEWIS,CARO | KERCHER-PR | MITCHELL,A | COTTER,TAY | FARRELL,LI | FONTENOT,T | SORGE,ISAB |
NORTHERN ST. | 08/21/21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Colorado St. | 08/26/21 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wyoming | 08/29/21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Creighton | 09/02/21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UNI | 09/05/21 | 1-0 | W | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
