#10 Joana Zanin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/21/21   NORTHERN ST.   1-0  *  *  0  0  0  5  .000  1  .200  0  0-0 
08/26/21   at Colorado St.   0-0  *  *  0  0  0  1  .000  1  .333  0  0-0 
08/29/21   at Wyoming   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
09/02/21   at Creighton   0-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
09/05/21   at UNI   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
09/09/21   DRAKE   4-1  *  *  0  0  0  1  .000  1  .429  0  0-0 
09/12/21   UNI   1-0  *  *  0  0  0  0  .000  0  .429  0  0-0 
09/19/21   IOWA ST.   1-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
10/01/21   ST. THOMAS (MN)   4-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
10/03/21   WESTERN ILL.   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
10/08/21   at Oral Roberts   1-3  *  *  1  0  2  3  .091  1  .455  0  0-0 
10/10/21   at Kansas City   1-0  *  *  0  0  0  4  .067  1  .400  0  0-0 
10/15/21   NORTH DAKOTA   1-0  *  *  0  0  0  2  .059  0  .353  0  0-0 
10/17/21   NORTH DAKOTA ST.   5-0  *  *  0  0  0  1  .056  0  .333  0  0-0 
10/24/21   SOUTH DAKOTA ST.   2-1  *  *  1  0  2  1  .105  1  .368  0  0-0 
10/29/21   at Denver   1-1  *  *  0  0  0  1  .100  0  .350  0  0-0 
10/31/21   at Omaha   0-1  *  *  0  0  0  1  .095  1  .381  0  0-0 
11/04/21   at Denver   1-1  *  *  0  0  0  2  .087  1  .391  0  0-0 
Totals     26-12  18  18  2  0  4  23  .087  9  .391  0  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22