# 8 Shaylee Gailus  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/21/21   NORTHERN ST.   1-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
08/26/21   at Colorado St.   0-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
08/29/21   at Wyoming   1-2  *  *  0  0  0  2  .000  0  .000  0  0-0 
09/02/21   at Creighton   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/05/21   at UNI   1-0  *  *  0  0  0  1  .000  1  .143  0  0-0 
09/09/21   DRAKE   4-1  *  *  2  0  4  4  .182  2  .273  1  0-0 
09/12/21   UNI   1-0  *  *  0  0  0  0  .182  0  .273  0  0-0 
09/19/21   IOWA ST.   1-0  *    0  0  0  0  .182  0  .273  0  0-0 
10/01/21   ST. THOMAS (MN)   4-0  *    0  0  0  0  .182  0  .273  0  0-0 
10/03/21   WESTERN ILL.   1-2  *    0  0  0  0  .182  0  .273  0  0-0 
10/08/21   at Oral Roberts   1-3  *    0  0  0  1  .167  0  .250  0  0-0 
10/10/21   at Kansas City   1-0  *  *  0  0  0  2  .143  0  .214  0  0-0 
10/15/21   NORTH DAKOTA   1-0  *  *  0  0  0  2  .125  0  .188  0  0-0 
10/17/21   NORTH DAKOTA ST.   5-0  *  *  1  1  3  3  .158  2  .263  0  0-0 
10/24/21   SOUTH DAKOTA ST.   2-1  *  *  0  0  0  0  .158  0  .263  0  0-0 
10/29/21   at Denver   1-1  *  *  0  0  0  0  .158  0  .263  0  0-0 
10/31/21   at Omaha   0-1  *  *  0  0  0  0  .158  0  .263  0  0-0 
11/04/21   at Denver   1-1  *  *  0  0  0  1  .150  0  .250  0  0-0 
Totals     26-12  18  14  3  1  7  20  .150  5  .250  1  0-0 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39