# 4 Taylor Cotter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/26/21   at Colorado St.   0-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
08/29/21   at Wyoming   1-2  *  *  0  0  0  2  .000  0  .333  0  0-0 
09/02/21   at Creighton   0-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
09/05/21   at UNI   1-0  *  *  0  1  1  0  .000  0  .333  0  0-0 
09/09/21   DRAKE   4-1  *  *  0  1  1  2  .000  0  .200  0  0-0 
09/12/21   UNI   1-0  *  *  0  0  0  1  .000  0  .167  0  0-0 
09/19/21   IOWA ST.   1-0  *  *  0  0  0  0  .000  0  .167  0  0-0 
10/01/21   ST. THOMAS (MN)   4-0  *  *  0  0  0  1  .000  1  .286  0  0-0 
10/03/21   WESTERN ILL.   1-2  *  *  0  1  1  4  .000  0  .182  0  0-0 
10/08/21   at Oral Roberts   1-3  *  *  0  0  0  1  .000  0  .167  0  0-0 
10/10/21   at Kansas City   1-0  *  *  0  0  0  5  .000  2  .235  0  0-0 
10/15/21   NORTH DAKOTA   1-0  *  *  0  0  0  3  .000  1  .250  0  0-0 
10/17/21   NORTH DAKOTA ST.   5-0  *  *  0  1  1  0  .000  0  .250  0  0-0 
10/24/21   SOUTH DAKOTA ST.   2-1  *  *  0  0  0  1  .000  0  .238  0  0-0 
10/29/21   at Denver   1-1  *  *  0  0  0  2  .000  1  .261  0  0-0 
10/31/21   at Omaha   0-1  *  *  0  0  0  0  .000  0  .261  0  0-0 
11/04/21   at Denver   1-1  *  *  0  0  0  0  .000  0  .261  0  0-0 
Totals     25-12  17  17  0  4  4  23  .000  6  .261  0  0-0 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.00
Assists per game: 0.24
Points per game: 0.24