#18 Tiannah Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/21/21   NORTHERN ST.   1-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
08/26/21   at Colorado St.   0-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
08/29/21   at Wyoming   1-2  *    0  0  0  2  .000  0  .000  0  0-0 
09/09/21   DRAKE   4-1  *    0  0  0  1  .000  1  .143  0  0-0 
09/12/21   UNI   1-0  *    0  0  0  1  .000  0  .125  0  0-0 
09/19/21   IOWA ST.   1-0  *  *  0  0  0  1  .000  0  .111  0  0-0 
10/01/21   ST. THOMAS (MN)   4-0  *  *  3  0  6  6  .200  5  .400  1  0-0 
10/03/21   WESTERN ILL.   1-2  *  *  0  0  0  0  .200  0  .400  0  0-0 
10/08/21   at Oral Roberts   1-3  *  *  0  0  0  1  .188  0  .375  0  0-0 
Totals     14-8  9  6  3  0  6  16  .188  6  .375  1  0-0 

 
Games played: 9
Shots per game: 1.78
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67