# 3 Alexis Mitchell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/21/21   NORTHERN ST.   1-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
08/26/21   at Colorado St.   0-0  *  *  0  0  0  1  .000  0  .333  0  0-0 
08/29/21   at Wyoming   1-2  *  *  0  0  0  1  .000  0  .250  0  0-0 
09/02/21   at Creighton   0-0  *  *  0  0  0  0  .000  0  .250  0  0-0 
09/05/21   at UNI   1-0  *  *  1  0  2  2  .167  2  .500  1  0-0 
09/09/21   DRAKE   4-1  *  *  0  1  1  2  .125  1  .500  0  0-0 
09/12/21   UNI   1-0  *  *  0  0  0  0  .125  0  .500  0  0-0 
09/19/21   IOWA ST.   1-0  *  *  1  0  2  2  .200  2  .600  1  0-0 
10/01/21   ST. THOMAS (MN)   4-0  *  *  1  0  2  2  .250  1  .583  0  1-1 
10/03/21   WESTERN ILL.   1-2  *  *  1  0  2  2  .286  2  .643  0  0-0 
10/08/21   at Oral Roberts   1-3  *  *  0  0  0  2  .250  0  .562  0  0-0 
10/10/21   at Kansas City   1-0  *  *  1  0  2  4  .250  1  .500  1  0-0 
10/15/21   NORTH DAKOTA   1-0  *  *  1  0  2  4  .250  2  .500  1  0-0 
10/17/21   NORTH DAKOTA ST.   5-0  *  *  0  0  0  0  .250  0  .500  0  0-0 
10/24/21   SOUTH DAKOTA ST.   2-1  *  *  0  0  0  1  .240  0  .480  0  0-0 
10/29/21   at Denver   1-1  *  *  0  0  0  1  .231  0  .462  0  0-0 
10/31/21   at Omaha   0-1  *  *  0  0  0  1  .222  1  .481  0  0-0 
11/04/21   at Denver   1-1  *  *  0  0  0  0  .222  0  .481  0  0-0 
Totals     26-12  18  18  6  1  13  27  .222  13  .481  4  1-1 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72