#36 Haylee Phoenix  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/12/21   UNI   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/19/21   IOWA ST.   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/01/21   ST. THOMAS (MN)   4-0  *    0  0  0  1  .000  0  .000  0  0-0 
10/03/21   WESTERN ILL.   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/15/21   NORTH DAKOTA   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/17/21   NORTH DAKOTA ST.   5-0  *    1  0  2  1  .500  1  .500  0  0-0 
10/31/21   at Omaha   0-1  *    0  0  0  0  .500  0  .500  0  0-0 
Totals     13-3  7  0  1  0  2  2  .500  1  .500  0  0-0 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29