USD

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-4-4 Conf: 5-3-1 Home: 8-1-0 Away: 2-3-4 Neut: 0-0-0 

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-182  12-230 
       Goals scored per game  1.44  0.67 
       Shot pct.  .143  .052 
       Shots on goal-Attempts  73-182  104-230 
       SOG pct.  .401  .452 
       Shots/Game  10.1  12.8 
       Assists  20  8 
    CORNER KICKS  115  58 
    PENALTY KICKS  1-1  0-1 
    PENALTIES     
       Yellow cards  3  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  1241  3387 
       Dates/Avg Per Date  9/138  9/376 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  13  12  0  1  0  26 
    Opponents  5  7  0  0  0  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  84  91  3  4  0  182 
    Opponents  82  122  17  9  0  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  38  43  8  3  0  92 
    Opponents  20  25  2  0  0  47 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  54  58  1  2  0  115 
    Opponents  26  29  2  1  0  58 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  89  83  8  3  0  183 
    Opponents  66  82  2  6  0  156 


     

    Overall Individual Statistics

     

    Overall: 10-4-4 Conf: 5-3-1 Home: 8-1-0 Away: 2-3-4 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Jordan Centineo   18-16  7  2  16  22  .318  12  .545  3  0-0 
    3   Alexis Mitchell   18-18  6  1  13  27  .222  13  .481  4  1-1 
    16  Maddison Sullivan   18-18  1  6  8  12  .083  4  .333  0  0-0 
    8   Shaylee Gailus   18-14  3  1  7  20  .150  5  .250  1  0-0 
    18  Tiannah Moore   9-6   3  0  6  16  .188  6  .375  1  0-0 
    12  Abby Ostrem   18-18  1  3  5  6  .167  3  .500  0  0-0 
    10  Joana Zanin   18-18  2  0  4  23  .087  9  .391  0  0-0 
    4   Taylor Cotter   17-17  0  4  4  23  .000  6  .261  0  0-0 
    9   Taylor Ravelo   18-18  1  0  2  11  .091  5  .455  0  0-0 
    36  Haylee Phoenix   7-0   1  0  2  2  .500  1  .500  0  0-0 
    24  Maliah Atkins   18-0   1  0  2  2  .500  1  .500  1  0-0 
    21  Hattie Giblin   18-0   0  2  2  4  .000  2  .500  0  0-0 
    19  Kayla Aymar   14-0   0  1  1  2  .000  1  .500  0  0-0 
    14  Ashby Johnston   1-0   0  0  0  3  .000  2  .667  0  0-0 
    7   Isabelle Sorge   16-0   0  0  0  2  .000  1  .500  0  0-0 
    6   Teresa Fontenot   18-18  0  0  0  2  .000  1  .500  0  0-0 
    5   Lindsay Farrell   18-4   0  0  0  2  .000  0  .000  0  0-0 
    27  Lexie Wood   18-14  0  0  0  1  .000  1  1.000  0  0-0 
    23  Anna Hossfeld   9-0   0  0  0  1  .000  0  .000  0  0-0 
    20  Janaina Zanin   17-0   0  0  0  1  .000  0  .000  0  0-0 
    34  Emma Harkleroad   16-16  0  0  0  0  .000  0  .000  0  0-0 
    33  Tatum Lundgren   3-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Kyla Knapke   4-0   0  0  0  0  .000  0  .000  0  0-0 
    29  Grace Mancy   1-1   0  0  0  0  .000  0  .000  0  0-0 
    17  Maggie Pallesen   4-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Christin Schmidt   3-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Liv Muehlberg   1-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Brooke Kercher-Pratt  5-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Caroline Lewis   5-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   26  20  72  182  .143  73  .401  10  1-1 
      Opponents...........  18   12  8  32  230  .052  104  .452  4  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    34  Emma Harkleroad   16-0   1462:04  10  0.62  80  .889  0  0  0  4/1 
    0   Caroline Lewis   5-0   253:59  2  0.71  10  .833  0  0  0  1/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  18  1716:03  12  0.63  91  .883  0  0  0  10 
      Opponents...........  18  1716:03  26  1.36  47  .644  0  0  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  13  12  0  1  0  26 
    Opponents  5  7  0  0  0  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  84  91  3  4  0  182 
    Opponents  82  122  17  9  0  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  38  43  8  3  0  92 
    Opponents  20  25  2  0  0  47 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  54  58  1  2  0  115 
    Opponents  26  29  2  1  0  58 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  89  83  8  3  0  183 
    Opponents  66  82  2  6  0  156 

    ATTENDANCE SUMMARY  USD  OPP 
    Total  1241  3387 
    Dates/Avg Per Date  9/138  9/376 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    22  Jordan Centineo   18  7  2  16  22 
    3   Alexis Mitchell   18  6  1  13  27 
    16  Maddison Sullivan   18  1  6  8  12 
    8   Shaylee Gailus   18  3  1  7  20 
    18  Tiannah Moore   9  3  0  6  16 
    12  Abby Ostrem   18  1  3  5  6 
    10  Joana Zanin   18  2  0  4  23 
    4   Taylor Cotter   17  0  4  4  23 
    9   Taylor Ravelo   18  1  0  2  11 
    36  Haylee Phoenix   7  1  0  2  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    22  Jordan Centineo   18  7  2  16  22 
    3   Alexis Mitchell   18  6  1  13  27 
    8   Shaylee Gailus   18  3  1  7  20 
    18  Tiannah Moore   9  3  0  6  16 
    10  Joana Zanin   18  2  0  4  23 
    36  Haylee Phoenix   7  1  0  2  2 
    24  Maliah Atkins   18  1  0  2  2 
    16  Maddison Sullivan   18  1  6  8  12 
    12  Abby Ostrem   18  1  3  5  6 
    9   Taylor Ravelo   18  1  0  2  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Maddison Sullivan   18  1  6  8  12 
    4   Taylor Cotter   17  0  4  4  23 
    12  Abby Ostrem   18  1  3  5  6 
    21  Hattie Giblin   18  0  2  2  4 
    22  Jordan Centineo   18  7  2  16  22 
    19  Kayla Aymar   14  0  1  1  2 
    3   Alexis Mitchell   18  6  1  13  27 
    8   Shaylee Gailus   18  3  1  7  20 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Alexis Mitchell   18  6  1  27  .222 
    10  Joana Zanin   18  2  0  23  .087 
    4   Taylor Cotter   17  0  4  23  .000 
    22  Jordan Centineo   18  7  2  22  .318 
    8   Shaylee Gailus   18  3  1  20  .150 
    18  Tiannah Moore   9  3  0  16  .188 
    16  Maddison Sullivan   18  1  6  12  .083 
    9   Taylor Ravelo   18  1  0  11  .091 
    12  Abby Ostrem   18  1  3  6  .167 
    21  Hattie Giblin   18  0  2  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Alexis Mitchell   18  6  1  27  13  .481 
    22  Jordan Centineo   18  7  2  22  12  .545 
    10  Joana Zanin   18  2  0  23  9  .391 
    4   Taylor Cotter   17  0  4  23  6  .261 
    18  Tiannah Moore   9  3  0  16  6  .375 
    8   Shaylee Gailus   18  3  1  20  5  .250 
    9   Taylor Ravelo   18  1  0  11  5  .455 
    16  Maddison Sullivan   18  1  6  12  4  .333 
    12  Abby Ostrem   18  1  3  6  3  .500 
    21  Hattie Giblin   18  0  2  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    3   Alexis Mitchell   18  4 
    22  Jordan Centineo   18  3 
    8   Shaylee Gailus   18  1 
    18  Tiannah Moore   9  1 
    24  Maliah Atkins   18  1 


     

    Soccer Statistics

     

          Overall: 10-4-4  Conf: 5-3-1  Home: 8-1-0  Away: 2-3-4  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    22 Jordan Centineo      18-16   7   2  16  22  .318  12  .545  3  0            9-9    4   1   9  13  .308   6  .462  2  0
    3  Alexis Mitchell      18-18   6   1  13  27  .222  13  .481  4  1            9-9    4   0   8  17  .235   7  .412  2  1
    16 Maddison Sullivan    18-18   1   6   8  12  .083   4  .333  0  0            9-9    1   4   6   9  .111   3  .333  0  0
    8  Shaylee Gailus       18-14   3   1   7  20  .150   5  .250  1  0            9-6    1   1   3   8  .125   2  .250  0  0
    18 Tiannah Moore         9-6    3   0   6  16  .188   6  .375  1  0            3-3    3   0   6   7  .429   5  .714  1  0
    12 Abby Ostrem          18-18   1   3   5   6  .167   3  .500  0  0            9-9    0   2   2   3  .000   2  .667  0  0
    10 Joana Zanin          18-18   2   0   4  23  .087   9  .391  0  0            9-9    2   0   4  13  .154   4  .308  0  0
    4  Taylor Cotter        17-17   0   4   4  23  .000   6  .261  0  0            9-9    0   2   2  17  .000   5  .294  0  0
    9  Taylor Ravelo        18-18   1   0   2  11  .091   5  .455  0  0            9-9    0   0   0   7  .000   4  .571  0  0
    36 Haylee Phoenix        7-0    1   0   2   2  .500   1  .500  0  0            5-0    1   0   2   2  .500   1  .500  0  0
    24 Maliah Atkins        18-0    1   0   2   2  .500   1  .500  1  0            9-0    0   0   0   0  .000   0  .000  0  0
    21 Hattie Giblin        18-0    0   2   2   4  .000   2  .500  0  0            9-0    0   2   2   4  .000   2  .500  0  0
    19 Kayla Aymar          14-0    0   1   1   2  .000   1  .500  0  0            7-0    0   1   1   1  .000   1 1.000  0  0
    14 Ashby Johnston        1-0    0   0   0   3  .000   2  .667  0  0             -
    7  Isabelle Sorge       16-0    0   0   0   2  .000   1  .500  0  0            8-0    0   0   0   1  .000   1 1.000  0  0
    6  Teresa Fontenot      18-18   0   0   0   2  .000   1  .500  0  0            9-9    0   0   0   2  .000   1  .500  0  0
    5  Lindsay Farrell      18-4    0   0   0   2  .000   0  .000  0  0            9-0    0   0   0   1  .000   0  .000  0  0
    27 Lexie Wood           18-14   0   0   0   1  .000   1 1.000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    23 Anna Hossfeld         9-0    0   0   0   1  .000   0  .000  0  0            7-0    0   0   0   1  .000   0  .000  0  0
    20 Janaina Zanin        17-0    0   0   0   1  .000   0  .000  0  0            9-0    0   0   0   0  .000   0  .000  0  0
    34 Emma Harkleroad      16-16   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    33 Tatum Lundgren        3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    30 Kyla Knapke           4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    29 Grace Mancy           1-1    0   0   0   0  .000   0  .000  0  0             -
    17 Maggie Pallesen       4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    15 Christin Schmidt      3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    11 Liv Muehlberg         1-0    0   0   0   0  .000   0  .000  0  0             -
    2  Brooke Kercher-Pratt  5-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    0  Caroline Lewis        5-2    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     26  20  72 182  .143  73  .401 10  1            9     16  13  45 106  .151  44  .415  5  1
       Opponents........... 18     12   8  32 230  .052 104  .452  4  0            9      8   5  21 102  .078  44  .431  3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    34 Emma Harkleroad      16-0  1462:04  10  0.62  80  .889  0  0  0    4        9-0   819:46   8  0.88  36  .818  0  0  0    1
    0  Caroline Lewis        5-0   253:59   2  0.71  10  .833  0  0  0    1        1-0    10:14   0  0.00   0  .000  0  0  0    0
       Total............... 18    1716:03  12  0.63  91  .883  0  0  0   10        9     830:00   8  0.87  36  .818  0  0  0    4
       Opponents........... 18    1716:03  26  1.36  47  .644  0  0  0    3        9     830:00  16  1.73  28  .636  0  0  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    USD.................   84  91   3   4   0  -   182                            USD.................   52  53   1   0  -   106
    Opponents...........   82 122  17   9   0  -   230                            Opponents...........   38  57   4   3  -   102
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    USD.................   13  12   0   1   0  -    26                            USD.................    8   8   0   0  -    16
    Opponents...........    5   7   0   0   0  -    12                            Opponents...........    3   5   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    USD.................   38  43   8   3   0  -    92                            USD.................   16  16   3   1  -    36
    Opponents...........   20  25   2   0   0  -    47                            Opponents...........   10  17   1   0  -    28
    
    ATTENDANCE SUMMARY                 USD          OPP                           ATTENDANCE SUMMARY                 USD          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1241         3387                           Total....................          666         1261
    Dates/Avg Per Date.......        9/138        9/376                           Dates/Avg Per Date.......        5/133        4/315
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-4-4        8-1        2-3-4        0-0    
    CONFERENCE     5-3-1        4-1        1-2-1        0-0    
    NON-CONFERENCE     5-1-3        4-0        1-1-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/21/21      NORTHERN ST.           W  O2 1-0    201
      08/26/21   at Colorado St.            T O2 0-0    579
      08/29/21   at Wyoming                  L   1-2    375
      09/02/21   at Creighton               T O2 0-0    612
      09/05/21   at UNI                    W     1-0    350
      09/09/21      DRAKE                  W     4-1     92
      09/12/21      UNI                    W     1-0    166
      09/19/21      IOWA ST.               W     1-0    116
     *10/01/21      ST. THOMAS (MN)        W     4-0    145
     *10/03/21      WESTERN ILL.             L   1-2    150
     *10/08/21   at Oral Roberts             L   1-3    241
     *10/10/21   at Kansas City            W     1-0    150
     *10/15/21      NORTH DAKOTA           W     1-0     92
     *10/17/21      NORTH DAKOTA ST.       W     5-0    114
     *10/24/21      SOUTH DAKOTA ST.       W     2-1    165
     *10/29/21   at Denver                  T O2 1-1    664
     *10/31/21   at Omaha                    L   0-1    206
      11/04/21   at Denver                  T O3 1-1    210
    

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-182  12-230 
       Goals scored per game  1.44  0.67 
       Shot pct.  .143  .052 
       Shots on goal-Attempts  73-182  104-230 
       SOG pct.  .401  .452 
       Shots/Game  10.1  12.8 
    CORNER KICKS  115  58 
    PENALTY KICKS  1-1  0-1 
    PENALTIES     
       Yellow cards  3  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  1241  3387 
       Dates/Avg Per Date  9/138  9/376 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Jordan Centineo   18-16  7  2  16  22  .318  12  .545  3  0-0 
    3   Alexis Mitchell   18-18  6  1  13  27  .222  13  .481  4  1-1 
    16  Maddison Sullivan   18-18  1  6  8  12  .083  4  .333  0  0-0 
    8   Shaylee Gailus   18-14  3  1  7  20  .150  5  .250  1  0-0 
    18  Tiannah Moore   9-6   3  0  6  16  .188  6  .375  1  0-0 
    12  Abby Ostrem   18-18  1  3  5  6  .167  3  .500  0  0-0 
    10  Joana Zanin   18-18  2  0  4  23  .087  9  .391  0  0-0 
    4   Taylor Cotter   17-17  0  4  4  23  .000  6  .261  0  0-0 
    9   Taylor Ravelo   18-18  1  0  2  11  .091  5  .455  0  0-0 
    36  Haylee Phoenix   7-0   1  0  2  2  .500  1  .500  0  0-0 
    24  Maliah Atkins   18-0   1  0  2  2  .500  1  .500  1  0-0 
    21  Hattie Giblin   18-0   0  2  2  4  .000  2  .500  0  0-0 
    19  Kayla Aymar   14-0   0  1  1  2  .000  1  .500  0  0-0 
    14  Ashby Johnston   1-0   0  0  0  3  .000  2  .667  0  0-0 
    7   Isabelle Sorge   16-0   0  0  0  2  .000  1  .500  0  0-0 
    6   Teresa Fontenot   18-18  0  0  0  2  .000  1  .500  0  0-0 
    5   Lindsay Farrell   18-4   0  0  0  2  .000  0  .000  0  0-0 
    27  Lexie Wood   18-14  0  0  0  1  .000  1  1.000  0  0-0 
    23  Anna Hossfeld   9-0   0  0  0  1  .000  0  .000  0  0-0 
    20  Janaina Zanin   17-0   0  0  0  1  .000  0  .000  0  0-0 
    34  Emma Harkleroad   16-16  0  0  0  0  .000  0  .000  0  0-0 
    33  Tatum Lundgren   3-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Kyla Knapke   4-0   0  0  0  0  .000  0  .000  0  0-0 
    29  Grace Mancy   1-1   0  0  0  0  .000  0  .000  0  0-0 
    17  Maggie Pallesen   4-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Christin Schmidt   3-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Liv Muehlberg   1-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Brooke Kercher-Pratt  5-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Caroline Lewis   5-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   26  20  72  182  .143  73  .401  10  1-1 
      Opponents...........  18   12  8  32  230  .052  104  .452  4  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    34  Emma Harkleroad   16-0   1462:04  10  0.62  80  .889  0  0  0  4/1 
    0   Caroline Lewis   5-0   253:59  2  0.71  10  .833  0  0  0  1/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  18  1716:03  12  0.63  91  .883  0  0  0  10 
      Opponents...........  18  1716:03  26  1.36  47  .644  0  0  0  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  13  12  0  1  0  26 
    Opponents  5  7  0  0  0  12 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  84  91  3  4  0  182 
    Opponents  82  122  17  9  0  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  38  43  8  3  0  92 
    Opponents  20  25  2  0  0  47 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  54  58  1  2  0  115 
    Opponents  26  29  2  1  0  58 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    USD  89  83  8  3  0  183 
    Opponents  66  82  2  6  0  156