Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SOUTHERN U. | 11/04/24 | 93-79 | W | 32-62 | .516 | 10-24 | .417 | 19-32 | .594 | 11 | 21 | 32 | 32.0 | 22 | 17 | 13 | 6 | 10 | 93 | 93.0 | |
EAST TEXAS A&M | 11/06/24 | 91-83 | W | 30-66 | .455 | 6-23 | .261 | 25-36 | .694 | 13 | 30 | 43 | 37.5 | 22 | 14 | 13 | 3 | 7 | 91 | 92.0 | |
MT. MARTY | 11/10/24 | 77-47 | W | 23-62 | .371 | 7-30 | .233 | 24-31 | .774 | 16 | 30 | 46 | 40.3 | 16 | 12 | 16 | 8 | 11 | 77 | 87.0 | |
at Iowa | 11/12/24 | 77-96 | L | 30-68 | .441 | 10-32 | .313 | 7-14 | .500 | 14 | 23 | 37 | 39.5 | 15 | 10 | 13 | 2 | 6 | 77 | 84.5 | |
DAKOTA WESLEYAN | 11/14/24 | 92-69 | W | 36-62 | .581 | 11-28 | .393 | 9-13 | .692 | 11 | 18 | 29 | 37.4 | 10 | 13 | 10 | 6 | 10 | 92 | 86.0 | |
at Western Mich. | 11/20/24 | 80-76 | W | 26-69 | .377 | 6-29 | .207 | 22-30 | .733 | 17 | 21 | 38 | 37.5 | 17 | 15 | 6 | 8 | 10 | 80 | 85.0 | |
at Southern Ind. | 11/22/24 | 83-92 | L | 29-75 | .387 | 8-28 | .286 | 17-18 | .944 | 19 | 23 | 42 | 38.1 | 17 | 10 | 10 | 3 | 7 | 83 | 84.7 | |
RANDALL | 11/25/24 | 112-50 | W | 44-71 | .620 | 16-37 | .432 | 8-14 | .571 | 13 | 36 | 49 | 39.5 | 13 | 24 | 7 | 4 | 9 | 112 | 88.1 | |
at Nebraska | 11/27/24 | 79-96 | L | 26-60 | .433 | 8-28 | .286 | 19-27 | .704 | 9 | 24 | 33 | 38.8 | 16 | 12 | 12 | 3 | 6 | 79 | 87.1 | |
IDAHO ST. | 12/04/24 | 94-80 | W | 29-57 | .509 | 11-21 | .524 | 25-32 | .781 | 14 | 21 | 35 | 38.4 | 21 | 17 | 9 | 5 | 8 | 94 | 87.8 | |
at Northern Ariz. | 12/07/24 | 82-95 | L | 27-62 | .435 | 6-22 | .273 | 22-33 | .667 | 10 | 24 | 34 | 38.0 | 25 | 11 | 9 | 1 | 7 | 82 | 87.3 | |
WYOMING | 12/10/24 | 82-81 | W | 27-60 | .450 | 4-19 | .211 | 24-34 | .706 | 9 | 19 | 28 | 37.2 | 26 | 7 | 10 | 1 | 4 | 82 | 86.8 | |
WESTERN ILL. | 12/14/24 | 89-66 | W | 29-56 | .518 | 6-15 | .400 | 25-36 | .694 | 15 | 27 | 42 | 37.5 | 13 | 12 | 10 | 2 | 6 | 89 | 87.0 | |
at Utah Tech | 12/19/24 | 87-92 | L | 33-71 | .465 | 8-21 | .381 | 13-22 | .591 | 14 | 22 | 36 | 37.4 | 16 | 7 | 7 | 3 | 6 | 87 | 87.0 | |
at Santa Clara | 12/21/24 | 81-98 | L | 30-70 | .429 | 5-21 | .238 | 16-22 | .727 | 12 | 23 | 35 | 37.3 | 13 | 18 | 9 | 3 | 6 | 81 | 86.6 | |
at Kansas City | 01/02/25 | 54-68 | L | 14-47 | .298 | 3-16 | .188 | 23-29 | .793 | 7 | 18 | 25 | 36.5 | 19 | 6 | 11 | 1 | 7 | 54 | 84.6 | |
DENVER | 01/04/25 | 91-84 | W | 27-56 | .482 | 5-18 | .278 | 32-51 | .627 | 16 | 23 | 39 | 36.6 | 19 | 9 | 10 | 0 | 7 | 91 | 84.9 | |
at St. Thomas (MN) | 01/11/25 | 104-119 | L | 30-63 | .476 | 13-23 | .565 | 31-43 | .721 | 18 | 19 | 37 | 36.7 | 29 | 20 | 11 | 4 | 5 | 104 | 86.0 | |
ORAL ROBERTS | 01/16/25 | 92-82 | W | 30-58 | .517 | 7-20 | .350 | 25-30 | .833 | 6 | 32 | 38 | 36.7 | 19 | 14 | 12 | 7 | 7 | 92 | 86.3 | |
NORTH DAKOTA ST. | 01/18/25 | 77-103 | L | 30-69 | .435 | 5-21 | .238 | 12-21 | .571 | 15 | 18 | 33 | 36.5 | 17 | 9 | 7 | 5 | 7 | 77 | 85.8 | |
at North Dakota | 01/23/25 | 102-93 | W | 38-65 | .585 | 11-24 | .458 | 15-18 | .833 | 5 | 27 | 32 | 36.3 | 17 | 10 | 11 | 2 | 6 | 102 | 86.6 | |
at South Dakota St. | 01/25/25 | 71-90 | L | 23-60 | .383 | 4-24 | .167 | 21-30 | .700 | 9 | 22 | 31 | 36.1 | 20 | 6 | 9 | 1 | 7 | 71 | 85.9 | |
OMAHA | 01/29/25 | 91-87 | W | 32-64 | .500 | 8-23 | .348 | 19-31 | .613 | 11 | 22 | 33 | 36.0 | 17 | 7 | 8 | 4 | 8 | 91 | 86.1 | |
at Denver | 02/06/25 | 86-79 | W | 30-62 | .484 | 7-23 | .304 | 19-32 | .594 | 12 | 24 | 36 | 36.0 | 19 | 11 | 10 | 5 | 9 | 86 | 86.1 | |
at Oral Roberts | 02/08/25 | 75-74 | W | 22-66 | .333 | 6-24 | .250 | 25-32 | .781 | 11 | 26 | 37 | 36.0 | 15 | 8 | 7 | 2 | 10 | 75 | 85.7 | |
KANSAS CITY | 02/13/25 | 79-72 | W | 30-69 | .435 | 6-21 | .286 | 13-22 | .591 | 11 | 20 | 31 | 35.8 | 19 | 16 | 8 | 3 | 17 | 79 | 85.4 | |
SOUTH DAKOTA ST. | 02/16/25 | 91-94 | L | 31-66 | .470 | 10-30 | .333 | 19-26 | .731 | 10 | 20 | 30 | 35.6 | 21 | 9 | 7 | 5 | 9 | 91 | 85.6 | |
ST. THOMAS (MN) | 02/19/25 | 85-80 | W | 24-63 | .381 | 13-37 | .351 | 24-25 | .960 | 15 | 24 | 39 | 35.7 | 14 | 9 | 8 | 4 | 6 | 85 | 85.6 | |
at Omaha | 02/22/25 | 85-93 | L | 27-64 | .422 | 8-29 | .276 | 23-28 | .821 | 9 | 26 | 35 | 35.7 | 26 | 13 | 9 | 1 | 6 | 85 | 85.6 | |
at North Dakota St. | 02/26/25 | 78-82 | L | 27-62 | .435 | 10-27 | .370 | 14-19 | .737 | 6 | 26 | 32 | 35.6 | 21 | 10 | 9 | 1 | 4 | 78 | 85.3 | |
NORTH DAKOTA | 03/01/25 | 92-79 | W | 28-64 | .438 | 6-20 | .300 | 30-36 | .833 | 10 | 34 | 44 | 35.8 | 20 | 11 | 9 | 1 | 7 | 92 | 85.5 | |
vs North Dakota St. | 03/07/25 | 85-84 | W | 29-69 | .420 | 6-21 | .286 | 21-29 | .724 | 14 | 22 | 36 | 35.8 | 20 | 7 | 7 | 4 | 6 | 85 | 85.5 | |
vs Omaha | 03/08/25 | 75-100 | L | 23-66 | .348 | 10-32 | .313 | 19-29 | .655 | 11 | 21 | 32 | 35.7 | 19 | 4 | 10 | 2 | 8 | 75 | 85.2 | |
South Dakota | 2812 | 946-2104 | .450 | 260-811 | .321 | 660-925 | .714 | 393 | 786 | 1179 | 35.7 | 613 | 378 | 317 | 110 | 249 | 2812 | 85.2 | |||
Opponents | 2763 | 980-2100 | .467 | 288-824 | .350 | 515-712 | .723 | 419 | 884 | 1303 | 39.5 | 683 | 498 | 442 | 108 | 164 | 2763 | 83.7 | |||
Games played: 33 | Rebounds/game: 35.7 | |
Points/game: 85.2 | Assists/game: 11.5 | |
FG Pct: 45.0 | Turnovers/game: 9.6 | |
3FG Pct: 32.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 71.4 | Steals/game: 7.5 | |
Blocks/game: 3.3 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SOUTHERN U. | 11/04/24 | 93-79 | W | 28-64 | .438 | 5-20 | .250 | 18-24 | .750 | 14 | 23 | 37 | 37.0 | 25 | 9 | 17 | 5 | 5 | 79 | 79.0 | |
EAST TEXAS A&M | 11/06/24 | 91-83 | W | 30-66 | .455 | 9-29 | .310 | 14-25 | .560 | 8 | 27 | 35 | 36.0 | 28 | 10 | 15 | 4 | 11 | 83 | 81.0 | |
MT. MARTY | 11/10/24 | 77-47 | W | 17-54 | .315 | 4-18 | .222 | 9-13 | .692 | 6 | 26 | 32 | 34.7 | 22 | 10 | 24 | 5 | 4 | 47 | 69.7 | |
at Iowa | 11/12/24 | 77-96 | L | 37-68 | .544 | 13-31 | .419 | 9-12 | .750 | 11 | 29 | 40 | 36.0 | 16 | 21 | 10 | 3 | 5 | 96 | 76.2 | |
DAKOTA WESLEYAN | 11/14/24 | 92-69 | W | 25-59 | .424 | 8-22 | .364 | 11-12 | .917 | 16 | 16 | 32 | 35.2 | 12 | 11 | 16 | 2 | 5 | 69 | 74.8 | |
at Western Mich. | 11/20/24 | 80-76 | W | 29-71 | .408 | 4-22 | .182 | 14-20 | .700 | 24 | 29 | 53 | 38.2 | 25 | 10 | 16 | 2 | 4 | 76 | 75.0 | |
at Southern Ind. | 11/22/24 | 83-92 | L | 36-68 | .529 | 8-18 | .444 | 12-16 | .750 | 12 | 28 | 40 | 38.4 | 18 | 20 | 11 | 5 | 7 | 92 | 77.4 | |
RANDALL | 11/25/24 | 112-50 | W | 17-61 | .279 | 7-35 | .200 | 9-10 | .900 | 7 | 17 | 24 | 36.6 | 9 | 9 | 12 | 0 | 6 | 50 | 74.0 | |
at Nebraska | 11/27/24 | 79-96 | L | 33-68 | .485 | 13-33 | .394 | 17-21 | .810 | 14 | 29 | 43 | 37.3 | 16 | 24 | 12 | 2 | 10 | 96 | 76.4 | |
IDAHO ST. | 12/04/24 | 94-80 | W | 27-64 | .422 | 13-31 | .419 | 13-23 | .565 | 20 | 17 | 37 | 37.3 | 24 | 13 | 12 | 6 | 4 | 80 | 76.8 | |
at Northern Ariz. | 12/07/24 | 82-95 | L | 31-55 | .564 | 9-20 | .450 | 24-35 | .686 | 6 | 30 | 36 | 37.2 | 23 | 20 | 9 | 1 | 4 | 95 | 78.5 | |
WYOMING | 12/10/24 | 82-81 | W | 24-56 | .429 | 8-23 | .348 | 25-33 | .758 | 16 | 28 | 44 | 37.8 | 24 | 10 | 19 | 2 | 2 | 81 | 78.7 | |
WESTERN ILL. | 12/14/24 | 89-66 | W | 26-68 | .382 | 10-19 | .526 | 4-8 | .500 | 14 | 14 | 28 | 37.0 | 21 | 8 | 10 | 2 | 5 | 66 | 77.7 | |
at Utah Tech | 12/19/24 | 87-92 | L | 32-65 | .492 | 13-29 | .448 | 15-23 | .652 | 13 | 28 | 41 | 37.3 | 17 | 21 | 8 | 7 | 4 | 92 | 78.7 | |
at Santa Clara | 12/21/24 | 81-98 | L | 39-74 | .527 | 13-34 | .382 | 7-11 | .636 | 15 | 31 | 46 | 37.9 | 16 | 31 | 13 | 4 | 3 | 98 | 80.0 | |
at Kansas City | 01/02/25 | 54-68 | L | 23-56 | .411 | 7-23 | .304 | 15-22 | .682 | 17 | 28 | 45 | 38.3 | 18 | 11 | 14 | 2 | 6 | 68 | 79.2 | |
DENVER | 01/04/25 | 91-84 | W | 30-62 | .484 | 9-24 | .375 | 15-26 | .577 | 14 | 24 | 38 | 38.3 | 30 | 15 | 14 | 4 | 6 | 84 | 79.5 | |
at St. Thomas (MN) | 01/11/25 | 104-119 | L | 35-62 | .565 | 14-27 | .519 | 35-41 | .854 | 13 | 21 | 34 | 38.1 | 29 | 22 | 9 | 6 | 6 | 119 | 81.7 | |
ORAL ROBERTS | 01/16/25 | 92-82 | W | 29-67 | .433 | 12-31 | .387 | 12-21 | .571 | 10 | 24 | 34 | 37.8 | 22 | 14 | 11 | 1 | 4 | 82 | 81.7 | |
NORTH DAKOTA ST. | 01/18/25 | 77-103 | L | 35-61 | .574 | 11-28 | .393 | 22-25 | .880 | 11 | 27 | 38 | 37.8 | 16 | 20 | 12 | 3 | 1 | 103 | 82.8 | |
at North Dakota | 01/23/25 | 102-93 | W | 36-71 | .507 | 10-24 | .417 | 11-17 | .647 | 11 | 25 | 36 | 37.8 | 15 | 17 | 13 | 2 | 6 | 93 | 83.3 | |
at South Dakota St. | 01/25/25 | 71-90 | L | 31-65 | .477 | 12-31 | .387 | 16-20 | .800 | 15 | 34 | 49 | 38.3 | 21 | 15 | 15 | 2 | 5 | 90 | 83.6 | |
OMAHA | 01/29/25 | 91-87 | W | 33-66 | .500 | 7-21 | .333 | 14-20 | .700 | 17 | 28 | 45 | 38.6 | 22 | 16 | 16 | 4 | 2 | 87 | 83.7 | |
at Denver | 02/06/25 | 86-79 | W | 30-65 | .462 | 4-21 | .190 | 15-23 | .652 | 14 | 28 | 42 | 38.7 | 25 | 9 | 16 | 6 | 5 | 79 | 83.5 | |
at Oral Roberts | 02/08/25 | 75-74 | W | 28-63 | .444 | 6-25 | .240 | 12-18 | .667 | 11 | 34 | 45 | 39.0 | 24 | 9 | 16 | 4 | 2 | 74 | 83.2 | |
KANSAS CITY | 02/13/25 | 79-72 | W | 26-65 | .400 | 5-28 | .179 | 15-19 | .789 | 20 | 33 | 53 | 39.5 | 20 | 11 | 21 | 3 | 4 | 72 | 82.7 | |
SOUTH DAKOTA ST. | 02/16/25 | 91-94 | L | 32-65 | .492 | 8-20 | .400 | 22-26 | .846 | 15 | 29 | 44 | 39.7 | 20 | 17 | 15 | 3 | 3 | 94 | 83.1 | |
ST. THOMAS (MN) | 02/19/25 | 85-80 | W | 30-58 | .517 | 8-23 | .348 | 12-14 | .857 | 5 | 24 | 29 | 39.3 | 16 | 14 | 9 | 3 | 2 | 80 | 83.0 | |
at Omaha | 02/22/25 | 85-93 | L | 32-65 | .492 | 6-20 | .300 | 23-33 | .697 | 14 | 30 | 44 | 39.4 | 20 | 22 | 10 | 3 | 5 | 93 | 83.4 | |
at North Dakota St. | 02/26/25 | 78-82 | L | 27-62 | .435 | 4-20 | .200 | 24-29 | .828 | 11 | 31 | 42 | 39.5 | 16 | 14 | 9 | 1 | 7 | 82 | 83.3 | |
NORTH DAKOTA | 03/01/25 | 92-79 | W | 27-64 | .422 | 8-27 | .296 | 17-25 | .680 | 7 | 27 | 34 | 39.4 | 26 | 15 | 12 | 3 | 6 | 79 | 83.2 | |
vs North Dakota St. | 03/07/25 | 85-84 | W | 28-59 | .475 | 11-23 | .478 | 17-23 | .739 | 11 | 29 | 40 | 39.4 | 23 | 14 | 15 | 3 | 6 | 84 | 83.2 | |
vs Omaha | 03/08/25 | 75-100 | L | 37-63 | .587 | 9-24 | .375 | 17-24 | .708 | 7 | 36 | 43 | 39.5 | 24 | 16 | 11 | 5 | 9 | 100 | 83.7 | |
Opponents | 2763 | 980-2100 | .467 | 288-824 | .350 | 515-712 | .723 | 419 | 884 | 1303 | 39.5 | 683 | 498 | 442 | 108 | 164 | 2763 | 83.7 | |||
South Dakota | 2812 | 946-2104 | .450 | 260-811 | .321 | 660-925 | .714 | 393 | 786 | 1179 | 35.7 | 613 | 378 | 317 | 110 | 249 | 2812 | 85.2 | |||
Games played: 33 | Rebounds/game: 39.5 | |
Points/game: 83.7 | Assists/game: 15.1 | |
FG Pct: 46.7 | Turnovers/game: 13.4 | |
3FG Pct: 35.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 72.3 | Steals/game: 5.0 | |
Blocks/game: 3.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
SOUTHERN U. | 40/30 | 53/49 | 93-79 | +14 | 32-62/28-64 | .516/ .438 | 10-24/5-20 | .417/ .250 | 19-32/18-24 | .594/ .750 | 32/37 | (5) | 17/9 | 13/17 | 6/5 | 10/5 | 22/25 |
EAST TEXAS A&M | 32/32 | 59/51 | 91-83 | +8 | 30-66/30-66 | .455/ .455 | 6-23/9-29 | .261/ .310 | 25-36/14-25 | .694/ .560 | 43/35 | +8 | 14/10 | 13/15 | 3/4 | 7/11 | 22/28 |
MT. MARTY | 40/22 | 37/25 | 77-47 | +30 | 23-62/17-54 | .371/ .315 | 7-30/4-18 | .233/ .222 | 24-31/9-13 | .774/ .692 | 46/32 | +14 | 12/10 | 16/24 | 8/5 | 11/4 | 16/22 |
Iowa | 36/42 | 41/54 | 77-96 | (19) | 30-68/37-68 | .441/ .544 | 10-32/13-31 | .313/ .419 | 7-14/9-12 | .500/ .750 | 37/40 | (3) | 10/21 | 13/10 | 2/3 | 6/5 | 15/16 |
DAKOTA WESLEYAN | 49/29 | 43/40 | 92-69 | +23 | 36-62/25-59 | .581/ .424 | 11-28/8-22 | .393/ .364 | 9-13/11-12 | .692/ .917 | 29/32 | (3) | 13/11 | 10/16 | 6/2 | 10/5 | 10/12 |
Western Mich. | 33/34 | 47/42 | 80-76 | +4 | 26-69/29-71 | .377/ .408 | 6-29/4-22 | .207/ .182 | 22-30/14-20 | .733/ .700 | 38/53 | (15) | 15/10 | 6/16 | 8/2 | 10/4 | 17/25 |
Southern Ind. | 35/41 | 48/51 | 83-92 | (9) | 29-75/36-68 | .387/ .529 | 8-28/8-18 | .286/ .444 | 17-18/12-16 | .944/ .750 | 42/40 | +2 | 10/20 | 10/11 | 3/5 | 7/7 | 17/18 |
RANDALL | 60/21 | 52/29 | 112-50 | +62 | 44-71/17-61 | .620/ .279 | 16-37/7-35 | .432/ .200 | 8-14/9-10 | .571/ .900 | 49/24 | +25 | 24/9 | 7/12 | 4/0 | 9/6 | 13/9 |
Nebraska | 35/54 | 44/42 | 79-96 | (17) | 26-60/33-68 | .433/ .485 | 8-28/13-33 | .286/ .394 | 19-27/17-21 | .704/ .810 | 33/43 | (10) | 12/24 | 12/12 | 3/2 | 6/10 | 16/16 |
IDAHO ST. | 46/33 | 48/47 | 94-80 | +14 | 29-57/27-64 | .509/ .422 | 11-21/13-31 | .524/ .419 | 25-32/13-23 | .781/ .565 | 35/37 | (2) | 17/13 | 9/12 | 5/6 | 8/4 | 21/24 |
Northern Ariz. | 41/48 | 41/47 | 82-95 | (13) | 27-62/31-55 | .435/ .564 | 6-22/9-20 | .273/ .450 | 22-33/24-35 | .667/ .686 | 34/36 | (2) | 11/20 | 9/9 | 1/1 | 7/4 | 25/23 |
WYOMING | 37/37 | 45/44 | 82-81 | +1 | 27-60/24-56 | .450/ .429 | 4-19/8-23 | .211/ .348 | 24-34/25-33 | .706/ .758 | 28/44 | (16) | 7/10 | 10/19 | 1/2 | 4/2 | 26/24 |
WESTERN ILL. | 53/31 | 36/35 | 89-66 | +23 | 29-56/26-68 | .518/ .382 | 6-15/10-19 | .400/ .526 | 25-36/4-8 | .694/ .500 | 42/28 | +14 | 12/8 | 10/10 | 2/2 | 6/5 | 13/21 |
Utah Tech | 42/39 | 45/53 | 87-92 | (5) | 33-71/32-65 | .465/ .492 | 8-21/13-29 | .381/ .448 | 13-22/15-23 | .591/ .652 | 36/41 | (5) | 7/21 | 7/8 | 3/7 | 6/4 | 16/17 |
Santa Clara | 39/60 | 42/38 | 81-98 | (17) | 30-70/39-74 | .429/ .527 | 5-21/13-34 | .238/ .382 | 16-22/7-11 | .727/ .636 | 35/46 | (11) | 18/31 | 9/13 | 3/4 | 6/3 | 13/16 |
Kansas City | 26/31 | 28/37 | 54-68 | (14) | 14-47/23-56 | .298/ .411 | 3-16/7-23 | .188/ .304 | 23-29/15-22 | .793/ .682 | 25/45 | (20) | 6/11 | 11/14 | 1/2 | 7/6 | 19/18 |
DENVER | 43/37 | 48/47 | 91-84 | +7 | 27-56/30-62 | .482/ .484 | 5-18/9-24 | .278/ .375 | 32-51/15-26 | .627/ .577 | 39/38 | +1 | 9/15 | 10/14 | 0/4 | 7/6 | 19/30 |
St. Thomas (MN) | 51/60 | 53/59 | 104-119 | (15) | 30-63/35-62 | .476/ .565 | 13-23/14-27 | .565/ .519 | 31-43/35-41 | .721/ .854 | 37/34 | +3 | 20/22 | 11/9 | 4/6 | 5/6 | 29/29 |
ORAL ROBERTS | 43/33 | 49/49 | 92-82 | +10 | 30-58/29-67 | .517/ .433 | 7-20/12-31 | .350/ .387 | 25-30/12-21 | .833/ .571 | 38/34 | +4 | 14/14 | 12/11 | 7/1 | 7/4 | 19/22 |
NORTH DAKOTA ST. | 42/54 | 35/49 | 77-103 | (26) | 30-69/35-61 | .435/ .574 | 5-21/11-28 | .238/ .393 | 12-21/22-25 | .571/ .880 | 33/38 | (5) | 9/20 | 7/12 | 5/3 | 7/1 | 17/16 |
North Dakota | 49/51 | 53/42 | 102-93 | +9 | 38-65/36-71 | .585/ .507 | 11-24/10-24 | .458/ .417 | 15-18/11-17 | .833/ .647 | 32/36 | (4) | 10/17 | 11/13 | 2/2 | 6/6 | 17/15 |
South Dakota St. | 32/49 | 39/41 | 71-90 | (19) | 23-60/31-65 | .383/ .477 | 4-24/12-31 | .167/ .387 | 21-30/16-20 | .700/ .800 | 31/49 | (18) | 6/15 | 9/15 | 1/2 | 7/5 | 20/21 |
OMAHA | 37/50 | 54/37 | 91-87 | +4 | 32-64/33-66 | .500/ .500 | 8-23/7-21 | .348/ .333 | 19-31/14-20 | .613/ .700 | 33/45 | (12) | 7/16 | 8/16 | 4/4 | 8/2 | 17/22 |
Denver | 39/42 | 47/37 | 86-79 | +7 | 30-62/30-65 | .484/ .462 | 7-23/4-21 | .304/ .190 | 19-32/15-23 | .594/ .652 | 36/42 | (6) | 11/9 | 10/16 | 5/6 | 9/5 | 19/25 |
Oral Roberts | 34/30 | 41/44 | 75-74 | +1 | 22-66/28-63 | .333/ .444 | 6-24/6-25 | .250/ .240 | 25-32/12-18 | .781/ .667 | 37/45 | (8) | 8/9 | 7/16 | 2/4 | 10/2 | 15/24 |
KANSAS CITY | 38/34 | 41/38 | 79-72 | +7 | 30-69/26-65 | .435/ .400 | 6-21/5-28 | .286/ .179 | 13-22/15-19 | .591/ .789 | 31/53 | (22) | 16/11 | 8/21 | 3/3 | 17/4 | 19/20 |
SOUTH DAKOTA ST. | 42/40 | 49/54 | 91-94 | (3) | 31-66/32-65 | .470/ .492 | 10-30/8-20 | .333/ .400 | 19-26/22-26 | .731/ .846 | 30/44 | (14) | 9/17 | 7/15 | 5/3 | 9/3 | 21/20 |
ST. THOMAS (MN) | 36/38 | 49/42 | 85-80 | +5 | 24-63/30-58 | .381/ .517 | 13-37/8-23 | .351/ .348 | 24-25/12-14 | .960/ .857 | 39/29 | +10 | 9/14 | 8/9 | 4/3 | 6/2 | 14/16 |
Omaha | 35/44 | 50/49 | 85-93 | (8) | 27-64/32-65 | .422/ .492 | 8-29/6-20 | .276/ .300 | 23-28/23-33 | .821/ .697 | 35/44 | (9) | 13/22 | 9/10 | 1/3 | 6/5 | 26/20 |
North Dakota St. | 37/41 | 41/41 | 78-82 | (4) | 27-62/27-62 | .435/ .435 | 10-27/4-20 | .370/ .200 | 14-19/24-29 | .737/ .828 | 32/42 | (10) | 10/14 | 9/9 | 1/1 | 4/7 | 21/16 |
NORTH DAKOTA | 39/30 | 53/49 | 92-79 | +13 | 28-64/27-64 | .438/ .422 | 6-20/8-27 | .300/ .296 | 30-36/17-25 | .833/ .680 | 44/34 | +10 | 11/15 | 9/12 | 1/3 | 7/6 | 20/26 |
North Dakota St. | 34/40 | 51/44 | 85-84 | +1 | 29-69/28-59 | .420/ .475 | 6-21/11-23 | .286/ .478 | 21-29/17-23 | .724/ .739 | 36/40 | (4) | 7/14 | 7/15 | 4/3 | 6/6 | 20/23 |
Omaha | 26/55 | 49/45 | 75-100 | (25) | 23-66/37-63 | .348/ .587 | 10-32/9-24 | .313/ .375 | 19-29/17-24 | .655/ .708 | 32/43 | (11) | 4/16 | 10/11 | 2/5 | 8/9 | 19/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 09 | 11 | 12 | ||||
Opponent | Date | Score | WL | BUOM,MAYU | STEWART,K | EBERWEIN, | BURCHILL, | FORTE,CHA | BULLOCK,Q | BRUNS,ISA |
SOUTHERN U. | 11/04/24 | 93-79 | W | 4-1-0 | 7-0-2 | 1-0-1 | 12-4-4 | 13-2-6 | 11-4-2 | 12-6-1 |
EAST TEXAS A&M | 11/06/24 | 91-83 | W | 0-1-0 | 10-3-2 | 1-1-0 | 7-3-1 | 23-4-4 | 11-4-2 | 13-3-0 |
MT. MARTY | 11/10/24 | 77-47 | W | 0-2-0 | 5-5-1 | 15-0-1 | 8-5-1 | 8-1-1 | 10-4-0 | 11-5-1 |
at Iowa | 11/12/24 | 77-96 | L | 0-1-0 | 26-2-2 | 8-3-1 | 5-3-2 | 5-2-1 | 8-7-3 | 11-4-0 |
DAKOTA WESLEYAN | 11/14/24 | 92-69 | W | 8-3-0 | 13-1-1 | 5-0-0 | 5-4-4 | 11-2-6 | 8-2-0 | 23-4-0 |
at Western Mich. | 11/20/24 | 80-76 | W | 0-0-0 | 0-1-4 | DNP | 4-3-4 | 8-2-3 | 21-3-1 | 7-4-1 |
at Southern Ind. | 11/22/24 | 83-92 | L | DNP | 21-4-1 | DNP | 9-3-2 | 14-5-2 | 2-2-1 | 12-3-2 |
RANDALL | 11/25/24 | 112-50 | W | 12-4-5 | 4-1-3 | 4-4-2 | 1-0-1 | 13-4-2 | DNP | 14-7-0 |
at Nebraska | 11/27/24 | 79-96 | L | 0-0-0 | 8-5-3 | 7-3-3 | 2-1-1 | 20-0-0 | 16-3-1 | 12-2-0 |
IDAHO ST. | 12/04/24 | 94-80 | W | DNP | 10-0-1 | 4-4-1 | 4-3-3 | 21-5-7 | 8-1-3 | 18-3-0 |
at Northern Ariz. | 12/07/24 | 82-95 | L | DNP | 8-3-1 | 3-1-0 | 9-2-2 | 15-5-5 | 1-1-0 | 22-7-1 |
WYOMING | 12/10/24 | 82-81 | W | 0-0-0 | 17-2-1 | 0-0-1 | 0-0-0 | 25-5-5 | 14-2-0 | 6-1-0 |
WESTERN ILL. | 12/14/24 | 89-66 | W | 4-1-0 | DNP | 6-3-1 | 3-3-0 | 21-6-5 | 8-5-4 | 13-6-0 |
at Utah Tech | 12/19/24 | 87-92 | L | 0-1-0 | 26-0-1 | 1-0-1 | 7-5-1 | 24-6-4 | DNP | 12-6-0 |
at Santa Clara | 12/21/24 | 81-98 | L | DNP | 15-2-3 | 11-0-2 | 2-6-5 | 8-2-2 | DNP | 13-7-1 |
at Kansas City | 01/02/25 | 54-68 | L | 0-0-0 | 7-0-1 | 0-0-0 | 4-1-1 | 12-3-4 | 4-3-0 | 6-6-0 |
DENVER | 01/04/25 | 91-84 | W | 0-0-0 | 9-1-2 | 2-2-1 | 4-6-2 | 22-7-0 | 8-0-3 | 21-5-0 |
at St. Thomas (MN) | 01/11/25 | 104-119 | L | 0-1-1 | 10-1-0 | 6-0-3 | 7-3-3 | 21-6-2 | 19-4-4 | 22-2-3 |
ORAL ROBERTS | 01/16/25 | 92-82 | W | 2-1-0 | 12-3-2 | 2-0-1 | 5-9-1 | 18-2-6 | 9-6-4 | 15-5-0 |
