#03 Max Burchill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN U.  11/04/24    21  3-5  .600  2-2  1.000  4-4  1.000  4.0  12  12.0 
EAST TEXAS A&M  11/06/24    17  2-4  .500  1-1  1.000  2-2  1.000  3.5  9.5 
MT. MARTY  11/10/24  19  2-7  .286  1-5  .200  3-5  .600  4.0  9.0 
at Iowa  11/12/24  20  2-4  .500  1-2  .500  0-0  .000  3.8  8.0 
DAKOTA WESLEYAN  11/14/24  22  1-2  .500  1-2  .500  2-2  1.000  3.8  7.4 
at Western Mich.  11/20/24  27  1-4  .250  0-2  .000  2-2  1.000  3.7  6.8 
at Southern Ind.  11/22/24  20  2-4  .500  1-1  1.000  4-4  1.000  3.6  7.1 
RANDALL  11/25/24  12  0-3  .000  0-2  .000  1-2  .500  3.1  6.4 
at Nebraska  11/27/24  14  1-1  1.000  0-0  .000  0-0  .000  2.9  5.9 
IDAHO ST.  12/04/24  26  1-2  .500  0-0  .000  2-3  .667  2.9  5.7 
at Northern Ariz.  12/07/24  15  4-4  1.000  1-1  1.000  0-0  .000  2.8  6.0 
WYOMING  12/10/24  18  0-2  .000  0-1  .000  0-0  .000  2.6  5.5 
WESTERN ILL.  12/14/24  23  1-2  .500  1-1  1.000  0-0  .000  2.6  5.3 
at Utah Tech  12/19/24  23  3-7  .429  1-3  .333  0-0  .000  2.8  5.4 
at Santa Clara  12/21/24  27  1-3  .333  0-1  .000  0-0  .000  3.0  5.2 
at Kansas City  01/02/25  17  0-1  .000  0-1  .000  4-4  1.000  2.9  5.1 
DENVER  01/04/25  25  0-2  .000  0-2  .000  4-4  1.000  3.1  5.1 
at St. Thomas (MN)  01/11/25  19  2-7  .286  1-2  .500  2-2  1.000  3.1  5.2 
ORAL ROBERTS  01/16/25  24  0-0  .000  0-0  .000  5-6  .833  3.4  5.2 
NORTH DAKOTA ST.  01/18/25  19  0-1  .000  0-0  .000  0-0  .000  3.2  4.9 
at North Dakota  01/23/25  14  0-2  .000  0-1  .000  0-0  .000  3.3  4.7 
at South Dakota St.  01/25/25  22  2-4  .500  1-1  1.000  0-0  .000  3.2  4.7 
OMAHA  01/29/25  22  0-2  .000  0-2  .000  0-0  .000  3.2  4.5 
at Denver  02/06/25  25  1-3  .333  0-1  .000  0-0  .000  3.3  4.4 
at Oral Roberts  02/08/25  20  2-4  .500  2-3  .667  2-2  1.000  3.2  4.5 
KANSAS CITY  02/13/25  18  0-1  .000  0-1  .000  0-0  .000  3.1  4.3 
SOUTH DAKOTA ST.  02/16/25  23  1-5  .200  0-3  .000  0-0  .000  3.2  4.3 
ST. THOMAS (MN)  02/19/25  29  3-8  .375  3-6  .500  4-4  1.000  3.1  13  4.6 
at Omaha  02/22/25  26  3-5  .600  0-1  .000  3-3  1.000  3.0  4.7 
at North Dakota St.  02/26/25  22  0-1  .000  0-1  .000  2-2  1.000  3.0  4.6 
NORTH DAKOTA  03/01/25  26  0-1  .000  0-0  .000  0-0  .000  3.1  4.5 
vs North Dakota St.  03/07/25  26  0-0  .000  0-0  .000  0-0  .000  3.1  4.3 
vs Omaha  03/08/25  24  0-4  .000  0-2  .000  0-2  .000  3.1  4.2 
Totals     31  705  38-105  .362  17-51  .333  46-53  .868  32  69  101  3.1  73  55  22  28  139  4.2 
 
Games played: 33      Rebounds/game: 3.1 
Points/game: 4.2      Assists/game: 1.7 
FG Pct: 36.2      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 2.5 
FT Pct: 86.8      Steals/game: 0.8 
       Blocks/game: 0.2