#32 Ashton Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN U.  11/04/24    17  2-3  .667  0-0  .000  5-9  .556  4.0  9.0 
EAST TEXAS A&M  11/06/24    15  1-5  .200  0-0  .000  0-1  .000  5.0  5.5 
MT. MARTY  11/10/24    18  0-1  .000  0-0  .000  5-6  .833  4.7  5.3 
at Iowa  11/12/24    15  2-5  .400  0-0  .000  0-0  .000  3.8  5.0 
DAKOTA WESLEYAN  11/14/24    14  1-2  .500  0-0  .000  4-4  1.000  3.4  5.2 
at Western Mich.  11/20/24    1-1  1.000  0-0  .000  2-2  1.000  3.8  5.0 
at Southern Ind.  11/22/24    17  2-5  .400  0-0  .000  1-2  .500  4.1  5.0 
RANDALL  11/25/24    15  2-2  1.000  0-0  .000  0-0  .000  4.5  4.9 
at Nebraska  11/27/24    13  0-0  .000  0-0  .000  0-0  .000  4.7  4.3 
IDAHO ST.  12/04/24    16  1-3  .333  0-0  .000  2-4  .500  4.6  4.3 
at Northern Ariz.  12/07/24    13  0-0  .000  0-0  .000  3-4  .750  4.5  4.2 
WYOMING  12/10/24    15  3-3  1.000  0-0  .000  1-2  .500  4.6  4.4 
WESTERN ILL.  12/14/24    14  4-4  1.000  0-0  .000  1-2  .500  4.4  4.8 
at Utah Tech  12/19/24    15  0-1  .000  0-0  .000  0-0  .000  4.2  4.4 
at Santa Clara  12/21/24    17  2-2  1.000  0-0  .000  3-4  .750  4.1  4.6 
at Kansas City  01/02/25    15  2-2  1.000  0-0  .000  3-4  .750  3.9  4.8 
DENVER  01/04/25  15  3-5  .600  0-0  .000  3-6  .500  3.9  5.0 
at St. Thomas (MN)  01/11/25  0-1  .000  0-0  .000  1-2  .500  3.9  4.8 
ORAL ROBERTS  01/16/25  17  4-4  1.000  0-0  .000  3-3  1.000  3.8  11  5.1 
NORTH DAKOTA ST.  01/18/25  14  2-6  .333  0-0  .000  0-0  .000  3.8  5.1 
at North Dakota  01/23/25  20  5-5  1.000  0-0  .000  1-2  .500  3.8  11  5.3 
at South Dakota St.  01/25/25  13  0-1  .000  0-0  .000  0-0  .000  3.7  5.1 
OMAHA  01/29/25  28  4-5  .800  0-0  .000  5-8  .625  3.8  13  5.4 
at Denver  02/06/25  1-1  1.000  0-0  .000  1-2  .500  3.7  5.3 
at Oral Roberts  02/08/25  22  2-3  .667  0-0  .000  2-4  .500  3.8  5.4 
KANSAS CITY  02/13/25  21  2-3  .667  0-0  .000  0-0  .000  3.8  5.3 
SOUTH DAKOTA ST.  02/16/25  14  0-3  .000  0-0  .000  0-0  .000  3.7  5.1 
ST. THOMAS (MN)  02/19/25    0-1  .000  0-0  .000  0-0  .000  3.6  4.9 
at Omaha  02/22/25    12  0-1  .000  0-0  .000  5-6  .833  3.5  4.9 
at North Dakota St.  02/26/25  16  0-1  .000  0-1  .000  1-2  .500  3.4  4.8 
NORTH DAKOTA  03/01/25    17  2-4  .500  0-0  .000  4-4  1.000  3.5  4.9 
vs North Dakota St.  03/07/25    1-3  .333  0-0  .000  2-3  .667  3.5  4.9 
vs Omaha  03/08/25    13  1-3  .333  0-0  .000  0-1  .000  3.4  4.8 
Totals     12  487  50-89  .562  0-1  .000  58-87  .667  40  72  112  3.4  75  13  24  158  4.8 
 
Games played: 33      Rebounds/game: 3.4 
Points/game: 4.8      Assists/game: 0.2 
FG Pct: 56.2      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.7