| #02 Shey Eberwein | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| SOUTHERN U. | 11/04/24 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | |
| EAST TEXAS A&M | 11/06/24 | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| MT. MARTY | 11/10/24 | 21 | 5-9 | .556 | 3-6 | .500 | 2-3 | .667 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 5.7 | |
| at Iowa | 11/12/24 | 18 | 3-7 | .429 | 1-2 | .500 | 1-4 | .250 | 0 | 3 | 3 | 1.0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 6.3 | |
| DAKOTA WESLEYAN | 11/14/24 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6.0 | |
| RANDALL | 11/25/24 | 22 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.3 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 5.7 | |
| at Nebraska | 11/27/24 | 16 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.6 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 5.9 | |
| IDAHO ST. | 12/04/24 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.6 | |
| at Northern Ariz. | 12/07/24 | 15 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5.3 | |
| WYOMING | 12/10/24 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 | |
| WESTERN ILL. | 12/14/24 | 12 | 0-3 | .000 | 0-1 | .000 | 6-7 | .857 | 1 | 2 | 3 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 4.9 | |
| at Utah Tech | 12/19/24 | 16 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4.6 | |
| at Santa Clara | 12/21/24 | 21 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 5.1 | |
| at Kansas City | 01/02/25 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
| DENVER | 01/04/25 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 | |
| at St. Thomas (MN) | 01/11/25 | 16 | 2-4 | .500 | 1-1 | 1.000 | 1-4 | .250 | 0 | 0 | 0 | 1.3 | 4 | 0 | 3 | 1 | 0 | 1 | 6 | 4.6 | |
| ORAL ROBERTS | 01/16/25 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4.5 | |
| NORTH DAKOTA ST. | 01/18/25 | 24 | 4-6 | .667 | 2-3 | .667 | 2-4 | .500 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 1 | 3 | 12 | 4.9 | |
| at North Dakota | 01/23/25 | 25 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 4.9 | |
| at South Dakota St. | 01/25/25 | 26 | 4-9 | .444 | 0-4 | .000 | 2-4 | .500 | 1 | 0 | 1 | 1.3 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 5.2 | |
| OMAHA | 01/29/25 | 20 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 5.1 | |
| at Denver | 02/06/25 | 19 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.0 | |
| at Oral Roberts | 02/08/25 | 18 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 5.1 | |
| KANSAS CITY | 02/13/25 | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.9 | |
| SOUTH DAKOTA ST. | 02/16/25 | 15 | 1-3 | .333 | 0-0 | .000 | 6-8 | .750 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 5.0 | |
| ST. THOMAS (MN) | 02/19/25 | 18 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5.0 | |
| at Omaha | 02/22/25 | 21 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 1.7 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4.9 | |
| at North Dakota St. | 02/26/25 | 23 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 4.8 | |
| NORTH DAKOTA | 03/01/25 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| vs North Dakota St. | 03/07/25 | 14 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| vs Omaha | 03/08/25 | 15 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.5 | |
| Totals | 0 | 519 | 43-110 | .391 | 11-40 | .275 | 41-62 | .661 | 15 | 36 | 51 | 1.6 | 52 | 0 | 30 | 19 | 10 | 13 | 138 | 4.5 | |
| Games played: 31 | Rebounds/game: 1.6 | |
| Points/game: 4.5 | Assists/game: 1.0 | |
| FG Pct: 39.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 27.5 | Assist/turnover ratio: 1.6 | |
| FT Pct: 66.1 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |