#12 Isaac Bruns

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN U.  11/04/24    20  5-11  .455  0-4  .000  2-2  1.000  6.0  12  12.0 
EAST TEXAS A&M  11/06/24    26  6-12  .500  1-5  .200  0-0  .000  4.5  13  12.5 
MT. MARTY  11/10/24    15  5-11  .455  1-4  .250  0-0  .000  4.7  11  12.0 
at Iowa  11/12/24    19  4-7  .571  1-4  .250  2-2  1.000  4.5  11  11.8 
DAKOTA WESLEYAN  11/14/24    22  10-14  .714  3-5  .600  0-0  .000  4.4  23  14.0 
at Western Mich.  11/20/24    17  2-8  .250  1-4  .250  2-2  1.000  4.3  12.8 
at Southern Ind.  11/22/24    23  4-10  .400  2-5  .400  2-2  1.000  4.1  12  12.7 
RANDALL  11/25/24    18  5-12  .417  2-6  .333  2-3  .667  4.5  14  12.9 
at Nebraska  11/27/24    21  3-7  .429  1-3  .333  5-7  .714  4.2  12  12.8 
IDAHO ST.  12/04/24    19  7-12  .583  2-5  .400  2-3  .667  4.1  18  13.3 
at Northern Ariz.  12/07/24    25  6-12  .500  3-5  .600  7-7  1.000  4.4  22  14.1 
WYOMING  12/10/24    16  2-6  .333  0-2  .000  2-2  1.000  4.1  13.4 
WESTERN ILL.  12/14/24    22  4-10  .400  1-3  .333  4-5  .800  4.2  13  13.4 
at Utah Tech  12/19/24    20  4-9  .444  2-5  .400  2-3  .667  4.4  12  13.3 
at Santa Clara  12/21/24    19  4-10  .400  0-3  .000  5-5  1.000  4.5  13  13.3 
at Kansas City  01/02/25    20  3-8  .375  0-2  .000  0-0  .000  4.6  12.8 
DENVER  01/04/25  28  5-9  .556  0-2  .000  11-14  .786  4.6  21  13.3 
at St. Thomas (MN)  01/11/25  24  7-11  .636  3-4  .750  5-6  .833  4.5  22  13.8 
ORAL ROBERTS  01/16/25  26  5-11  .455  0-2  .000  5-5  1.000  4.5  15  13.8 
NORTH DAKOTA ST.  01/18/25  22  7-13  .538  1-4  .250  2-3  .667  4.5  17  14.0 
at North Dakota  01/23/25  28  7-13  .538  2-5  .400  4-4  1.000  4.5  20  14.3 
at South Dakota St.  01/25/25  31  4-12  .333  1-6  .167  2-2  1.000  4.5  11  14.1 
OMAHA  01/29/25  31  9-14  .643  2-5  .400  3-3  1.000  4.4  23  14.5 
at Denver  02/06/25  24  6-13  .462  3-5  .600  3-6  .500  4.3  18  14.7 
at Oral Roberts  02/08/25  29  3-12  .250  1-6  .167  2-2  1.000  4.2  14.4 
KANSAS CITY  02/13/25  31  8-18  .444  2-5  .400  3-3  1.000  4.2  21  14.7 
SOUTH DAKOTA ST.  02/16/25  28  8-15  .533  2-8  .250  3-4  .750  4.1  21  14.9 
ST. THOMAS (MN)  02/19/25  28  1-8  .125  1-5  .200  7-7  1.000  4.2  10  14.8 
at Omaha  02/22/25  25  3-8  .375  2-4  .500  2-2  1.000  4.2  10  14.6 
at North Dakota St.  02/26/25  30  7-16  .438  3-6  .500  0-0  .000  4.2  17  14.7 
NORTH DAKOTA  03/01/25    27  6-13  .462  1-4  .250  6-8  .750  4.3  19  14.8 
vs North Dakota St.  03/07/25  34  8-12  .667  1-3  .333  4-4  1.000  10  4.4  21  15.0 
vs Omaha  03/08/25  10  0-3  .000  0-2  .000  2-3  .667  4.3  14.6 
Totals     16  778  168-360  .467  45-141  .319  101-119  .849  35  108  143  4.3  66  20  43  28  482  14.6 
 
Games played: 33      Rebounds/game: 4.3 
Points/game: 14.6      Assists/game: 0.6 
FG Pct: 46.7      Turnovers/game: 1.3 
3FG Pct: 31.9      Assist/turnover ratio: 0.5 
FT Pct: 84.9      Steals/game: 0.8 
       Blocks/game: 0.0