#23 Paul Bruns

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN U.  11/04/24  *  26  4-8  .500  3-6  .500  3-3  1.000  2  2  4  4.0  2  0  0  1  0  0  14  14.0 
EAST TEXAS A&M  11/06/24  *  29  2-5  .400  2-5  .400  4-4  1.000  0  7  7  5.5  1  0  5  0  2  0  10  12.0 
MT. MARTY  11/10/24  *  20  4-7  .571  0-2  .000  0-0  .000  4  2  6  5.7  0  0  4  0  0  2  8  10.7 
at Iowa  11/12/24  *  28  1-8  .125  0-5  .000  1-2  .500  2  3  5  5.5  0  0  1  1  0  0  3  8.8 
DAKOTA WESLEYAN  11/14/24  *  28  3-7  .429  1-5  .200  0-0  .000  1  4  5  5.4  0  0  2  2  0  0  7  8.4 
at Western Mich.  11/20/24  *  28  6-13  .462  3-8  .375  3-3  1.000  1  1  2  4.8  0  0  0  0  1  0  18  10.0 
at Southern Ind.  11/22/24  *  28  0-9  .000  0-5  .000  0-0  .000  1  3  4  4.7  1  0  2  0  0  3  0  8.6 
RANDALL  11/25/24  *  8  8-9  .889  3-4  .750  1-2  .500  2  1  3  4.5  0  0  1  0  0  2  20  10.0 
at Nebraska  11/27/24  *  27  2-6  .333  2-6  .333  0-0  .000  0  5  5  4.6  2  0  3  0  0  1  6  9.6 
IDAHO ST.  12/04/24  *  27  4-8  .500  4-6  .667  2-2  1.000  0  3  3  4.4  4  0  0  0  1  1  14  10.0 
at Northern Ariz.  12/07/24  *  28  3-8  .375  1-4  .250  2-2  1.000  1  4  5  4.5  2  0  1  0  0  0  9  9.9 
WYOMING  12/10/24  *  29  1-6  .167  1-5  .200  2-2  1.000  0  2  2  4.3  4  0  0  0  0  0  5  9.5 
WESTERN ILL.  12/14/24  *  32  3-5  .600  2-4  .500  0-0  .000  2  4  6  4.4  1  0  2  0  0  1  8  9.4 
at Utah Tech  12/19/24  *  27  5-9  .556  1-4  .250  1-1  1.000  0  4  4  4.4  1  0  0  0  0  1  12  9.6 
at Santa Clara  12/21/24  *  30  4-9  .444  2-5  .400  1-4  .250  1  2  3  4.3  1  0  2  0  0  0  11  9.7 
at Kansas City  01/02/25  *  26  2-5  .400  2-4  .500  2-4  .500  1  4  5  4.3  3  0  0  1  0  2  8  9.6 
DENVER  01/04/25  *  20  2-4  .500  1-2  .500  1-3  .333  1  3  4  4.3  3  0  0  1  0  0  6  9.4 
at St. Thomas (MN)  01/11/25  *  29  4-5  .800  3-3  1.000  4-5  .800  2  5  7  4.4  1  0  2  2  0  0  15  9.7 
ORAL ROBERTS  01/16/25  *  26  5-9  .556  4-6  .667  1-2  .500  2  3  5  4.5  1  0  0  3  0  1  15  9.9 
NORTH DAKOTA ST.  01/18/25  *  18  0-3  .000  0-3  .000  0-0  .000  0  1  1  4.3  1  0  0  0  0  0  0  9.5 
at North Dakota  01/23/25    27  1-4  .250  1-3  .333  8-8  1.000  0  7  7  4.4  1  0  1  0  0  1  11  9.5 
at South Dakota St.  01/25/25    27  1-5  .200  0-3  .000  2-2  1.000  1  1  2  4.3  0  0  2  1  0  1  4  9.3 
OMAHA  01/29/25    26  1-5  .200  0-3  .000  0-0  .000  1  3  4  4.3  3  0  1  0  1  1  2  9.0 
at Denver  02/06/25    26  4-8  .500  1-4  .250  0-0  .000  0  4  4  4.3  0  0  0  0  0  1  9  9.0 
at Oral Roberts  02/08/25    27  3-7  .429  1-4  .250  4-5  .800  0  8  8  4.4  1  0  0  1  0  3  11  9.0 
KANSAS CITY  02/13/25    25  2-8  .250  1-5  .200  2-4  .500  0  3  3  4.4  0  0  1  1  0  0  7  9.0 
SOUTH DAKOTA ST.  02/16/25    24  2-3  .667  1-2  .500  1-1  1.000  0  2  2  4.3  2  0  0  0  0  0  6  8.9 
ST. THOMAS (MN)  02/19/25    21  1-6  .167  1-4  .250  1-2  .500  3  3  6  4.4  2  0  1  1  0  0  4  8.7 
at Omaha  02/22/25    24  0-4  .000  0-3  .000  1-2  .500  1  2  3  4.3  3  0  3  0  0  0  1  8.4 
at North Dakota St.  02/26/25    30  5-11  .455  3-7  .429  1-2  .500  1  10  11  4.5  0  0  3  0  0  2  14  8.6 
NORTH DAKOTA  03/01/25  *  27  1-7  .143  1-5  .200  4-4  1.000  0  6  6  4.6  3  0  2  1  0  1  7  8.5 
vs North Dakota St.  03/07/25    24  4-6  .667  3-5  .600  1-2  .500  0  2  2  4.5  4  0  0  1  0  1  12  8.7 
vs Omaha  03/08/25    26  4-8  .500  1-4  .250  1-4  .250  3  4  7  4.6  3  0  0  1  0  0  10  8.7 
Totals     21  848  92-225  .409  49-144  .340  54-75  .720  33  118  151  4.6  50  0  39  18  5  25  287  8.7 
 
Games played: 33      Rebounds/game: 4.6 
Points/game: 8.7      Assists/game: 1.2 
FG Pct: 40.9      Turnovers/game: 0.5 
3FG Pct: 34.0      Assist/turnover ratio: 2.2 
FT Pct: 72.0      Steals/game: 0.8 
       Blocks/game: 0.2