#09 Chase Forte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN U.  11/04/24  30  5-7  .714  1-2  .500  2-7  .286  2.0  13  13.0 
EAST TEXAS A&M  11/06/24  28  5-10  .500  0-2  .000  13-16  .813  3.0  23  18.0 
MT. MARTY  11/10/24  20  2-7  .286  0-2  .000  4-5  .800  2.3  14.7 
at Iowa  11/12/24  21  2-9  .222  1-4  .250  0-0  .000  2.3  12.3 
DAKOTA WESLEYAN  11/14/24  26  5-10  .500  1-3  .333  0-1  .000  2.2  11  12.0 
at Western Mich.  11/20/24  31  2-12  .167  0-3  .000  4-8  .500  2.2  11.3 
at Southern Ind.  11/22/24  28  5-10  .500  0-2  .000  4-4  1.000  2.6  14  11.7 
RANDALL  11/25/24  18  4-5  .800  2-3  .667  3-4  .750  2.8  13  11.9 
at Nebraska  11/27/24  22  7-14  .500  3-7  .429  3-4  .750  2.4  20  12.8 
IDAHO ST.  12/04/24  31  6-12  .500  1-3  .333  8-9  .889  2.7  21  13.6 
at Northern Ariz.  12/07/24  29  6-14  .429  0-1  .000  3-8  .375  2.9  15  13.7 
WYOMING  12/10/24  25  8-14  .571  0-2  .000  9-14  .643  3.1  25  14.7 
WESTERN ILL.  12/14/24  33  8-16  .500  0-1  .000  5-10  .500  3.3  21  15.2 
at Utah Tech  12/19/24  29  8-19  .421  1-3  .333  7-12  .583  3.5  24  15.8 
at Santa Clara  12/21/24  25  4-12  .333  0-1  .000  0-2  .000  3.4  15.3 
at Kansas City  01/02/25  29  2-8  .250  0-1  .000  8-11  .727  3.4  12  15.1 
DENVER  01/04/25  26  8-15  .533  0-1  .000  6-10  .600  3.6  22  15.5 
at St. Thomas (MN)  01/11/25  23  6-11  .545  0-2  .000  9-12  .750  3.7  21  15.8 
ORAL ROBERTS  01/16/25  28  5-9  .556  1-1  1.000  7-9  .778  3.6  18  15.9 
NORTH DAKOTA ST.  01/18/25    25  6-12  .500  0-0  .000  3-8  .375  3.8  15  15.9 
at North Dakota  01/23/25  26  11-14  .786  2-3  .667  1-1  1.000  3.7  25  16.3 
at South Dakota St.  01/25/25  21  3-8  .375  1-3  .333  4-9  .444  3.8  11  16.0 
OMAHA  01/29/25  26  4-13  .308  0-2  .000  6-13  .462  3.7  14  16.0 
at Denver  02/06/25  29  8-16  .500  2-5  .400  7-11  .636  3.8  25  16.3 
at Oral Roberts  02/08/25  28  4-18  .222  0-3  .000  6-8  .750  4.0  14  16.2 
KANSAS CITY  02/13/25  24  4-12  .333  0-2  .000  2-6  .333  3.9  10  16.0 
SOUTH DAKOTA ST.  02/16/25  29  6-14  .429  1-5  .200  3-4  .750  4.0  16  16.0 
ST. THOMAS (MN)  02/19/25  34  10-18  .556  4-7  .571  6-6  1.000  4.1  30  16.5 
at Omaha  02/22/25  33  9-15  .600  2-5  .400  5-6  .833  4.2  25  16.8 
at North Dakota St.  02/26/25  24  7-12  .583  0-3  .000  7-9  .778  4.3  21  16.9 
NORTH DAKOTA  03/01/25  33  11-19  .579  3-3  1.000  6-7  .857  4.4  31  17.4 
vs North Dakota St.  03/07/25  27  9-18  .500  1-2  .500  9-13  .692  4.4  28  17.7 
vs Omaha  03/08/25  32  8-17  .471  3-6  .500  5-6  .833  4.4  24  17.9 
Totals     32  893  198-420  .471  30-93  .323  165-253  .652  59  87  146  4.4  75  104  77  10  62  591  17.9 
 
Games played: 33      Rebounds/game: 4.4 
Points/game: 17.9      Assists/game: 3.2 
FG Pct: 47.1      Turnovers/game: 2.3 
3FG Pct: 32.3      Assist/turnover ratio: 1.4 
FT Pct: 65.2      Steals/game: 1.9 
       Blocks/game: 0.3