South Dakota

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MT. MARTY   11/06/23  85-53   W  32-65  .492  11-26  .423  10-16  .625  15  33  48   48.0  13  14  13  4  3  85   85.0 
UTRGV   11/10/23  100-79   W  34-63  .540  11-22  .500  21-25  .840  11  31  42   45.0  18  17  18  3  8  100   92.5 
at DePaul   11/14/23  60-72   L  21-65  .323  4-17  .235  14-16  .875  21  20  41   43.7  19  10  13  3  4  60   81.7 
vs VMI   11/17/23  85-81   W  31-67  .463  5-15  .333  18-30  .600  14  28  42   43.2  21  11  13  3  9  85   82.5 
vs Purdue Fort Wayne   11/18/23  81-93   L  29-55  .527  9-19  .474  14-20  .700  11  29  40   42.6  18  13  16  2  1  81   82.2 
NORTHLAND   11/22/23  100-48   W  36-78  .462  11-31  .355  17-25  .680  28  33  61   45.7  15  19  9  2  6  100   85.2 
AIR FORCE   11/26/23  57-58   L  22-56  .393  6-18  .333  7-10  .700  9  30  39   44.7  15  7  17  1  3  57   81.1 
WALDORF   11/28/23  93-71   W  34-72  .472  8-25  .320  17-24  .708  20  35  55   46.0  10  13  12  2  3  93   82.6 
at Western Ill.   12/03/23  70-68   W  27-63  .429  5-13  .385  11-18  .611  15  31  46   46.0  15  11  13  1  7  70   81.2 
CSU BAKERSFIELD   12/09/23  78-73   W  26-49  .531  7-20  .350  19-30  .633  6  24  30   44.4  15  16  8  1  1  78   80.9 
at UC Irvine   12/16/23  78-121   L  27-54  .500  11-23  .478  13-19  .684  5  19  24   42.5  16  20  18  3  1  78   80.6 
at CSU Bakersfield   12/19/23  76-96   L  25-50  .500  8-18  .444  18-24  .750  7  23  30   41.5  22  9  15  1  2  76   80.2 
at San Diego   12/21/23  66-69   L  22-65  .338  9-31  .290  13-17  .765  18  31  49   42.1  20  13  14  2  8  66   79.2 
at North Dakota St.   12/29/23  75-66   W  28-57  .491  5-8  .625  14-21  .667  11  34  45   42.3  11  7  12  4  3  75   78.9 
OMAHA   12/31/23  51-67   L  20-61  .328  6-27  .222  5-10  .500  15  30  45   42.5  15  11  13  1  2  51   77.0 
EASTERN WASH.   01/03/24  79-93   L  27-55  .491  7-23  .304  18-22  .818  7  20  27   41.5  17  14  11  0  5  79   77.1 
at Montana   01/06/24  63-82   L  24-64  .375  5-19  .263  10-12  .833  10  28  38   41.3  11  17  12  3  3  63   76.3 
at Oral Roberts   01/11/24  66-84   L  26-60  .433  5-20  .250  9-12  .750  10  27  37   41.1  16  14  18  2  2  66   75.7 
ST. THOMAS (MN)   01/18/24  74-73   Wot  27-56  .482  8-22  .364  12-16  .750  9  29  38   40.9  19  9  13  3  2  74   75.6 
SOUTH DAKOTA ST.   01/20/24  55-73   L  20-58  .345  11-32  .344  4-4  1.000  6  25  31   40.4  11  10  15  3  6  55   74.6 
at Denver   01/25/24  110-111   Lot  39-75  .520  14-24  .583  18-25  .720  11  31  42   40.5  22  13  17  1  1  110   76.3 
at Kansas City   01/27/24  57-81   L  21-55  .382  2-15  .133  13-21  .619  10  23  33   40.1  15  8  14  0  4  57   75.4 
NORTH DAKOTA   02/01/24  81-95   L  28-63  .444  10-20  .500  15-15  1.000  7  26  33   39.8  13  15  6  1  2  81   75.7 
at South Dakota St.   02/04/24  67-70   L  27-59  .458  8-25  .320  5-7  .714  8  25  33   39.5  20  7  13  1  5  67   75.3 
DENVER   02/08/24  92-86   Wot  31-70  .443  6-21  .286  24-25  .960  11  30  41   39.6  19  10  6  0  3  92   76.0 
at Omaha   02/15/24  84-91   L  32-57  .561  10-20  .500  10-13  .769  7  20  27   39.1  19  11  14  1  3  84   76.3 
at St. Thomas (MN)   02/17/24  80-83   L  29-51  .569  11-18  .611  11-16  .688  3  24  27   38.7  15  14  11  2  1  80   76.4 
KANSAS CITY   02/22/24  78-82   L  21-47  .447  6-23  .261  30-37  .811  5  29  34   38.5  20  10  20  1  5  78   76.5 
ORAL ROBERTS   02/24/24  77-76   W  28-60  .467  7-18  .389  14-14  1.000  9  24  33   38.3  14  13  11  0  4  77   76.5 
NORTH DAKOTA ST.   02/29/24  88-68   W  32-59  .542  10-16  .625  14-16  .875  6  23  29   38.0  12  13  2  2  5  88   76.9 
at North Dakota   03/02/24  66-95   L  27-53  .509  6-16  .375  6-9  .667  4  25  29   37.7  11  9  15  0  2  66   76.5 
vs Oral Roberts   03/08/24  62-77   L  22-54  .407  9-24  .375  9-14  .643  5  24  29   37.4  14  13  9  3  1  62   76.1 


 
South Dakota     2434     875-1916  .457  251-669  .375  433-583  .743  334  864  1198   37.4  511  391  411  56  115  2434   76.1 
Opponents     2535     930-2063  .451  286-796  .359  389-536  .726  330  772  1102   34.4  547  435  281  108  212  2535   79.2 
 
Games played: 32      Rebounds/game: 37.4 
Points/game: 76.1      Assists/game: 12.2 
FG Pct: 45.7      Turnovers/game: 12.8 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 74.3      Steals/game: 3.6 
       Blocks/game: 1.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MT. MARTY   11/06/23  85-53   W  21-61  .344  8-26  .308  3-4  .750  7  21  28   28.0  22  11  15  2  8  53   53.0 
UTRGV   11/10/23  100-79   W  29-73  .397  4-24  .167  17-25  .680  17  21  38   33.0  22  15  14  3  12  79   66.0 
at DePaul   11/14/23  60-72   L  26-56  .464  8-18  .444  12-16  .750  9  24  33   33.0  12  19  13  9  2  72   68.0 
vs VMI   11/17/23  85-81   W  28-59  .475  7-19  .368  18-24  .750  7  30  37   34.0  25  9  17  6  5  81   71.2 
vs Purdue Fort Wayne   11/18/23  81-93   L  32-70  .457  14-35  .400  15-18  .833  11  17  28   32.8  22  16  6  3  9  93   75.6 
NORTHLAND   11/22/23  100-48   W  18-56  .321  5-18  .278  7-10  .700  7  17  24   31.3  22  10  17  2  3  48   71.0 
AIR FORCE   11/26/23  57-58   L  21-59  .356  6-22  .273  10-18  .556  10  28  38   32.3  13  14  8  4  13  58   69.1 
WALDORF   11/28/23  93-71   W  26-72  .361  13-34  .382  6-11  .545  11  22  33   32.4  17  7  8  1  6  71   69.4 
at Western Ill.   12/03/23  70-68   W  24-69  .348  8-22  .364  12-17  .706  18  24  42   33.4  14  11  10  8  6  68   69.2 
CSU BAKERSFIELD   12/09/23  78-73   W  30-68  .441  3-17  .176  10-16  .625  17  21  38   33.9  24  14  8  0  3  73   69.6 
at UC Irvine   12/16/23  78-121   L  49-85  .576  9-23  .391  14-17  .824  19  24  43   34.7  17  27  5  2  9  121   74.3 
at CSU Bakersfield   12/19/23  76-96   L  35-64  .547  9-12  .750  17-25  .680  13  21  34   34.7  23  15  8  5  12  96   76.1 
at San Diego   12/21/23  66-69   L  26-64  .406  8-19  .421  9-22  .409  15  27  42   35.2  16  15  10  7  7  69   75.5 
at North Dakota St.   12/29/23  75-66   W  27-67  .403  9-30  .300  3-3  1.000  5  24  29   34.8  16  13  7  1  6  66   74.9 
OMAHA   12/31/23  51-67   L  24-58  .414  5-19  .263  14-16  .875  6  28  34   34.7  12  10  6  4  5  67   74.3 
EASTERN WASH.   01/03/24  79-93   L  33-64  .516  18-39  .462  9-12  .750  11  22  33   34.6  23  23  10  0  4  93   75.5 
at Montana   01/06/24  63-82   L  31-59  .525  13-30  .433  7-13  .538  3  31  34   34.6  14  18  9  5  2  82   75.9 
at Oral Roberts   01/11/24  66-84   L  32-66  .485  6-19  .316  14-17  .824  7  25  32   34.4  14  12  7  4  8  84   76.3 
ST. THOMAS (MN)   01/18/24  74-73   Wot  23-67  .343  9-36  .250  18-23  .783  14  20  34   34.4  14  10  6  1  5  73   76.2 
SOUTH DAKOTA ST.   01/20/24  55-73   L  32-67  .478  6-21  .286  3-4  .750  10  31  41   34.8  12  10  10  4  7  73   76.0 
at Denver   01/25/24  110-111   Lot  39-79  .494  14-32  .438  19-23  .826  11  27  38   34.9  19  20  11  6  7  111   77.7 
at Kansas City   01/27/24  57-81   L  29-56  .518  11-24  .458  12-20  .600  8  25  33   34.8  19  12  10  5  6  81   77.8 
NORTH DAKOTA   02/01/24  81-95   L  35-74  .473  12-28  .429  13-16  .813  15  28  43   35.2  14  9  3  5  4  95   78.6 
at South Dakota St.   02/04/24  67-70   L  23-56  .411  7-24  .292  17-22  .773  10  25  35   35.2  12  10  8  5  7  70   78.2 
DENVER   02/08/24  92-86   Wot  30-69  .435  10-29  .345  16-23  .696  12  27  39   35.3  16  13  7  4  4  86   78.5 
at Omaha   02/15/24  84-91   L  34-64  .531  8-21  .381  15-21  .714  12  19  31   35.2  13  11  6  2  6  91   79.0 
at St. Thomas (MN)   02/17/24  80-83   L  30-59  .508  9-22  .409  14-18  .778  7  23  30   35.0  14  18  4  1  10  83   79.1 
KANSAS CITY   02/22/24  78-82   L  24-58  .414  12-30  .400  22-28  .786  6  22  28   34.7  26  14  12  1  13  82   79.2 
ORAL ROBERTS   02/24/24  77-76   W  30-61  .492  7-27  .259  9-13  .692  8  22  30   34.6  18  11  9  1  6  76   79.1 
NORTH DAKOTA ST.   02/29/24  88-68   W  26-56  .464  6-20  .300  10-13  .769  8  23  31   34.4  14  8  8  2  0  68   78.8 
at North Dakota   03/02/24  66-95   L  36-68  .529  12-30  .400  11-13  .846  8  25  33   34.4  13  18  3  3  11  95   79.3 
vs Oral Roberts   03/08/24  62-77   L  27-59  .458  10-26  .385  13-15  .867  8  28  36   34.4  15  12  6  2  6  77   79.2 


 
Opponents     2535     930-2063  .451  286-796  .359  389-536  .726  330  772  1102   34.4  547  435  281  108  212  2535   79.2 
South Dakota     2434     875-1916  .457  251-669  .375  433-583  .743  334  864  1198   37.4  511  391  411  56  115  2434   76.1 
 
Games played: 32      Rebounds/game: 34.4 
Points/game: 79.2      Assists/game: 13.6 
FG Pct: 45.1      Turnovers/game: 8.8 
3FG Pct: 35.9      Assist/turnover ratio: 1.5 
FT Pct: 72.6      Steals/game: 6.6 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MT. MARTY  44/29  41/24  85-53   +32  32-65/21-61  .492/ .344  11-26/8-26  .423/ .308  10-16/3-4  .625/ .750  48/28  +20  14/11  13/15  4/2  3/8  13/22 
UTRGV  61/27  39/52  100-79   +21  34-63/29-73  .540/ .397  11-22/4-24  .500/ .167  21-25/17-25  .840/ .680  42/38  +4  17/15  18/14  3/3  8/12  18/22 
DePaul  25/36  35/36  60-72   (12)  21-65/26-56  .323/ .464  4-17/8-18  .235/ .444  14-16/12-16  .875/ .750  41/33  +8  10/19  13/13  3/9  4/2  19/12 
VMI  39/37  46/44  85-81   +4  31-67/28-59  .463/ .475  5-15/7-19  .333/ .368  18-30/18-24  .600/ .750  42/37  +5  11/9  13/17  3/6  9/5  21/25 
Purdue Fort Wayne  41/36  40/57  81-93   (12)  29-55/32-70  .527/ .457  9-19/14-35  .474/ .400  14-20/15-18  .700/ .833  40/28  +12  13/16  16/6  2/3  1/9  18/22 
NORTHLAND  51/36  49/12  100-48   +52  36-78/18-56  .462/ .321  11-31/5-18  .355/ .278  17-25/7-10  .680/ .700  61/24  +37  19/10  9/17  2/2  6/3  15/22 
AIR FORCE  28/33  29/25  57-58   (1)  22-56/21-59  .393/ .356  6-18/6-22  .333/ .273  7-10/10-18  .700/ .556  39/38  +1  7/14  17/8  1/4  3/13  15/13 
WALDORF  46/30  47/41  93-71   +22  34-72/26-72  .472/ .361  8-25/13-34  .320/ .382  17-24/6-11  .708/ .545  55/33  +22  13/7  12/8  2/1  3/6  10/17 
Western Ill.  30/34  40/34  70-68   +2  27-63/24-69  .429/ .348  5-13/8-22  .385/ .364  11-18/12-17  .611/ .706  46/42  +4  11/11  13/10  1/8  7/6  15/14 
CSU BAKERSFIELD  46/30  32/43  78-73   +5  26-49/30-68  .531/ .441  7-20/3-17  .350/ .176  19-30/10-16  .633/ .625  30/38  (8)  16/14  8/8  1/0  1/3  15/24 
UC Irvine  38/57  40/64  78-121   (43)  27-54/49-85  .500/ .576  11-23/9-23  .478/ .391  13-19/14-17  .684/ .824  24/43  (19)  20/27  18/5  3/2  1/9  16/17 
CSU Bakersfield  32/50  44/46  76-96   (20)  25-50/35-64  .500/ .547  8-18/9-12  .444/ .750  18-24/17-25  .750/ .680  30/34  (4)  9/15  15/8  1/5  2/12  22/23 
San Diego  37/37  29/32  66-69   (3)  22-65/26-64  .338/ .406  9-31/8-19  .290/ .421  13-17/9-22  .765/ .409  49/42  +7  13/15  14/10  2/7  8/7  20/16 
North Dakota St.  40/34  35/32  75-66   +9  28-57/27-67  .491/ .403  5-8/9-30  .625/ .300  14-21/3-3  .667/1.000  45/29  +16  7/13  12/7  4/1  3/6  11/16 
OMAHA  25/39  26/28  51-67   (16)  20-61/24-58  .328/ .414  6-27/5-19  .222/ .263  5-10/14-16  .500/ .875  45/34  +11  11/10  13/6  1/4  2/5  15/12 
EASTERN WASH.  35/54  44/39  79-93   (14)  27-55/33-64  .491/ .516  7-23/18-39  .304/ .462  18-22/9-12  .818/ .750  27/33  (6)  14/23  11/10  0/0  5/4  17/23 
Montana  24/36  39/46  63-82   (19)  24-64/31-59  .375/ .525  5-19/13-30  .263/ .433  10-12/7-13  .833/ .538  38/34  +4  17/18  12/9  3/5  3/2  11/14 
Oral Roberts  33/40  33/44  66-84   (18)  26-60/32-66  .433/ .485  5-20/6-19  .250/ .316  9-12/14-17  .750/ .824  37/32  +5  14/12  18/7  2/4  2/8  16/14 
ST. THOMAS (MN)  33/39  35/29  74-73   +1  27-56/23-67  .482/ .343  8-22/9-36  .364/ .250  12-16/18-23  .750/ .783  38/34  +4  9/10  13/6  3/1  2/5  19/14 
SOUTH DAKOTA ST.  26/37  29/36  55-73   (18)  20-58/32-67  .345/ .478  11-32/6-21  .344/ .286  4-4/3-4  1.000/ .750  31/41  (10)  10/10  15/10  3/4  6/7  11/12 
Denver  40/41  41/40  110-111   (1)  39-75/39-79  .520/ .494  14-24/14-32  .583/ .438  18-25/19-23  .720/ .826  42/38  +4  13/20  17/11  1/6  1/7  22/19 
Kansas City  25/41  32/40  57-81   (24)  21-55/29-56  .382/ .518  2-15/11-24  .133/ .458  13-21/12-20  .619/ .600  33/33  -  8/12  14/10  0/5  4/6  15/19 
NORTH DAKOTA  30/37  51/58  81-95   (14)  28-63/35-74  .444/ .473  10-20/12-28  .500/ .429  15-15/13-16  1.000/ .813  33/43  (10)  15/9  6/3  1/5  2/4  13/14 
South Dakota St.  38/37  29/33  67-70   (3)  27-59/23-56  .458/ .411  8-25/7-24  .320/ .292  5-7/17-22  .714/ .773  33/35  (2)  7/10  13/8  1/5  5/7  20/12 
DENVER  46/41  33/38  92-86   +6  31-70/30-69  .443/ .435  6-21/10-29  .286/ .345  24-25/16-23  .960/ .696  41/39  +2  10/13  6/7  0/4  3/4  19/16 
Omaha  38/47  46/44  84-91   (7)  32-57/34-64  .561/ .531  10-20/8-21  .500/ .381  10-13/15-21  .769/ .714  27/31  (4)  11/11  14/6  1/2  3/6  19/13 
St. Thomas (MN)  48/38  32/45  80-83   (3)  29-51/30-59  .569/ .508  11-18/9-22  .611/ .409  11-16/14-18  .688/ .778  27/30  (3)  14/18  11/4  2/1  1/10  15/14 
KANSAS CITY  28/40  50/42  78-82   (4)  21-47/24-58  .447/ .414  6-23/12-30  .261/ .400  30-37/22-28  .811/ .786  34/28  +6  10/14  20/12  1/1  5/13  20/26 
ORAL ROBERTS  32/38  45/38  77-76   +1  28-60/30-61  .467/ .492  7-18/7-27  .389/ .259  14-14/9-13  1.000/ .692  33/30  +3  13/11  11/9  0/1  4/6  14/18 
NORTH DAKOTA ST.  45/31  43/37  88-68   +20  32-59/26-56  .542/ .464  10-16/6-20  .625/ .300  14-16/10-13  .875/ .769  29/31  (2)  13/8  2/8  2/2  5/0  12/14 
North Dakota  41/45  25/50  66-95   (29)  27-53/36-68  .509/ .529  6-16/12-30  .375/ .400  6-9/11-13  .667/ .846  29/33  (4)  9/18  15/3  0/3  2/11  11/13 
Oral Roberts  25/28  37/49  62-77   (15)  22-54/27-59  .407/ .458  9-24/10-26  .375/ .385  9-14/13-15  .643/ .867  29/36  (7)  13/12  9/6  3/2  1/6  14/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  03  05  12  15  21 
Opponent  Date  Score  WL  BUOM,MAYU  STEWART,K  BURCHILL,  HOLT,BOST  BRUNS,ISA  HILL,JEVO  BRACK,JAK 
MT. MARTY  11/06/23  85-53  W  0-7-2  6-1-1  1-8-1  16-5-0  12-1-1  2-1-0  6-5-0 
UTRGV  11/10/23  100-79  W  2-0-0  19-3-0  13-3-3  12-8-5  9-2-1  DNP  2-4-1 
at DePaul  11/14/23  60-72  L  6-4-0  15-3-2  4-5-0  7-5-3  3-1-0  DNP  4-1-0 
vs VMI  11/17/23  85-81  W  11-1-0  16-0-0  6-3-1  4-8-2  9-1-1  DNP  0-1-0 
vs Purdue Fort Wayne  11/18/23  81-93  L  2-2-0  10-3-2  18-4-3  15-2-4  8-3-1  2-0-0  0-0-0 
NORTHLAND  11/22/23  100-48  W  6-4-1  18-2-1  8-4-2  5-6-2  13-9-0  9-4-1  13-12-2 
AIR FORCE  11/26/23  57-58  L  0-1-0  13-0-0  2-3-0  15-7-3  0-0-0  DNP  0-2-0 
WALDORF  11/28/23  93-71  W  6-5-1  DNP  7-8-3  11-9-1  17-3-1  1-3-0  10-9-2 
at Western Ill.  12/03/23  70-68  W  4-3-0  DNP  6-5-2  14-2-2  9-3-1  DNP  0-0-0 
CSU BAKERSFIELD  12/09/23  78-73  W  0-0-0  DNP  8-2-5  15-3-7  12-1-1  DNP  0-0-0 
at UC Irvine  12/16/23  78-121  L  2-0-2  6-1-2  11-2-3  12-1-3  8-1-1  13-4-0  5-2-2 
at CSU Bakersfield  12/19/23  76-96  L  2-1-0  16-1-1  3-2-1  9-2-0  5-3-1  3-0-0  2-2-0 
at San Diego  12/21/23  66-69  L  2-1-0  12-1-2  0-9-1  14-11-6  0-0-0  2-0-0  0-3-0 
at North Dakota St.  12/29/23  75-66  W  DNP  33-1-0  3-5-2  13-5-2  2-0-0  DNP  0-0-2 
OMAHA  12/31/23  51-67  L  DNP  12-0-0  0-1-0  8-5-1  11-4-1  0-0-0  4-3-0 
EASTERN WASH.  01/03/24  79-93  L  DNP  12-2-1  10-7-3  30-2-2  9-0-1  0-1-0  4-0-0 
at Montana  01/06/24  63-82  L  DNP  3-0-1  8-4-4  4-3-2  5-4-1  0-0-0  5-6-0 
at Oral Roberts  01/11/24  66-84  L  9-4-3  21-1-1  1-4-1  5-4-3  0-0-2  7-2-2  0-1-0 
ST. THOMAS (MN)  01/18/24  74-73  WO  4-3-0  DNP  17-3-1  15-8-3  0-1-0  12-4-1  0-0-0 
SOUTH DAKOTA ST.  01/20/24  55-73  L  4-3-0  10-2-2  5-1-1  3-4-2  5-0-0  15-5-1  2-1-0 
at Denver  01/25/24  110-111  OL  4-10-2  44-2-2  4-0-1  11-7-5  3-0-0  14-2-0  DNP 
at Kansas City  01/27/24  57-81  L  5-3-1  14-2-0  5-2-1  4-4-4  1-0-0  2-5-0  DNP 
NORTH DAKOTA  02/01/24  81-95  L  0-3-0  18-3-1  16-3-2  5-4-7  3-1-0  4-1-1  2-0-0 
at South Dakota St.  02/04/24  67-70  L  0-3-0  27-6-1  1-0-2  3-3-1  5-2-0  7-0-2  DNP 
DENVER  02/08/24  92-86  WO  6-1-1  5-2-1  11-4-3  27-3-3  4-4-1  0-1-0  2-3-0 
at Omaha  02/15/24  84-91  L  0-2-0  18-4-4  2-1-2  22-4-1  8-3-0  0-0-0  0-2-1 
at St. Thomas (MN)  02/17/24  80-83  L  2-2-1  16-0-4  10-2-0  23-2-6  3-0-1  0-0-0  7-0-0 
KANSAS CITY  02/22/24  78-82  L  2-0-0  25-3-4  3-0-1  10-5-2  13-0-0  5-3-0  0-0-0 
ORAL ROBERTS  02/24/24  77-76  W  0-1-1  10-0-4  4-1-1  25-5-2  6-3-0  2-1-0  2-2-0 
NORTH DAKOTA ST.  02/29/24  88-68  W  0-0-0  6-2-0  17-2-2  11-3-9  11-1-1  0-0-0  0-1-0 
at North Dakota  03/02/24  66-95  L  6-3-0  14-5-3  0-5-1  13-1-3  6-1-0  0-1-0  0-1-0 
vs Oral Roberts  03/08/24  62-77  L  2-0-0  18-1-6  2-5-1  12-4-3  3-3-0  0-0-0  0-0-0 

        22  23  24  33  34 
Opponent  Date  Score  WL  SAFIEDDIN  BRUNS,PAU  KRAMER,ST  BROSTROM,  THIOUNE,L 
MT. MARTY  11/06/23  85-53  W  4-1-2  16-4-2  4-6-2  3-3-2  15-3-1 
UTRGV  11/10/23  100-79  W  0-0-0  8-5-2  0-3-4  11-0-0  24-10-1 
at DePaul  11/14/23  60-72  L  0-1-4  0-2-1  DNP  0-1-0  21-10-0 
vs VMI  11/17/23  85-81  W  DNP  7-2-1  10-1-4  9-6-2  13-13-0 
vs Purdue Fort Wayne  11/18/23  81-93  L  DNP  5-6-0  2-2-2  11-4-0  8-13-1 
NORTHLAND  11/22/23  100-48  W  5-2-1  14-9-3  0-2-2  9-6-4  DNP 
AIR FORCE  11/26/23  57-58  L  DNP  16-2-1  2-2-2  0-0-0  9-15-1 
WALDORF  11/28/23  93-71  W  3-4-4  18-1-0  9-3-1  1-1-0  10-6-0 
at Western Ill.  12/03/23  70-68  W  1-1-0  19-9-2  2-4-3  5-4-1  10-5-0 
CSU BAKERSFIELD  12/09/23  78-73  W  DNP  12-4-0  6-4-1  2-0-0  23-10-2 
at UC Irvine  12/16/23  78-121  L  3-0-3  3-4-1  7-0-1  0-1-0  8-5-2 
at CSU Bakersfield  12/19/23  76-96  L  DNP  11-3-0  2-2-4  8-0-0  15-8-2 
at San Diego  12/21/23  66-69  L  DNP  26-0-1  0-2-0  0-2-3  10-16-0 
at North Dakota St.  12/29/23  75-66  W  DNP  6-8-1  2-5-0  3-1-0  13-19-0 
OMAHA  12/31/23  51-67  L  DNP  4-3-2  0-6-2  0-3-5  12-15-0 
EASTERN WASH.  01/03/24  79-93  L  DNP  1-3-3  0-1-1  0-4-0  13-6-3 
at Montana  01/06/24  63-82  L  DNP  9-2-2  11-2-5  6-3-1  12-11-1 
at Oral Roberts  01/11/24  66-84  L  DNP  13-8-2  0-0-0  0-0-0  10-8-0 
ST. THOMAS (MN)  01/18/24  74-73  WO  DNP  6-7-1  2-2-1  0-0-0  18-10-2 
SOUTH DAKOTA ST.  01/20/24  55-73  L  DNP  3-4-0  2-3-4  DNP  6-8-0 
at Denver  01/25/24  110-111  OL  DNP  11-4-0  4-3-1  DNP  15-8-2 
at Kansas City  01/27/24  57-81  L  DNP  6-2-1  0-2-1  DNP  20-9-0 
NORTH DAKOTA  02/01/24  81-95  L  DNP  18-2-1  7-1-3  0-1-0  8-11-0 
at South Dakota St.  02/04/24  67-70  L  DNP  11-5-0  0-1-1  DNP  13-10-0 
DENVER  02/08/24  92-86  WO  DNP  18-8-0  0-0-0  DNP  19-7-1 
at Omaha  02/15/24  84-91  L  DNP  14-3-2  0-1-1  DNP  20-6-0 
at St. Thomas (MN)  02/17/24  80-83  L  DNP  3-3-1  6-6-0  DNP  10-7-1 
KANSAS CITY  02/22/24  78-82  L  DNP  8-7-1  1-2-2  DNP  11-10-0 
ORAL ROBERTS  02/24/24  77-76  W  DNP  9-5-2  0-3-0  DNP  19-9-3 
NORTH DAKOTA ST.  02/29/24  88-68  W  DNP  10-6-0  2-0-0  DNP  31-11-1 
at North Dakota  03/02/24  66-95  L  DNP  10-4-1  2-3-1  0-0-0  15-4-0 
vs Oral Roberts  03/08/24  62-77  L  DNP  11-9-0  2-3-1  0-0-1  12-4-1 


 

Individual Game-by-Game

 

#00  Mayuom Buom  
#01  Kaleb Stewart  
#03  Max Burchill  
#05  Bostyn Holt  
#12  Isaac Bruns  
#15  Jevon Hill  
#21  Jake Brack  
#22  Jamil Safieddine  
#23  Paul Bruns  
#24  Steven Kramer  
#33  Felix Brostrom  
#34  Lahat Thioune  
#TM  TEAM