#03 Max Burchill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. MARTY  11/06/23  20  0-5  .000  0-3  .000  1-2  .500  8.0  1.0 
UTRGV  11/10/23  23  5-6  .833  2-2  1.000  1-2  .500  5.5  13  7.0 
at DePaul  11/14/23  32  1-5  .200  0-1  .000  2-2  1.000  5.3  6.0 
vs VMI  11/17/23  30  2-4  .500  0-1  .000  2-4  .500  4.8  6.0 
vs Purdue Fort Wayne  11/18/23  32  6-8  .750  3-4  .750  3-3  1.000  4.6  18  8.4 
NORTHLAND  11/22/23  16  1-3  .333  0-2  .000  6-6  1.000  4.5  8.3 
AIR FORCE  11/26/23  37  1-5  .200  0-2  .000  0-0  .000  4.3  7.4 
WALDORF  11/28/23  22  2-5  .400  0-1  .000  3-4  .750  4.8  7.4 
at Western Ill.  12/03/23  34  1-4  .250  0-1  .000  4-4  1.000  4.8  7.2 
CSU BAKERSFIELD  12/09/23  29  1-5  .200  1-3  .333  5-6  .833  4.5  7.3 
at UC Irvine  12/16/23  24  3-6  .500  3-5  .600  2-2  1.000  4.3  11  7.6 
at CSU Bakersfield  12/19/23  23  1-7  .143  1-3  .333  0-0  .000  4.1  7.3 
at San Diego  12/21/23  27  0-5  .000  0-3  .000  0-0  .000  4.5  6.7 
at North Dakota St.  12/29/23  32  0-2  .000  0-0  .000  3-4  .750  4.5  6.4 
OMAHA  12/31/23  0-1  .000  0-1  .000  0-0  .000  4.3  6.0 
EASTERN WASH.  01/03/24  29  3-6  .500  2-3  .667  2-2  1.000  4.4  10  6.3 
at Montana  01/06/24  32  2-3  .667  1-1  1.000  3-3  1.000  4.4  6.4 
at Oral Roberts  01/11/24  22  0-2  .000  0-1  .000  1-2  .500  4.4  6.1 
ST. THOMAS (MN)  01/18/24  38  6-8  .750  5-7  .714  0-0  .000  4.3  17  6.6 
SOUTH DAKOTA ST.  01/20/24  17  1-4  .250  1-3  .333  2-2  1.000  4.2  6.6 
at Denver  01/25/24  22  1-2  .500  1-1  1.000  1-2  .500  4.0  6.4 
at Kansas City  01/27/24  27  1-4  .250  0-1  .000  3-3  1.000  3.9  6.4 
NORTH DAKOTA  02/01/24  26  6-7  .857  2-2  1.000  2-2  1.000  3.8  16  6.8 
at South Dakota St.  02/04/24  29  0-4  .000  0-3  .000  1-1  1.000  3.7  6.5 
DENVER  02/08/24  41  3-6  .500  1-3  .333  4-4  1.000  3.7  11  6.7 
at Omaha  02/15/24  27  0-2  .000  0-2  .000  2-2  1.000  3.6  6.5 
at St. Thomas (MN)  02/17/24  27  4-5  .800  2-2  1.000  0-0  .000  3.5  10  6.7 
KANSAS CITY  02/22/24  16  1-2  .500  1-2  .500  0-0  .000  3.4  6.5 
ORAL ROBERTS  02/24/24  26  1-4  .250  0-2  .000  2-2  1.000  3.3  6.4 
NORTH DAKOTA ST.  02/29/24  31  5-9  .556  5-6  .833  2-2  1.000  3.3  17  6.8 
at North Dakota  03/02/24  21  0-2  .000  0-2  .000  0-0  .000  3.3  6.6 
vs Oral Roberts  03/08/24  28  0-1  .000  0-1  .000  2-2  1.000  3.4  6.4 
Totals     32  848  58-142  .408  31-74  .419  59-68  .868  40  68  108  3.4  86  54  58  18  206  6.4 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 6.4      Assists/game: 1.7 
FG Pct: 40.8      Turnovers/game: 1.8 
3FG Pct: 41.9      Assist/turnover ratio: 0.9 
FT Pct: 86.8      Steals/game: 0.6 
       Blocks/game: 0.2