#00 Mayuom Buom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. MARTY  11/06/23    17  0-3  .000  0-0  .000  0-0  .000  3  4  7  7.0  1  0  2  0  1  1  0  0.0 
UTRGV  11/10/23    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  3.5  2  0  0  0  0  2  2  1.0 
at DePaul  11/14/23    7  2-3  .667  0-0  .000  2-2  1.000  3  1  4  3.7  3  0  0  0  1  0  6  2.7 
vs VMI  11/17/23    10  5-5  1.000  0-0  .000  1-3  .333  1  0  1  3.0  1  0  0  0  0  0  11  4.8 
vs Purdue Fort Wayne  11/18/23    10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  2  4.2 
NORTHLAND  11/22/23  *  19  3-7  .429  0-0  .000  0-0  .000  2  2  4  3.0  1  0  1  1  1  1  6  4.5 
AIR FORCE  11/26/23    2  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  3.9 
WALDORF  11/28/23    13  3-3  1.000  0-0  .000  0-0  .000  2  3  5  3.0  1  0  1  0  0  0  6  4.1 
at Western Ill.  12/03/23    8  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.0  1  0  0  1  0  0  4  4.1 
CSU BAKERSFIELD  12/09/23    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  1  0  0  0  3.7 
at UC Irvine  12/16/23    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.5  3  0  2  0  0  0  2  3.5 
at CSU Bakersfield  12/19/23    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  2  3.4 
at San Diego  12/21/23    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  2  3.3 
at Oral Roberts  01/11/24    16  4-4  1.000  0-0  .000  1-1  1.000  2  2  4  2.4  1  0  3  0  1  0  9  3.7 
ST. THOMAS (MN)  01/18/24    9  1-1  1.000  0-0  .000  2-2  1.000  2  1  3  2.4  1  0  0  1  0  1  4  3.7 
SOUTH DAKOTA ST.  01/20/24    14  2-3  .667  0-0  .000  0-0  .000  0  3  3  2.4  0  0  0  1  1  1  4  3.8 
at Denver  01/25/24    23  2-4  .500  0-0  .000  0-2  .000  6  4  10  2.9  4  0  2  3  1  0  4  3.8 
at Kansas City  01/27/24    12  2-3  .667  0-0  .000  1-2  .500  0  3  3  2.9  1  0  1  0  0  0  5  3.8 
NORTH DAKOTA  02/01/24    13  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.9  3  0  0  0  0  0  0  3.6 
at South Dakota St.  02/04/24    8  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  0  3.5 
DENVER  02/08/24    10  2-2  1.000  0-0  .000  2-2  1.000  1  0  1  2.8  1  0  1  0  0  0  6  3.6 
at Omaha  02/15/24    7  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  1  0  0  0  3.4 
at St. Thomas (MN)  02/17/24    10  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.7  0  0  1  0  0  0  2  3.3 
KANSAS CITY  02/22/24    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  1  0  2  3.3 
ORAL ROBERTS  02/24/24    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  2  0  1  0  0  0  0  3.2 
NORTH DAKOTA ST.  02/29/24    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  3.0 
at North Dakota  03/02/24    11  3-3  1.000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  1  0  0  6  3.1 
vs Oral Roberts  03/08/24    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  2  0  2  3.1 
Totals     1  273  38-57  .667  0-0  .000  11-16  .688  28  39  67  2.4  28  0  15  11  9  6  87  3.1 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 3.1      Assists/game: 0.5 
FG Pct: 66.7      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 68.8      Steals/game: 0.2 
       Blocks/game: 0.3