#05 Bostyn Holt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. MARTY  11/06/23  25  7-8  .875  0-0  .000  2-3  .667  5.0  16  16.0 
UTRGV  11/10/23  35  3-5  .600  0-0  .000  6-8  .750  6.5  12  14.0 
at DePaul  11/14/23  29  2-9  .222  0-0  .000  3-4  .750  6.0  11.7 
vs VMI  11/17/23  23  1-8  .125  1-1  1.000  1-2  .500  6.5  9.8 
vs Purdue Fort Wayne  11/18/23  31  7-9  .778  0-0  .000  1-4  .250  5.6  15  10.8 
NORTHLAND  11/22/23  15  2-5  .400  0-1  .000  1-2  .500  5.7  9.8 
AIR FORCE  11/26/23  35  7-11  .636  0-1  .000  1-3  .333  5.9  15  10.6 
WALDORF  11/28/23  24  5-10  .500  1-1  1.000  0-0  .000  6.3  11  10.6 
at Western Ill.  12/03/23  25  6-8  .750  0-0  .000  2-4  .500  5.8  14  11.0 
CSU BAKERSFIELD  12/09/23  34  4-11  .364  1-2  .500  6-9  .667  5.5  15  11.4 
at UC Irvine  12/16/23  27  4-7  .571  0-1  .000  4-5  .800  5.1  12  11.5 
at CSU Bakersfield  12/19/23  25  3-5  .600  0-0  .000  3-5  .600  4.8  11.3 
at San Diego  12/21/23  39  4-14  .286  0-3  .000  6-8  .750  10  11  5.3  14  11.5 
at North Dakota St.  12/29/23  33  6-13  .462  0-0  .000  1-3  .333  5.3  13  11.6 
OMAHA  12/31/23  29  3-8  .375  2-3  .667  0-0  .000  5.3  11.3 
EASTERN WASH.  01/03/24  35  9-15  .600  2-5  .400  10-12  .833  5.1  30  12.5 
at Montana  01/06/24  32  2-10  .200  0-1  .000  0-0  .000  4.9  12.0 
at Oral Roberts  01/11/24  36  2-9  .222  0-2  .000  1-2  .500  4.9  11.6 
ST. THOMAS (MN)  01/18/24  42  4-13  .308  0-3  .000  7-10  .700  5.1  15  11.8 
SOUTH DAKOTA ST.  01/20/24  29  1-7  .143  1-3  .333  0-0  .000  5.0  11.4 
at Denver  01/25/24  38  3-10  .300  0-0  .000  5-6  .833  5.1  11  11.3 
at Kansas City  01/27/24  33  2-7  .286  0-0  .000  0-1  .000  5.0  11.0 
NORTH DAKOTA  02/01/24  28  2-7  .286  0-0  .000  1-1  1.000  5.0  10.7 
at South Dakota St.  02/04/24  27  1-4  .250  0-0  .000  1-2  .500  4.9  10.4 
DENVER  02/08/24  42  10-26  .385  1-3  .333  6-6  1.000  4.8  27  11.1 
at Omaha  02/15/24  28  8-13  .615  2-4  .500  4-6  .667  4.8  22  11.5 
at St. Thomas (MN)  02/17/24  34  9-14  .643  2-2  1.000  3-5  .600  4.7  23  11.9 
KANSAS CITY  02/22/24  36  2-4  .500  0-1  .000  6-8  .750  4.7  10  11.9 
ORAL ROBERTS  02/24/24  36  10-18  .556  2-3  .667  3-3  1.000  4.7  25  12.3 
NORTH DAKOTA ST.  02/29/24  35  5-9  .556  0-1  .000  1-3  .333  4.7  11  12.3 
at North Dakota  03/02/24  29  4-11  .364  1-2  .500  4-4  1.000  4.5  13  12.3 
vs Oral Roberts  03/08/24  30  5-10  .500  2-3  .667  0-2  .000  4.5  12  12.3 
Totals     32  999  143-318  .450  18-46  .391  89-131  .679  28  117  145  4.5  57  99  68  15  393  12.3 
 
Games played: 32      Rebounds/game: 4.5 
Points/game: 12.3      Assists/game: 3.1 
FG Pct: 45.0      Turnovers/game: 2.1 
3FG Pct: 39.1      Assist/turnover ratio: 1.5 
FT Pct: 67.9      Steals/game: 0.5 
       Blocks/game: 0.2