#01 Kaleb Stewart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. MARTY  11/06/23  20  2-4  .500  2-3  .667  0-0  .000  1.0  6.0 
UTRGV  11/10/23  28  6-17  .353  3-8  .375  4-5  .800  2.0  19  12.5 
at DePaul  11/14/23  36  5-12  .417  3-7  .429  2-2  1.000  2.3  15  13.3 
vs VMI  11/17/23  23  7-15  .467  2-5  .400  0-0  .000  1.8  16  14.0 
vs Purdue Fort Wayne  11/18/23  32  3-10  .300  1-4  .250  3-4  .750  2.0  10  13.2 
NORTHLAND  11/22/23  19  6-8  .750  4-6  .667  2-2  1.000  2.0  18  14.0 
AIR FORCE  11/26/23  28  5-12  .417  3-7  .429  0-0  .000  1.7  13  13.9 
at UC Irvine  12/16/23    21  3-6  .500  0-2  .000  0-0  .000  1.6  12.9 
at CSU Bakersfield  12/19/23  24  6-9  .667  2-3  .667  2-4  .500  1.6  16  13.2 
at San Diego  12/21/23  37  4-11  .364  3-9  .333  1-3  .333  1.5  12  13.1 
at North Dakota St.  12/29/23  28  13-22  .591  4-6  .667  3-4  .750  1.5  33  14.9 
OMAHA  12/31/23  34  4-14  .286  2-7  .286  2-3  .667  1.3  12  14.7 
EASTERN WASH.  01/03/24  30  5-11  .455  2-6  .333  0-0  .000  1.4  12  14.5 
at Montana  01/06/24  10  1-3  .333  1-2  .500  0-0  .000  1.3  13.6 
at Oral Roberts  01/11/24  36  8-18  .444  3-8  .375  2-2  1.000  1.3  21  14.1 
SOUTH DAKOTA ST.  01/20/24  23  4-14  .286  2-10  .200  0-0  .000  1.3  10  13.9 
at Denver  01/25/24  43  16-31  .516  8-13  .615  4-4  1.000  1.4  44  15.6 
at Kansas City  01/27/24  32  3-11  .273  1-5  .200  7-8  .875  1.4  14  15.6 
NORTH DAKOTA  02/01/24  31  6-15  .400  2-5  .400  4-4  1.000  1.5  18  15.7 
at South Dakota St.  02/04/24  35  11-19  .579  3-8  .375  2-2  1.000  1.7  27  16.3 
DENVER  02/08/24  12  1-3  .333  0-0  .000  3-3  1.000  1.7  15.7 
at Omaha  02/15/24  34  7-10  .700  2-3  .667  2-2  1.000  1.8  18  15.8 
at St. Thomas (MN)  02/17/24  33  4-11  .364  2-4  .500  6-6  1.000  1.7  16  15.8 
KANSAS CITY  02/22/24  36  6-11  .545  2-5  .400  11-13  .846  1.8  25  16.2 
ORAL ROBERTS  02/24/24  29  4-9  .444  2-4  .500  0-0  .000  1.7  10  16.0 
NORTH DAKOTA ST.  02/29/24  35  2-7  .286  2-3  .667  0-0  .000  1.7  15.6 
at North Dakota  03/02/24  31  6-9  .667  2-2  1.000  0-0  .000  1.9  14  15.5 
vs Oral Roberts  03/08/24  38  6-17  .353  3-10  .300  3-5  .600  1.8  18  15.6 
Totals     27  818  154-339  .454  66-155  .426  63-76  .829  51  51  1.8  57  46  45  437  15.6 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 15.6      Assists/game: 1.6 
FG Pct: 45.4      Turnovers/game: 1.6 
3FG Pct: 42.6      Assist/turnover ratio: 1.0 
FT Pct: 82.9      Steals/game: 0.2 
       Blocks/game: 0.0