#21 Jake Brack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. MARTY  11/06/23    13  2-3  .667  0-0  .000  2-3  .667  5.0  6.0 
UTRGV  11/10/23    1-2  .500  0-0  .000  0-0  .000  4.5  4.0 
at DePaul  11/14/23    1-2  .500  0-0  .000  2-2  1.000  3.3  4.0 
vs VMI  11/17/23    0-0  .000  0-0  .000  0-0  .000  2.8  3.0 
vs Purdue Fort Wayne  11/18/23    0-0  .000  0-0  .000  0-0  .000  2.2  2.4 
NORTHLAND  11/22/23    23  4-7  .571  0-0  .000  5-10  .500  12  3.8  13  4.2 
AIR FORCE  11/26/23    0-0  .000  0-0  .000  0-0  .000  3.6  3.6 
WALDORF  11/28/23    19  3-6  .500  0-1  .000  4-4  1.000  4.3  10  4.4 
at Western Ill.  12/03/23    0-1  .000  0-0  .000  0-0  .000  3.8  3.9 
CSU BAKERSFIELD  12/09/23    0-0  .000  0-0  .000  0-0  .000  3.4  3.5 
at UC Irvine  12/16/23    15  1-2  .500  1-1  1.000  2-6  .333  3.3  3.6 
at CSU Bakersfield  12/19/23    15  0-1  .000  0-1  .000  2-3  .667  3.2  3.5 
at San Diego  12/21/23    0-0  .000  0-0  .000  0-0  .000  3.2  3.2 
at North Dakota St.  12/29/23    0-0  .000  0-0  .000  0-0  .000  2.9  3.0 
OMAHA  12/31/23    16  2-2  1.000  0-0  .000  0-0  .000  2.9  3.1 
EASTERN WASH.  01/03/24    1-1  1.000  0-0  .000  2-2  1.000  2.8  3.1 
at Montana  01/06/24    14  2-2  1.000  0-0  .000  1-2  .500  2.9  3.2 
at Oral Roberts  01/11/24    0-0  .000  0-0  .000  0-0  .000  2.8  3.1 
ST. THOMAS (MN)  01/18/24    0-0  .000  0-0  .000  0-0  .000  2.7  2.9 
SOUTH DAKOTA ST.  01/20/24    1-1  1.000  0-0  .000  0-0  .000  2.6  2.9 
at Denver  01/25/24    dnp 
NORTH DAKOTA  02/01/24    0-0  .000  0-0  .000  2-2  1.000  2.5  2.8 
DENVER  02/08/24    11  0-0  .000  0-0  .000  2-2  1.000  2.5  2.8 
at Omaha  02/15/24    23  0-1  .000  0-0  .000  0-0  .000  2.5  2.7 
at St. Thomas (MN)  02/17/24    13  3-4  .750  1-2  .500  0-0  .000  2.4  2.8 
KANSAS CITY  02/22/24    0-0  .000  0-0  .000  0-0  .000  2.3  2.7 
ORAL ROBERTS  02/24/24    0-1  .000  0-0  .000  2-2  1.000  2.3  2.7 
NORTH DAKOTA ST.  02/29/24    0-1  .000  0-0  .000  0-0  .000  2.2  2.6 
at North Dakota  03/02/24    11  0-0  .000  0-0  .000  0-0  .000  2.2  2.5 
vs Oral Roberts  03/08/24    0-0  .000  0-0  .000  0-0  .000  2.1  2.4 
Totals     266  21-37  .568  2-5  .400  26-38  .684  21  40  61  2.1  32  10  70  2.4 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 2.4      Assists/game: 0.3 
FG Pct: 56.8      Turnovers/game: 0.1 
3FG Pct: 40.0      Assist/turnover ratio: 3.3 
FT Pct: 68.4      Steals/game: 0.1 
       Blocks/game: 0.0