#24 Steven Kramer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. MARTY  11/06/23    20  1-5  .200  1-2  .500  1-2  .500  6.0  4.0 
UTRGV  11/10/23    23  0-1  .000  0-1  .000  0-0  .000  4.5  2.0 
vs VMI  11/17/23    19  2-3  .667  0-0  .000  6-10  .600  3.3  10  4.7 
vs Purdue Fort Wayne  11/18/23    12  1-2  .500  0-1  .000  0-0  .000  3.0  4.0 
NORTHLAND  11/22/23    18  0-1  .000  0-1  .000  0-0  .000  2.8  3.2 
AIR FORCE  11/26/23    19  1-6  .167  0-1  .000  0-0  .000  2.7  3.0 
WALDORF  11/28/23  22  3-9  .333  1-2  .500  2-4  .500  2.7  3.9 
at Western Ill.  12/03/23  22  1-3  .333  0-0  .000  0-0  .000  2.9  3.6 
CSU BAKERSFIELD  12/09/23  29  2-2  1.000  2-2  1.000  0-0  .000  3.0  3.9 
at UC Irvine  12/16/23  16  2-3  .667  1-1  1.000  2-2  1.000  2.7  4.2 
at CSU Bakersfield  12/19/23    24  1-2  .500  0-0  .000  0-0  .000  2.6  4.0 
at San Diego  12/21/23    11  0-1  .000  0-1  .000  0-0  .000  2.6  3.7 
at North Dakota St.  12/29/23    21  1-3  .333  0-0  .000  0-1  .000  2.8  3.5 
OMAHA  12/31/23    24  0-2  .000  0-1  .000  0-0  .000  3.0  3.3 
EASTERN WASH.  01/03/24    14  0-0  .000  0-0  .000  0-0  .000  2.9  3.1 
at Montana  01/06/24    29  3-7  .429  0-1  .000  5-5  1.000  2.8  11  3.6 
at Oral Roberts  01/11/24    0-0  .000  0-0  .000  0-0  .000  2.6  3.4 
ST. THOMAS (MN)  01/18/24  28  1-5  .200  0-3  .000  0-0  .000  2.6  3.3 
SOUTH DAKOTA ST.  01/20/24    25  1-2  .500  0-0  .000  0-0  .000  2.6  3.2 
at Denver  01/25/24    20  2-2  1.000  0-0  .000  0-0  .000  2.7  3.3 
at Kansas City  01/27/24    12  0-0  .000  0-0  .000  0-0  .000  2.6  3.1 
NORTH DAKOTA  02/01/24    22  3-5  .600  1-2  .500  0-0  .000  2.5  3.3 
at South Dakota St.  02/04/24    11  0-1  .000  0-0  .000  0-0  .000  2.5  3.1 
DENVER  02/08/24    0-0  .000  0-0  .000  0-0  .000  2.4  3.0 
at Omaha  02/15/24    0-0  .000  0-0  .000  0-0  .000  2.3  2.9 
at St. Thomas (MN)  02/17/24    18  2-5  .400  2-3  .667  0-0  .000  2.5  3.0 
KANSAS CITY  02/22/24    13  0-0  .000  0-0  .000  1-2  .500  2.4  2.9 
ORAL ROBERTS  02/24/24    0-1  .000  0-0  .000  0-0  .000  2.5  2.8 
NORTH DAKOTA ST.  02/29/24    1-1  1.000  0-0  .000  0-0  .000  2.4  2.8 
at North Dakota  03/02/24    16  1-2  .500  0-0  .000  0-1  .000  2.4  2.8 
vs Oral Roberts  03/08/24    18  1-2  .500  0-1  .000  0-0  .000  2.4  2.7 
Totals     534  30-76  .395  8-23  .348  17-27  .630  69  75  2.4  65  50  50  10  85  2.7 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 2.7      Assists/game: 1.6 
FG Pct: 39.5      Turnovers/game: 1.6 
3FG Pct: 34.8      Assist/turnover ratio: 1.0 
FT Pct: 63.0      Steals/game: 0.3 
       Blocks/game: 0.2