South Dakota

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Pacific   11/08/19  72-62   W  22-47  .468  10-21  .476  18-20  .900  9  18  27   27.0  16  14  14  1  5  72   72.0 
at Hawaii   11/10/19  81-75   W  26-55  .473  5-14  .357  24-29  .828  5  28  33   30.0  17  11  9  4  6  81   76.5 
vs Florida A&M   11/11/19  85-82   W  26-44  .591  11-17  .647  22-28  .786  3  32  35   31.7  28  15  14  2  4  85   79.3 
TEXAS SOUTHERN   11/15/19  88-69   W  34-59  .576  16-23  .696  4-7  .571  7  32  39   33.5  16  27  15  4  1  88   81.5 
SIUE   11/18/19  71-56   W  24-51  .471  5-17  .294  18-25  .720  7  29  36   34.0  15  13  11  1  2  71   79.4 
at Arkansas   11/22/19  56-77   L  22-55  .400  3-12  .250  9-14  .643  6  24  30   33.3  15  11  13  1  5  56   75.5 
at California Baptist   11/27/19  84-83   W  33-62  .532  6-17  .353  12-18  .667  5  31  36   33.7  14  19  7  2  6  84   76.7 
at Northern Ariz.   11/30/19  72-76   L  25-50  .500  7-12  .583  15-21  .714  9  27  36   34.0  28  9  14  4  5  72   76.1 
at Washington   12/02/19  55-75   L  22-65  .338  4-23  .174  7-13  .538  9  26  35   34.1  15  8  10  1  3  55   73.8 
MT. MARTY   12/06/19  94-79   W  34-61  .557  7-19  .368  19-28  .679  9  33  42   34.9  16  17  11  5  3  94   75.8 
ALABAMA ST.   12/09/19  73-59   W  26-52  .500  5-16  .313  16-20  .800  7  26  33   34.7  14  16  13  3  4  73   75.5 
MAYVILLE ST.   12/14/19  96-60   W  38-75  .507  8-18  .444  12-13  .923  14  23  37   34.9  15  24  4  7  9  96   77.2 
vs Northern Colo.   12/20/19  68-87   L  27-56  .482  0-8  .000  14-18  .778  5  25  30   34.5  16  6  12  3  4  68   76.5 
KANSAS CITY   12/22/19  75-78   L  26-53  .491  5-13  .385  18-23  .783  10  18  28   34.1  12  9  12  0  3  75   76.4 
at Western Illinois   12/29/19  75-82   L  25-63  .397  8-23  .348  17-20  .850  5  31  36   34.2  15  11  10  3  4  75   76.3 
at Purdue Fort Wayne   01/01/20  59-70   L  20-56  .357  9-23  .391  10-18  .556  3  26  29   33.9  15  13  11  3  8  59   75.2 
DENVER   01/05/20  80-78   W  24-55  .436  11-29  .379  21-26  .808  3  23  26   33.4  19  10  5  4  3  80   75.5 
OMAHA   01/11/20  91-81   W  27-55  .491  10-18  .556  27-36  .750  5  23  28   33.1  14  13  9  2  5  91   76.4 
at North Dakota St.   01/15/20  70-72   L  26-51  .510  6-13  .462  12-18  .667  7  24  31   33.0  15  12  10  3  3  70   76.1 
SOUTH DAKOTA ST.   01/19/20  99-84   W  38-59  .644  9-15  .600  14-18  .778  6  22  28   32.8  15  14  6  6  7  99   77.2 
PURDUE FORT WAYNE   01/23/20  83-60   W  28-56  .500  9-22  .409  18-23  .783  4  28  32   32.7  19  15  9  4  1  83   77.5 
ORAL ROBERTS   01/25/20  91-80   W  28-52  .538  10-25  .400  25-29  .862  5  25  30   32.6  17  14  10  3  3  91   78.1 
at Denver   01/30/20  93-87   W  28-58  .483  10-24  .417  27-37  .730  9  27  36   32.7  25  14  12  1  4  93   78.7 
at Omaha   02/02/20  81-80   W  26-59  .441  5-21  .238  24-25  .960  5  25  30   32.6  17  12  9  4  4  81   78.8 
PERU ST.   02/04/20  106-45   W  41-61  .672  13-30  .433  11-13  .846  3  30  33   32.6  8  23  14  0  14  106   79.9 
at North Dakota   02/08/20  82-68   W  28-57  .491  4-16  .250  22-25  .880  6  27  33   32.7  17  15  11  0  6  82   80.0 
WESTERN ILL.   02/12/20  85-72   W  31-58  .534  5-18  .278  18-25  .720  7  27  34   32.7  18  14  8  1  3  85   80.2 
at Oral Roberts   02/15/20  80-94   L  26-55  .473  5-18  .278  23-36  .639  5  32  37   32.9  24  10  12  3  2  80   80.2 
NORTH DAKOTA ST.   02/19/20  74-77   L  27-58  .466  7-16  .438  13-18  .722  6  27  33   32.9  22  14  14  2  4  74   80.0 
at South Dakota St.   02/23/20  80-85   L  31-65  .477  7-24  .292  11-19  .579  9  30  39   33.1  24  18  9  4  4  80   80.0 
NORTH DAKOTA   02/29/20  77-67   W  26-48  .542  6-15  .400  19-26  .731  2  22  24   32.8  13  12  11  3  6  77   79.9 
vs North Dakota   03/08/20  71-74   L  24-55  .436  7-16  .438  16-21  .762  5  26  31   32.7  27  11  10  2  5  71   79.6 


 
South Dakota     2547     889-1806  .492  233-596  .391  536-710  .755  200  847  1047   32.7  561  444  339  86  146  2547   79.6 
Opponents     2374     853-1884  .453  235-658  .357  433-587  .738  241  790  1031   32.2  654  362  365  80  167  2374   74.2 
 
Games played: 32      Rebounds/game: 32.7 
Points/game: 79.6      Assists/game: 13.9 
FG Pct: 49.2      Turnovers/game: 10.6 
3FG Pct: 39.1      Assist/turnover ratio: 1.3 
FT Pct: 75.5      Steals/game: 4.6 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Pacific   11/08/19  72-62   W  22-51  .431  6-15  .400  12-16  .750  9  16  25   25.0  17  11  12  1  9  62   62.0 
at Hawaii   11/10/19  81-75   W  28-58  .483  8-19  .421  11-16  .688  3  25  28   26.5  23  14  10  6  4  75   68.5 
vs Florida A&M   11/11/19  85-82   W  29-59  .492  3-12  .250  21-35  .600  10  18  28   27.0  21  7  7  0  9  82   73.0 
TEXAS SOUTHERN   11/15/19  88-69   W  26-67  .388  6-15  .400  11-12  .917  8  19  27   27.0  13  9  7  1  6  69   72.0 
SIUE   11/18/19  71-56   W  21-56  .375  4-14  .286  10-13  .769  4  24  28   27.2  23  9  11  2  5  56   68.8 
at Arkansas   11/22/19  56-77   L  31-66  .470  4-20  .200  11-12  .917  7  29  36   28.7  20  11  8  6  8  77   70.2 
at California Baptist   11/27/19  84-83   W  30-68  .441  11-27  .407  12-14  .857  9  27  36   29.7  19  15  8  1  1  83   72.0 
at Northern Ariz.   11/30/19  72-76   L  24-56  .429  8-18  .444  20-35  .571  13  18  31   29.9  21  13  7  4  6  76   72.5 
at Washington   12/02/19  55-75   L  25-57  .439  8-22  .364  17-20  .850  6  36  42   31.2  17  9  12  5  5  75   72.8 
MT. MARTY   12/06/19  94-79   W  29-67  .433  11-35  .314  10-14  .714  7  22  29   31.0  21  10  12  2  6  79   73.4 
ALABAMA ST.   12/09/19  73-59   W  21-60  .350  6-24  .250  11-16  .688  13  21  34   31.3  23  9  12  2  6  59   72.1 
MAYVILLE ST.   12/14/19  96-60   W  22-56  .393  3-12  .250  13-16  .813  12  22  34   31.5  14  9  18  0  3  60   71.1 
vs Northern Colo.   12/20/19  68-87   L  32-62  .516  10-24  .417  13-18  .722  8  24  32   31.5  18  14  7  1  5  87   72.3 
KANSAS CITY   12/22/19  75-78   L  31-49  .633  6-13  .462  10-13  .769  1  19  20   30.7  23  14  15  7  8  78   72.7 
at Western Illinois   12/29/19  75-82   L  31-66  .470  8-18  .444  12-16  .750  8  35  43   31.5  18  12  11  0  4  82   73.3 
at Purdue Fort Wayne   01/01/20  59-70   L  26-61  .426  11-27  .407  7-11  .636  10  34  44   32.3  17  16  15  5  5  70   73.1 
DENVER   01/05/20  80-78   W  27-52  .519  7-17  .412  17-24  .708  4  31  35   32.5  23  12  9  1  1  78   73.4 
OMAHA   01/11/20  91-81   W  32-61  .525  8-26  .308  9-12  .750  6  27  33   32.5  25  11  13  4  5  81   73.8 
at North Dakota St.   01/15/20  70-72   L  27-55  .491  10-30  .333  8-11  .727  5  20  25   32.1  16  14  10  5  5  72   73.7 
SOUTH DAKOTA ST.   01/19/20  99-84   W  32-60  .533  13-24  .542  7-9  .778  7  19  26   31.8  18  16  10  3  2  84   74.2 
PURDUE FORT WAYNE   01/23/20  83-60   W  20-57  .351  6-15  .400  14-19  .737  13  26  39   32.1  20  9  15  5  4  60   73.6 
ORAL ROBERTS   01/25/20  91-80   W  30-66  .455  4-19  .211  16-16  1.000  11  22  33   32.2  25  6  9  1  3  80   73.9 
at Denver   01/30/20  93-87   W  29-53  .547  5-14  .357  24-34  .706  4  27  31   32.1  30  7  12  2  8  87   74.4 
at Omaha   02/02/20  81-80   W  28-58  .483  5-16  .313  19-23  .826  7  28  35   32.2  22  15  13  2  6  80   74.7 
PERU ST.   02/04/20  106-45   W  17-51  .333  7-27  .259  4-6  .667  6  17  23   31.9  14  8  28  0  7  45   73.5 
at North Dakota   02/08/20  82-68   W  24-53  .453  10-26  .385  10-14  .714  5  26  31   31.8  26  13  20  1  4  68   73.3 
WESTERN ILL.   02/12/20  85-72   W  25-58  .431  7-21  .333  15-20  .750  6  23  29   31.7  21  7  10  2  4  72   73.2 
at Oral Roberts   02/15/20  80-94   L  33-71  .465  10-22  .455  18-24  .750  7  28  35   31.9  23  16  3  3  6  94   74.0 
NORTH DAKOTA ST.   02/19/20  74-77   L  22-54  .407  8-22  .364  25-30  .833  7  27  34   31.9  18  9  11  3  6  77   74.1 
at South Dakota St.   02/23/20  80-85   L  31-62  .500  6-20  .300  17-26  .654  7  31  38   32.1  20  15  7  2  5  85   74.4 
NORTH DAKOTA   02/29/20  77-67   W  27-57  .474  8-24  .333  5-10  .500  8  23  31   32.1  24  9  15  1  5  67   74.2 
vs North Dakota   03/08/20  71-74   L  21-57  .368  8-20  .400  24-32  .750  10  26  36   32.2  21  13  8  2  6  74   74.2 


 
Opponents     2374     853-1884  .453  235-658  .357  433-587  .738  241  790  1031   32.2  654  362  365  80  167  2374   74.2 
South Dakota     2547     889-1806  .492  233-596  .391  536-710  .755  200  847  1047   32.7  561  444  339  86  146  2547   79.6 
 
Games played: 32      Rebounds/game: 32.2 
Points/game: 74.2      Assists/game: 11.3 
FG Pct: 45.3      Turnovers/game: 11.4 
3FG Pct: 35.7      Assist/turnover ratio: 1.0 
FT Pct: 73.8      Steals/game: 5.2 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Pacific  33/31  39/31  72-62   +10  22-47/22-51  .468/ .431  10-21/6-15  .476/ .400  18-20/12-16  .900/ .750  27/25  +2  14/11  14/12  1/1  5/9  16/17 
Hawaii  35/27  46/48  81-75   +6  26-55/28-58  .473/ .483  5-14/8-19  .357/ .421  24-29/11-16  .828/ .688  33/28  +5  11/14  9/10  4/6  6/4  17/23 
Florida A&M  44/44  41/38  85-82   +3  26-44/29-59  .591/ .492  11-17/3-12  .647/ .250  22-28/21-35  .786/ .600  35/28  +7  15/7  14/7  2/0  4/9  28/21 
TEXAS SOUTHERN  46/25  42/44  88-69   +19  34-59/26-67  .576/ .388  16-23/6-15  .696/ .400  4-7/11-12  .571/ .917  39/27  +12  27/9  15/7  4/1  1/6  16/13 
SIUE  32/27  39/29  71-56   +15  24-51/21-56  .471/ .375  5-17/4-14  .294/ .286  18-25/10-13  .720/ .769  36/28  +8  13/9  11/11  1/2  2/5  15/23 
Arkansas  24/39  32/38  56-77   (21)  22-55/31-66  .400/ .470  3-12/4-20  .250/ .200  9-14/11-12  .643/ .917  30/36  (6)  11/11  13/8  1/6  5/8  15/20 
California Baptist  50/32  34/51  84-83   +1  33-62/30-68  .532/ .441  6-17/11-27  .353/ .407  12-18/12-14  .667/ .857  36/36  -  19/15  7/8  2/1  6/1  14/19 
Northern Ariz.  32/33  40/43  72-76   (4)  25-50/24-56  .500/ .429  7-12/8-18  .583/ .444  15-21/20-35  .714/ .571  36/31  +5  9/13  14/7  4/4  5/6  28/21 
Washington  23/32  32/43  55-75   (20)  22-65/25-57  .338/ .439  4-23/8-22  .174/ .364  7-13/17-20  .538/ .850  35/42  (7)  8/9  10/12  1/5  3/5  15/17 
MT. MARTY  51/38  43/41  94-79   +15  34-61/29-67  .557/ .433  7-19/11-35  .368/ .314  19-28/10-14  .679/ .714  42/29  +13  17/10  11/12  5/2  3/6  16/21 
ALABAMA ST.  27/23  46/36  73-59   +14  26-52/21-60  .500/ .350  5-16/6-24  .313/ .250  16-20/11-16  .800/ .688  33/34  (1)  16/9  13/12  3/2  4/6  14/23 
MAYVILLE ST.  51/30  45/30  96-60   +36  38-75/22-56  .507/ .393  8-18/3-12  .444/ .250  12-13/13-16  .923/ .813  37/34  +3  24/9  4/18  7/0  9/3  15/14 
Northern Colo.  40/42  28/45  68-87   (19)  27-56/32-62  .482/ .516  0-8/10-24  .000/ .417  14-18/13-18  .778/ .722  30/32  (2)  6/14  12/7  3/1  4/5  16/18 
KANSAS CITY  35/42  40/36  75-78   (3)  26-53/31-49  .491/ .633  5-13/6-13  .385/ .462  18-23/10-13  .783/ .769  28/20  +8  9/14  12/15  0/7  3/8  12/23 
Western Illinois  38/39  37/43  75-82   (7)  25-63/31-66  .397/ .470  8-23/8-18  .348/ .444  17-20/12-16  .850/ .750  36/43  (7)  11/12  10/11  3/0  4/4  15/18 
Purdue Fort Wayne  35/23  24/47  59-70   (11)  20-56/26-61  .357/ .426  9-23/11-27  .391/ .407  10-18/7-11  .556/ .636  29/44  (15)  13/16  11/15  3/5  8/5  15/17 
DENVER  38/31  42/47  80-78   +2  24-55/27-52  .436/ .519  11-29/7-17  .379/ .412  21-26/17-24  .808/ .708  26/35  (9)  10/12  5/9  4/1  3/1  19/23 
OMAHA  43/45  48/36  91-81   +10  27-55/32-61  .491/ .525  10-18/8-26  .556/ .308  27-36/9-12  .750/ .750  28/33  (5)  13/11  9/13  2/4  5/5  14/25 
North Dakota St.  34/41  36/31  70-72   (2)  26-51/27-55  .510/ .491  6-13/10-30  .462/ .333  12-18/8-11  .667/ .727  31/25  +6  12/14  10/10  3/5  3/5  15/16 
SOUTH DAKOTA ST.  52/38  47/46  99-84   +15  38-59/32-60  .644/ .533  9-15/13-24  .600/ .542  14-18/7-9  .778/ .778  28/26  +2  14/16  6/10  6/3  7/2  15/18 
PURDUE FORT WAYNE  48/29  35/31  83-60   +23  28-56/20-57  .500/ .351  9-22/6-15  .409/ .400  18-23/14-19  .783/ .737  32/39  (7)  15/9  9/15  4/5  1/4  19/20 
ORAL ROBERTS  45/42  46/38  91-80   +11  28-52/30-66  .538/ .455  10-25/4-19  .400/ .211  25-29/16-16  .862/1.000  30/33  (3)  14/6  10/9  3/1  3/3  17/25 
Denver  41/41  52/46  93-87   +6  28-58/29-53  .483/ .547  10-24/5-14  .417/ .357  27-37/24-34  .730/ .706  36/31  +5  14/7  12/12  1/2  4/8  25/30 
Omaha  45/47  36/33  81-80   +1  26-59/28-58  .441/ .483  5-21/5-16  .238/ .313  24-25/19-23  .960/ .826  30/35  (5)  12/15  9/13  4/2  4/6  17/22 
PERU ST.  48/20  58/25  106-45   +61  41-61/17-51  .672/ .333  13-30/7-27  .433/ .259  11-13/4-6  .846/ .667  33/23  +10  23/8  14/28  0/0  14/7  8/14 
North Dakota  41/34  41/34  82-68   +14  28-57/24-53  .491/ .453  4-16/10-26  .250/ .385  22-25/10-14  .880/ .714  33/31  +2  15/13  11/20  0/1  6/4  17/26 
WESTERN ILL.  35/31  50/41  85-72   +13  31-58/25-58  .534/ .431  5-18/7-21  .278/ .333  18-25/15-20  .720/ .750  34/29  +5  14/7  8/10  1/2  3/4  18/21 
Oral Roberts  33/50  47/44  80-94   (14)  26-55/33-71  .473/ .465  5-18/10-22  .278/ .455  23-36/18-24  .639/ .750  37/35  +2  10/16  12/3  3/3  2/6  24/23 
NORTH DAKOTA ST.  28/35  46/42  74-77   (3)  27-58/22-54  .466/ .407  7-16/8-22  .438/ .364  13-18/25-30  .722/ .833  33/34  (1)  14/9  14/11  2/3  4/6  22/18 
South Dakota St.  34/32  46/53  80-85   (5)  31-65/31-62  .477/ .500  7-24/6-20  .292/ .300  11-19/17-26  .579/ .654  39/38  +1  18/15  9/7  4/2  4/5  24/20 
NORTH DAKOTA  39/39  38/28  77-67   +10  26-48/27-57  .542/ .474  6-15/8-24  .400/ .333  19-26/5-10  .731/ .500  24/31  (7)  12/9  11/15  3/1  6/5  13/24 
North Dakota  38/38  33/36  71-74   (3)  24-55/21-57  .436/ .368  7-16/8-20  .438/ .400  16-21/24-32  .762/ .750  31/36  (5)  11/13  10/8  2/2  5/6  27/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  10  11 
Opponent  Date  Score  WL  UMUDE,STA  CHISOM,TY  JOVIC,SIM  SIMPSON,T  PERROTT-H  KELLEY,CO  HOFFMAN,C 
vs Pacific  11/08/19  72-62  W  17-1-1  3-4-2  0-1-0  7-3-1  0-2-3  8-1-1  DNP 
at Hawaii  11/10/19  81-75  W  21-7-4  0-0-0  0-2-0  22-2-3  0-0-0  7-5-0  DNP 
vs Florida A&M  11/11/19  85-82  W  18-8-0  0-2-0  0-0-0  22-1-3  2-0-2  10-5-3  DNP 
TEXAS SOUTHERN  11/15/19  88-69  W  12-1-5  2-2-1  0-3-0  6-4-7  4-3-0  11-5-4  0-0-0 
SIUE  11/18/19  71-56  W  14-7-0  3-2-2  0-0-1  12-3-1  0-0-0  6-4-2  DNP 
at Arkansas  11/22/19  56-77  L  13-8-0  5-4-0  DNP  6-1-3  0-1-0  10-3-2  DNP 
at California Baptist  11/27/19  84-83  W  18-6-2  4-0-2  DNP  9-0-6  0-0-1  12-6-3  DNP 
at Northern Ariz.  11/30/19  72-76  L  18-14-3  17-5-1  0-1-1  DNP  0-0-1  17-4-0  DNP 
at Washington  12/02/19  55-75  L  17-13-1  2-1-0  0-0-0  DNP  0-2-2  11-5-0  DNP 
MT. MARTY  12/06/19  94-79  W  19-14-2  2-1-1  DNP  DNP  7-1-3  16-3-4  DNP 
ALABAMA ST.  12/09/19  73-59  W  21-6-5  0-1-0  1-1-0  DNP  4-4-0  7-3-6  DNP 
MAYVILLE ST.  12/14/19  96-60  W  21-4-2  11-3-0  4-2-0  DNP  5-1-7  13-5-4  0-0-0 
vs Northern Colo.  12/20/19  68-87  L  16-6-0  9-2-0  DNP  DNP  4-1-0  14-3-2  0-0-0 
KANSAS CITY  12/22/19  75-78  L  4-1-1  8-5-1  DNP  DNP  2-2-1  15-4-1  DNP 
at Western Illinois  12/29/19  75-82  L  27-8-0  4-3-1  0-0-0  7-2-2  0-0-0  5-3-4  DNP 
at Purdue Fort Wayne  01/01/20  59-70  L  17-5-4  2-1-0  0-0-0  0-4-5  0-0-1  6-5-2  DNP 
DENVER  01/05/20  80-78  W  9-2-0  0-1-0  2-0-0  7-2-3  0-2-0  16-3-1  DNP 
OMAHA  01/11/20  91-81  W  27-7-1  2-1-2  0-0-0  10-2-3  DNP  12-5-0  DNP 
at North Dakota St.  01/15/20  70-72  L  23-9-3  0-0-1  DNP  10-4-6  DNP  8-6-0  DNP 
SOUTH DAKOTA ST.  01/19/20  99-84  W  11-10-1  9-1-3  DNP  21-3-1  DNP  13-2-2  DNP 
PURDUE FORT WAYNE  01/23/20  83-60  W  12-1-0  4-5-0  DNP  16-3-5  0-0-0  18-3-3  0-0-0 
ORAL ROBERTS  01/25/20  91-80  W  13-2-2  5-6-2  DNP  17-4-4  DNP  4-3-1  DNP 
at Denver  01/30/20  93-87  W  23-13-2  0-1-0  DNP  17-3-4  DNP  11-0-0  DNP 
at Omaha  02/02/20  81-80  W  6-3-1  3-2-0  DNP  13-5-4  DNP  10-4-2  DNP 
PERU ST.  02/04/20  106-45  W  16-4-1  6-2-2  DNP  4-2-5  5-0-3  27-4-2  3-1-0 
at North Dakota  02/08/20  82-68  W  13-5-2  5-3-0  DNP  13-4-6  1-0-0  9-7-1  DNP 
WESTERN ILL.  02/12/20  85-72  W  28-6-4  8-2-0  DNP  15-1-6  DNP  3-4-0  DNP 
at Oral Roberts  02/15/20  80-94  L  26-5-1  2-2-2  DNP  9-6-1  0-0-0  8-4-0  DNP 
NORTH DAKOTA ST.  02/19/20  74-77  L  9-8-7  7-6-1  DNP  17-4-2  DNP  8-2-3  DNP 
at South Dakota St.  02/23/20  80-85  L  15-6-6  2-4-1  DNP  14-4-5  DNP  13-1-1  DNP 
NORTH DAKOTA  02/29/20  77-67  W  14-6-3  4-0-1  DNP  15-0-3  0-0-0  10-6-1  0-0-0 
vs North Dakota  03/08/20  71-74  L  15-5-2  0-2-0  DNP  5-2-1  DNP  12-3-5  DNP 

        12  13  20  22  25  34 
Opponent  Date  Score  WL  GOODRICK,  JOHNS,MAT  ARMSTRONG  PETERSON,  HAGEDORN,  KAMATEROS 
vs Pacific  11/08/19  72-62  W  3-4-0  DNP  2-1-0  8-2-3  24-3-3  DNP 
at Hawaii  11/10/19  81-75  W  15-7-1  DNP  3-1-1  9-3-1  4-3-1  DNP 
vs Florida A&M  11/11/19  85-82  W  4-6-1  DNP  0-3-1  6-3-4  23-4-1  DNP 
TEXAS SOUTHERN  11/15/19  88-69  W  8-5-3  DNP  0-1-0  12-5-3  33-8-4  DNP 
SIUE  11/18/19  71-56  W  2-2-0  DNP  6-1-2  15-1-3  13-14-2  DNP 
at Arkansas  11/22/19  56-77  L  DNP  DNP  2-1-0  5-3-3  15-7-3  DNP 
at California Baptist  11/27/19  84-83  W  0-6-2  DNP  3-1-0  9-7-3  29-10-0  DNP 
at Northern Ariz.  11/30/19  72-76  L  0-1-0  DNP  5-3-1  5-1-1  10-6-1  DNP 
at Washington  12/02/19  55-75  L  2-3-0  DNP  6-1-1  7-1-3  10-3-1  DNP 
MT. MARTY  12/06/19  94-79  W  4-6-0  DNP  15-2-0  17-6-5  14-7-2  DNP 
ALABAMA ST.  12/09/19  73-59  W  5-4-1  DNP  5-2-1  12-6-2  18-6-1  DNP 
MAYVILLE ST.  12/14/19  96-60  W  8-2-2  DNP  2-1-0  16-5-5  16-11-4  0-1-0 
vs Northern Colo.  12/20/19  68-87  L  DNP  DNP  2-2-0  16-5-1  6-9-3  1-0-0 
KANSAS CITY  12/22/19  75-78  L  DNP  0-1-1  6-1-1  11-3-3  29-9-0  0-0-0 
at Western Illinois  12/29/19  75-82  L  DNP  DNP  9-4-0  6-6-3  17-8-1  DNP 
at Purdue Fort Wayne  01/01/20  59-70  L  DNP  DNP  3-0-0  9-3-0  22-9-1  DNP 
DENVER  01/05/20  80-78  W  DNP  0-2-0  3-2-0  17-4-1  26-6-5  DNP 
OMAHA  01/11/20  91-81  W  2-1-1  DNP  5-0-1  14-3-0  19-8-5  DNP 
at North Dakota St.  01/15/20  70-72  L  0-1-0  0-0-0  0-1-0  8-2-0  21-4-2  DNP 
SOUTH DAKOTA ST.  01/19/20  99-84  W  0-1-0  0-1-0  3-0-0  18-1-5  24-6-2  DNP 
PURDUE FORT WAYNE  01/23/20  83-60  W  4-2-0  0-1-0  4-2-1  10-6-4  15-6-2  DNP 
ORAL ROBERTS  01/25/20  91-80  W  4-0-1  DNP  8-4-0  9-2-4  31-9-0  0-0-0 
at Denver  01/30/20  93-87  W  3-5-0  0-0-0  3-3-1  16-5-5  20-4-2  DNP 
at Omaha  02/02/20  81-80  W  0-1-1  DNP  0-0-0  17-6-1  27-7-1  5-1-2 
PERU ST.  02/04/20  106-45  W  6-2-4  DNP  8-1-1  2-3-4  14-7-1  15-4-0 
at North Dakota  02/08/20  82-68  W  3-0-0  DNP  6-0-0  13-3-3  15-7-2  4-3-1 
WESTERN ILL.  02/12/20  85-72  W  0-1-0  DNP  6-3-0  9-7-3  16-7-1  0-1-0 
at Oral Roberts  02/15/20  80-94  L  4-2-0  DNP  7-3-1  11-2-5  12-7-0  1-3-0 
NORTH DAKOTA ST.  02/19/20  74-77  L  DNP  DNP  0-0-0  18-6-1  13-3-0  2-1-0 
at South Dakota St.  02/23/20  80-85  L  3-1-1  DNP  6-2-0  9-4-2  12-12-2  6-3-0 
NORTH DAKOTA  02/29/20  77-67  W  0-0-0  DNP  3-0-1  17-2-3  14-3-0  0-1-0 
vs North Dakota  03/08/20  71-74  L  8-5-1  DNP  0-0-1  14-2-0  17-8-1  0-1-0 


 

Individual Game-by-Game

 

#00  Stanley Umude  
#01  Ty Chisom  
#02  Simeon Jovic  
#03  Triston Simpson  
#05  Kruz Perrott-Hunt  
#10  Cody Kelley  
#11  Caden Hoffman  
#12  Hunter Goodrick  
#13  Matt Johns  
#20  Brandon Armstrong  
#22  Tyler Peterson  
#25  Tyler Hagedorn  
#34  Tasos Kamateros  
#TM  TEAM