#05 Kruz Perrott-Hunt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pacific  11/08/19    11  0-3  .000  0-3  .000  0-0  .000  2  0  2  2.0  1  0  3  1  0  0  0  0.0 
at Hawaii  11/10/19    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.0 
vs Florida A&M  11/11/19    10  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.7  0  0  2  0  2  0  2  0.7 
TEXAS SOUTHERN  11/15/19    10  1-1  1.000  1-1  1.000  1-2  .500  2  1  3  1.3  2  0  0  2  0  0  4  1.5 
SIUE  11/18/19    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.2 
at Arkansas  11/22/19    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  1.0 
at California Baptist  11/27/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  0.9 
at Northern Ariz.  11/30/19  *  12  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  3  0  1  0  0  0  0  0.8 
at Washington  12/02/19  *  16  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.9  1  0  2  0  0  0  0  0.7 
MT. MARTY  12/06/19  *  26  3-8  .375  1-5  .200  0-0  .000  0  1  1  0.9  2  0  3  1  0  0  7  1.3 
ALABAMA ST.  12/09/19  *  15  1-3  .333  0-2  .000  2-2  1.000  1  3  4  1.2  1  0  0  1  0  0  4  1.5 
MAYVILLE ST.  12/14/19  *  27  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.2  0  0  7  0  1  1  5  1.8 
vs Northern Colo.  12/20/19  *  14  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.2  4  0  0  0  0  0  4  2.0 
KANSAS CITY  12/22/19  *  17  1-4  .250  0-1  .000  0-0  .000  1  1  2  1.2  1  0  1  3  0  0  2  2.0 
at Western Illinois  12/29/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  1  0  1.9 
at Purdue Fort Wayne  01/01/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  1  0  0  0  1.8 
DENVER  01/05/20    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.1  0  0  0  0  0  0  0  1.6 
PURDUE FORT WAYNE  01/23/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.6 
PERU ST.  02/04/20    16  2-3  .667  1-2  .500  0-0  .000  0  0  0  1.0  0  0  3  3  0  1  5  1.7 
at North Dakota  02/08/20    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.0  0  0  0  0  0  0  1  1.7 
at Oral Roberts  02/15/20    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  2  0  0  1  0  0  0  1.6 
NORTH DAKOTA  02/29/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.5 
Totals     7  211  13-38  .342  4-22  .182  4-7  .571  7  12  19  0.9  22  0  24  14  3  3  34  1.5 
 
Games played: 22      Rebounds/game: 0.9 
Points/game: 1.5      Assists/game: 1.1 
FG Pct: 34.2      Turnovers/game: 0.6 
3FG Pct: 18.2      Assist/turnover ratio: 1.7 
FT Pct: 57.1      Steals/game: 0.1 
       Blocks/game: 0.1