#01 Ty Chisom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pacific  11/08/19    19  1-3  .333  1-1  1.000  0-0  .000  4.0  3.0 
at Hawaii  11/10/19    0-1  .000  0-0  .000  0-0  .000  2.0  1.5 
vs Florida A&M  11/11/19    0-3  .000  0-1  .000  0-0  .000  2.0  1.0 
TEXAS SOUTHERN  11/15/19    15  1-3  .333  0-0  .000  0-0  .000  2.0  1.3 
SIUE  11/18/19    11  1-1  1.000  0-0  .000  1-3  .333  2.0  1.6 
at Arkansas  11/22/19    15  2-4  .500  0-0  .000  1-2  .500  2.3  2.2 
at California Baptist  11/27/19    2-3  .667  0-0  .000  0-0  .000  2.0  2.4 
at Northern Ariz.  11/30/19    21  8-10  .800  0-0  .000  1-2  .500  2.4  17  4.3 
at Washington  12/02/19    14  1-3  .333  0-0  .000  0-0  .000  2.2  4.0 
MT. MARTY  12/06/19    10  0-2  .000  0-0  .000  2-5  .400  2.1  3.8 
ALABAMA ST.  12/09/19    0-0  .000  0-0  .000  0-0  .000  2.0  3.5 
MAYVILLE ST.  12/14/19    17  4-8  .500  0-0  .000  3-4  .750  2.1  11  4.1 
vs Northern Colo.  12/20/19    20  4-7  .571  0-0  .000  1-2  .500  2.1  4.5 
KANSAS CITY  12/22/19    18  2-7  .286  0-0  .000  4-6  .667  2.3  4.7 
at Western Illinois  12/29/19    12  2-4  .500  0-0  .000  0-0  .000  2.3  4.7 
at Purdue Fort Wayne  01/01/20    1-3  .333  0-0  .000  0-0  .000  2.3  4.5 
DENVER  01/05/20    0-1  .000  0-0  .000  0-0  .000  2.2  4.2 
OMAHA  01/11/20    14  1-2  .500  0-0  .000  0-4  .000  2.1  4.1 
at North Dakota St.  01/15/20    0-1  .000  0-0  .000  0-0  .000  2.0  3.9 
SOUTH DAKOTA ST.  01/19/20    11  3-4  .750  0-0  .000  3-3  1.000  2.0  4.2 
PURDUE FORT WAYNE  01/23/20    17  2-3  .667  0-0  .000  0-0  .000  2.1  4.1 
ORAL ROBERTS  01/25/20    15  2-2  1.000  0-0  .000  1-2  .500  2.3  4.2 
at Denver  01/30/20    0-1  .000  0-0  .000  0-0  .000  2.2  4.0 
at Omaha  02/02/20    10  1-2  .500  0-0  .000  1-1  1.000  2.2  4.0 
PERU ST.  02/04/20    14  3-4  .750  0-1  .000  0-0  .000  2.2  4.0 
at North Dakota  02/08/20    13  1-3  .333  1-1  1.000  2-2  1.000  2.2  4.1 
WESTERN ILL.  02/12/20    16  4-6  .667  0-0  .000  0-0  .000  2.2  4.2 
at Oral Roberts  02/15/20    19  1-4  .250  0-1  .000  0-0  .000  2.2  4.1 
NORTH DAKOTA ST.  02/19/20    18  3-8  .375  0-0  .000  1-3  .333  2.3  4.2 
at South Dakota St.  02/23/20    14  1-2  .500  0-0  .000  0-0  .000  2.4  4.2 
NORTH DAKOTA  02/29/20    15  1-2  .500  0-0  .000  2-2  1.000  2.3  4.2 
vs North Dakota  03/08/20    0-3  .000  0-0  .000  0-0  .000  2.3  4.0 
Totals     412  52-110  .473  2-5  .400  23-41  .561  20  54  74  2.3  45  26  31  17  129  4.0 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 47.3      Turnovers/game: 1.0 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 56.1      Steals/game: 0.5 
       Blocks/game: 0.2