#25 Tyler Hagedorn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pacific  11/08/19  28  7-10  .700  4-5  .800  6-6  1.000  3.0  24  24.0 
at Hawaii  11/10/19  18  2-6  .333  0-1  .000  0-0  .000  3.0  14.0 
vs Florida A&M  11/11/19  25  8-10  .800  3-3  1.000  4-5  .800  3.3  23  17.0 
TEXAS SOUTHERN  11/15/19  27  12-17  .706  8-8  1.000  1-2  .500  4.5  33  21.0 
SIUE  11/18/19  33  5-11  .455  1-2  .500  2-3  .667  10  14  6.4  13  19.4 
at Arkansas  11/22/19  32  5-12  .417  0-2  .000  5-6  .833  6.5  15  18.7 
at California Baptist  11/27/19  34  11-13  .846  2-3  .667  5-6  .833  10  7.0  29  20.1 
at Northern Ariz.  11/30/19  28  2-3  .667  0-0  .000  6-6  1.000  6.9  10  18.9 
at Washington  12/02/19  32  4-19  .211  0-5  .000  2-5  .400  6.4  10  17.9 
MT. MARTY  12/06/19    25  5-8  .625  1-3  .333  3-4  .750  6.5  14  17.5 
ALABAMA ST.  12/09/19  21  6-13  .462  2-4  .500  4-6  .667  6.5  18  17.5 
MAYVILLE ST.  12/14/19  29  6-13  .462  2-3  .667  2-2  1.000  11  6.8  16  17.4 
vs Northern Colo.  12/20/19  33  3-8  .375  0-2  .000  0-0  .000  7.0  16.5 
KANSAS CITY  12/22/19  28  11-15  .733  2-4  .500  5-6  .833  7.1  29  17.4 
at Western Illinois  12/29/19  38  5-13  .385  3-7  .429  4-4  1.000  7.2  17  17.4 
at Purdue Fort Wayne  01/01/20  33  7-16  .438  6-12  .500  2-4  .500  7.3  22  17.7 
DENVER  01/05/20  34  7-13  .538  3-6  .500  9-10  .900  7.2  26  18.2 
OMAHA  01/11/20  30  4-8  .500  4-5  .800  7-7  1.000  7.3  19  18.2 
at North Dakota St.  01/15/20  30  9-17  .529  1-5  .200  2-3  .667  7.1  21  18.4 
SOUTH DAKOTA ST.  01/19/20  30  9-12  .750  4-4  1.000  2-2  1.000  7.1  24  18.7 
PURDUE FORT WAYNE  01/23/20  34  4-10  .400  3-7  .429  4-4  1.000  7.0  15  18.5 
ORAL ROBERTS  01/25/20  36  10-14  .714  6-8  .750  5-5  1.000  7.1  31  19.0 
at Denver  01/30/20  29  5-7  .714  4-5  .800  6-7  .857  7.0  20  19.1 
at Omaha  02/02/20  33  8-13  .615  2-3  .667  9-9  1.000  7.0  27  19.4 
PERU ST.  02/04/20  23  5-6  .833  1-2  .500  3-3  1.000  7.0  14  19.2 
at North Dakota  02/08/20  33  4-7  .571  1-3  .333  6-8  .750  7.0  15  19.0 
WESTERN ILL.  02/12/20  34  6-12  .500  3-6  .500  1-3  .333  7.0  16  18.9 
at Oral Roberts  02/15/20  26  5-10  .500  1-5  .200  1-4  .250  7.0  12  18.7 
NORTH DAKOTA ST.  02/19/20  29  3-10  .300  2-6  .333  5-6  .833  6.8  13  18.5 
at South Dakota St.  02/23/20  31  5-11  .455  0-4  .000  2-3  .667  12  12  7.0  12  18.3 
NORTH DAKOTA  02/29/20  26  5-9  .556  1-3  .333  3-3  1.000  6.9  14  18.1 
vs North Dakota  03/08/20  33  5-9  .556  2-4  .500  5-5  1.000  6.9  17  18.1 
Totals     31  955  193-355  .544  72-140  .514  121-147  .823  34  187  221  6.9  82  54  55  23  11  579  18.1 
 
Games played: 32      Rebounds/game: 6.9 
Points/game: 18.1      Assists/game: 1.7 
FG Pct: 54.4      Turnovers/game: 1.7 
3FG Pct: 51.4      Assist/turnover ratio: 1.0 
FT Pct: 82.3      Steals/game: 0.3 
       Blocks/game: 0.7