#10 Cody Kelley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pacific  11/08/19  *  23  3-4  .750  2-2  1.000  0-0  .000  0  1  1  1.0  3  0  1  2  0  3  8  8.0 
at Hawaii  11/10/19  *  27  1-4  .250  1-3  .333  4-4  1.000  0  5  5  3.0  2  0  0  0  0  0  7  7.5 
vs Florida A&M  11/11/19  *  40  3-7  .429  2-6  .333  2-2  1.000  0  5  5  3.7  5  1  3  0  0  0  10  8.3 
TEXAS SOUTHERN  11/15/19  *  27  4-5  .800  3-4  .750  0-0  .000  0  5  5  4.0  2  0  4  0  0  0  11  9.0 
SIUE  11/18/19  *  27  1-7  .143  0-5  .000  4-4  1.000  2  2  4  4.0  2  0  2  0  0  1  6  8.4 
at Arkansas  11/22/19  *  34  4-9  .444  2-6  .333  0-2  .000  0  3  3  3.8  4  0  2  3  0  1  10  8.7 
at California Baptist  11/27/19  *  29  4-6  .667  2-3  .667  2-2  1.000  0  6  6  4.1  2  0  3  0  0  0  12  9.1 
at Northern Ariz.  11/30/19  *  38  6-8  .750  4-5  .800  1-2  .500  1  3  4  4.1  5  1  0  5  0  2  17  10.1 
at Washington  12/02/19  *  37  4-9  .444  3-6  .500  0-0  .000  1  4  5  4.2  2  0  0  0  0  0  11  10.2 
MT. MARTY  12/06/19  *  26  5-10  .500  2-4  .500  4-5  .800  2  1  3  4.1  5  1  4  0  0  1  16  10.8 
ALABAMA ST.  12/09/19  *  36  1-6  .167  1-4  .250  4-4  1.000  0  3  3  4.0  0  0  6  3  0  2  7  10.5 
MAYVILLE ST.  12/14/19  *  31  5-7  .714  3-5  .600  0-0  .000  1  4  5  4.1  2  0  4  0  0  1  13  10.7 
vs Northern Colo.  12/20/19  *  36  6-10  .600  0-1  .000  2-4  .500  0  3  3  4.0  1  0  2  0  0  1  14  10.9 
KANSAS CITY  12/22/19  *  40  4-8  .500  3-4  .750  4-5  .800  1  3  4  4.0  1  0  1  2  0  1  15  11.2 
at Western Illinois  12/29/19  *  35  2-8  .250  1-5  .200  0-0  .000  1  2  3  3.9  3  0  4  1  0  3  5  10.8 
at Purdue Fort Wayne  01/01/20  *  35  2-4  .500  2-3  .667  0-0  .000  0  5  5  4.0  2  0  2  2  0  2  6  10.5 
DENVER  01/05/20  *  31  4-7  .571  4-6  .667  4-4  1.000  0  3  3  3.9  4  0  1  1  0  0  16  10.8 
OMAHA  01/11/20  *  35  2-8  .250  2-5  .400  6-6  1.000  2  3  5  4.0  2  0  0  1  0  0  12  10.9 
at North Dakota St.  01/15/20  *  36  3-6  .500  2-3  .667  0-0  .000  0  6  6  4.1  2  0  0  1  0  1  8  10.7 
SOUTH DAKOTA ST.  01/19/20  *  36  5-11  .455  2-6  .333  1-1  1.000  0  2  2  4.0  3  0  2  0  0  2  13  10.9 
PURDUE FORT WAYNE  01/23/20  *  31  5-11  .455  3-8  .375  5-8  .625  0  3  3  4.0  4  0  3  0  0  0  18  11.2 
ORAL ROBERTS  01/25/20  *  27  1-5  .200  0-2  .000  2-2  1.000  0  3  3  3.9  4  0  1  2  0  0  4  10.9 
at Denver  01/30/20  *  28  4-9  .444  3-7  .429  0-0  .000  0  0  0  3.7  5  1  0  1  0  1  11  10.9 
at Omaha  02/02/20  *  34  4-10  .400  2-7  .286  0-0  .000  1  3  4  3.8  3  0  2  3  0  0  10  10.8 
PERU ST.  02/04/20  *  25  10-12  .833  6-8  .750  1-1  1.000  0  4  4  3.8  0  0  2  0  0  7  27  11.5 
at North Dakota  02/08/20  *  33  2-6  .333  0-3  .000  5-5  1.000  0  7  7  3.9  1  0  1  3  0  3  9  11.4 
WESTERN ILL.  02/12/20  *  29  1-8  .125  0-4  .000  1-1  1.000  0  4  4  3.9  3  0  0  3  0  0  3  11.1 
at Oral Roberts  02/15/20  *  24  3-6  .500  2-2  1.000  0-0  .000  1  3  4  3.9  1  0  0  2  0  0  8  11.0 
NORTH DAKOTA ST.  02/19/20  *  34  3-5  .600  2-2  1.000  0-0  .000  0  2  2  3.8  5  1  3  0  0  1  8  10.9 
at South Dakota St.  02/23/20  *  29  4-6  .667  3-5  .600  2-3  .667  0  1  1  3.7  3  0  1  3  0  0  13  10.9 
NORTH DAKOTA  02/29/20  *  34  4-7  .571  1-4  .250  1-2  .500  0  6  6  3.8  1  0  1  0  0  0  10  10.9 
vs North Dakota  03/08/20  *  36  4-9  .444  2-4  .500  2-4  .500  0  3  3  3.8  2  0  5  2  0  2  12  10.9 
Totals     32  1023  114-238  .479  65-142  .458  57-71  .803  13  108  121  3.8  84  5  60  40  0  35  350  10.9 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 10.9      Assists/game: 1.9 
FG Pct: 47.9      Turnovers/game: 1.3 
3FG Pct: 45.8      Assist/turnover ratio: 1.5 
FT Pct: 80.3      Steals/game: 1.1 
       Blocks/game: 0.0