#00 Stanley Umude

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pacific  11/08/19  32  6-16  .375  3-7  .429  2-2  1.000  1.0  17  17.0 
at Hawaii  11/10/19  34  7-16  .438  0-2  .000  7-8  .875  4.0  21  19.0 
vs Florida A&M  11/11/19  21  5-10  .500  2-2  1.000  6-6  1.000  5.3  18  18.7 
TEXAS SOUTHERN  11/15/19  23  5-9  .556  2-4  .500  0-0  .000  4.3  12  17.0 
SIUE  11/18/19  24  5-9  .556  0-2  .000  4-4  1.000  4.8  14  16.4 
at Arkansas  11/22/19  32  5-14  .357  1-1  1.000  2-2  1.000  5.3  13  15.8 
at California Baptist  11/27/19  29  7-15  .467  2-4  .500  2-2  1.000  5.4  18  16.1 
at Northern Ariz.  11/30/19  35  5-16  .313  2-4  .500  6-8  .750  12  14  6.5  18  16.4 
at Washington  12/02/19  33  7-18  .389  1-6  .167  2-4  .500  10  13  7.2  17  16.4 
MT. MARTY  12/06/19  36  8-16  .500  1-4  .250  2-5  .400  13  14  7.9  19  16.7 
ALABAMA ST.  12/09/19  33  9-13  .692  1-3  .333  2-2  1.000  7.7  21  17.1 
MAYVILLE ST.  12/14/19  25  10-16  .625  1-1  1.000  0-0  .000  7.4  21  17.4 
vs Northern Colo.  12/20/19  37  4-10  .400  0-2  .000  8-8  1.000  7.3  16  17.3 
KANSAS CITY  12/22/19  26  2-9  .222  0-3  .000  0-0  .000  6.9  16.4 
at Western Illinois  12/29/19  36  9-13  .692  2-4  .500  7-8  .875  6.9  27  17.1 
at Purdue Fort Wayne  01/01/20  35  5-14  .357  0-3  .000  7-12  .583  6.8  17  17.1 
DENVER  01/05/20  28  4-12  .333  1-5  .200  0-0  .000  6.5  16.6 
OMAHA  01/11/20  37  9-16  .563  3-4  .750  6-8  .750  6.6  27  17.2 
at North Dakota St.  01/15/20  37  9-20  .450  2-4  .500  3-6  .500  6.7  23  17.5 
SOUTH DAKOTA ST.  01/19/20  31  4-9  .444  1-2  .500  2-3  .667  10  6.9  11  17.2 
PURDUE FORT WAYNE  01/23/20  25  4-6  .667  1-2  .500  3-4  .750  6.6  12  16.9 
ORAL ROBERTS  01/25/20  34  4-10  .400  2-7  .286  3-5  .600  6.4  13  16.7 
at Denver  01/30/20  36  9-19  .474  1-5  .200  4-7  .571  10  13  6.7  23  17.0 
at Omaha  02/02/20  27  3-11  .273  0-3  .000  0-0  .000  6.5  16.5 
PERU ST.  02/04/20  23  6-8  .750  1-2  .500  3-4  .750  6.4  16  16.5 
at North Dakota  02/08/20  26  6-11  .545  0-3  .000  1-1  1.000  6.3  13  16.4 
WESTERN ILL.  02/12/20  34  10-13  .769  0-1  .000  8-9  .889  6.3  28  16.8 
at Oral Roberts  02/15/20  27  6-13  .462  0-1  .000  14-20  .700  6.3  26  17.1 
NORTH DAKOTA ST.  02/19/20  29  3-11  .273  1-4  .250  2-3  .667  6.3  16.9 
at South Dakota St.  02/23/20  35  5-19  .263  1-5  .200  4-6  .667  6.3  15  16.8 
NORTH DAKOTA  02/29/20  28  4-10  .400  2-4  .500  4-5  .800  6.3  14  16.7 
vs North Dakota  03/08/20  29  5-12  .417  2-4  .500  3-5  .600  6.3  15  16.7 
Totals     32  977  190-414  .459  36-108  .333  117-157  .745  22  179  201  6.3  76  66  64  43  21  533  16.7 
 
Games played: 32      Rebounds/game: 6.3 
Points/game: 16.7      Assists/game: 2.1 
FG Pct: 45.9      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 74.5      Steals/game: 0.7 
       Blocks/game: 1.3