#20 Brandon Armstrong

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pacific  11/08/19    22  1-2  .500  0-1  .000  0-0  .000  1.0  2.0 
at Hawaii  11/10/19    13  1-2  .500  1-2  .500  0-0  .000  1.0  2.5 
vs Florida A&M  11/11/19    13  0-1  .000  0-1  .000  0-0  .000  1.7  1.7 
TEXAS SOUTHERN  11/15/19    13  0-3  .000  0-1  .000  0-0  .000  1.5  1.3 
SIUE  11/18/19    15  2-4  .500  2-3  .667  0-0  .000  1.4  2.2 
at Arkansas  11/22/19    13  1-4  .250  0-1  .000  0-0  .000  1.3  2.2 
at California Baptist  11/27/19    13  1-3  .333  0-1  .000  1-2  .500  1.3  2.3 
at Northern Ariz.  11/30/19    20  2-5  .400  0-1  .000  1-3  .333  1.5  2.6 
at Washington  12/02/19    18  3-7  .429  0-4  .000  0-0  .000  1.4  3.0 
MT. MARTY  12/06/19    24  5-8  .625  2-3  .667  3-3  1.000  1.5  15  4.2 
ALABAMA ST.  12/09/19    23  2-5  .400  1-3  .333  0-0  .000  1.5  4.3 
MAYVILLE ST.  12/14/19    13  1-4  .250  0-1  .000  0-0  .000  1.5  4.1 
vs Northern Colo.  12/20/19    23  1-4  .250  0-1  .000  0-0  .000  1.5  3.9 
KANSAS CITY  12/22/19    23  3-6  .500  0-1  .000  0-0  .000  1.5  4.1 
at Western Illinois  12/29/19    17  3-5  .600  1-2  .500  2-3  .667  1.7  4.4 
at Purdue Fort Wayne  01/01/20    13  1-3  .333  1-3  .333  0-0  .000  1.6  4.3 
DENVER  01/05/20    12  1-5  .200  1-3  .333  0-0  .000  1.6  4.2 
OMAHA  01/11/20    10  2-2  1.000  1-1  1.000  0-0  .000  1.5  4.3 
at North Dakota St.  01/15/20    14  0-0  .000  0-0  .000  0-0  .000  1.5  4.1 
SOUTH DAKOTA ST.  01/19/20    1-2  .500  1-2  .500  0-0  .000  1.4  4.0 
PURDUE FORT WAYNE  01/23/20    15  2-4  .500  0-1  .000  0-0  .000  1.4  4.0 
ORAL ROBERTS  01/25/20    17  3-6  .500  0-2  .000  2-2  1.000  1.5  4.2 
at Denver  01/30/20    14  1-2  .500  1-1  1.000  0-0  .000  1.6  4.1 
at Omaha  02/02/20    0-2  .000  0-2  .000  0-0  .000  1.5  4.0 
PERU ST.  02/04/20    19  3-7  .429  2-6  .333  0-0  .000  1.5  4.1 
at North Dakota  02/08/20    12  3-4  .750  0-0  .000  0-0  .000  1.5  4.2 
WESTERN ILL.  02/12/20    14  1-1  1.000  1-1  1.000  3-4  .750  1.5  4.3 
at Oral Roberts  02/15/20    13  3-5  .600  1-2  .500  0-0  .000  1.6  4.4 
NORTH DAKOTA ST.  02/19/20    0-0  .000  0-0  .000  0-0  .000  1.5  4.2 
at South Dakota St.  02/23/20    14  2-3  .667  2-3  .667  0-0  .000  1.5  4.3 
NORTH DAKOTA  02/29/20    12  1-1  1.000  0-0  .000  1-3  .333  1.5  4.2 
vs North Dakota  03/08/20    15  0-1  .000  0-0  .000  0-0  .000  1.4  4.1 
Totals     480  50-111  .450  18-53  .340  13-20  .650  42  46  1.4  31  15  14  131  4.1 
 
Games played: 32      Rebounds/game: 1.4 
Points/game: 4.1      Assists/game: 0.5 
FG Pct: 45.0      Turnovers/game: 0.4 
3FG Pct: 34.0      Assist/turnover ratio: 1.1 
FT Pct: 65.0      Steals/game: 0.1 
       Blocks/game: 0.0