South Dakota

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-16)  (12-5)  (3-10)  (1-1) 
CONFERENCE  (8-8)  (5-3)  (3-5)  (0-0) 
NON-CONFERENCE  (8-8)  (7-2)  (0-5)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/03/25  7:30 pm      UTAH TECH    Lot   79-81   1640   (23)Isaac Bruns  (11)Vince Buzelis 
11/05/25  7:00 pm      at Creighton    L   76-92   16404   (16)Isaac Bruns  (7)Cameron Fens
(7)Evan Anderson  
11/09/25  1:00 pm      OZARK CHRISTIAN    W   121-65   1060   (20)Jesse Mcintosh
(20)Porter Ihnen  
(13)Porter Ihnen 
11/12/25  7:00 pm      SOUTHERN IND.    W   89-74   1263   (18)Shey Eberwein
(18)Isaac Bruns  
(7)Isaac Bruns 
11/16/25  1:00 pm      WESTERN MICH.    W   83-78   1234   (19)Uzziah Buntyn  (7)Cameron Fens 
11/20/25  7:00 pm      at Missouri    L   68-102   8027   (18)Jordan Crawford  (5)Cameron Fens 
11/23/25  1:00 pm      SOUTH CAROLINA ST.    W   82-81   1235   (25)Jordan Crawford  (7)Uzziah Buntyn 
11/29/25  2:00 pm      vs Air Force    W   80-63   2348   (24)Isaac Bruns  (8)Cameron Fens 
12/03/25  7:00 pm      PORTLAND ST.    L   71-77   1324   (28)Isaac Bruns  (9)Isaac Bruns 
12/06/25  6:00 pm      at Northern Colo.    Lot   87-89   1492   (28)Isaac Bruns  (11)Cameron Fens 
12/09/25  6:30 pm      at Wyoming    L   79-106   3643   (22)Isaac Bruns  (4)Jesse Mcintosh
(4)Vince Buzelis
(4)Isaac Bruns  
12/13/25  1:00 pm      PRAIRIE VIEW    W   97-85   1136   (29)Isaac Bruns  (14)Cameron Fens 
12/17/25  7:00 pm      DAKOTA ST.    W   80-71   1130   (23)Isaac Bruns  (11)Cameron Fens 
12/20/25  11:00 am      at Kansas St.    L   76-106   7287   (19)Isaac Bruns  (6)Cameron Fens 
12/28/25  1:00 pm      MT. MARTY    W   85-61   1262   (23)Isaac Bruns  (10)Cameron Fens 
12/31/25  4:00 pm    *  at North Dakota St.    L   61-84   1982   (17)Isaac Bruns  (7)Cameron Fens 
01/07/26  8:00 pm    *  at St. Thomas (MN)    L   86-99   2004   (24)Isaac Bruns  (11)Cameron Fens 
01/10/26  1:00 pm    *  DENVER    W   82-72   1291   (23)Cameron Fens  (12)Cameron Fens 
01/15/26  7:00 pm    *  KANSAS CITY    W   99-83   1760   (31)Cameron Fens  (15)Cameron Fens 
01/17/26  1:00 pm    *  at North Dakota    L   80-96   2012   (24)Jordan Crawford  (14)Cameron Fens 
01/21/26  7:00 pm    *  at Omaha    W   68-64   2676   (27)Jordan Crawford  (6)Cameron Fens 
01/24/26  1:00 pm    *  ST. THOMAS (MN)    L   78-90   1847   (22)Jordan Crawford  (6)Cameron Fens 
01/29/26  7:00 pm    *  ORAL ROBERTS    W   77-69   1232   (26)Uzziah Buntyn  (13)Cameron Fens 
01/31/26  5:00 pm    *  NORTH DAKOTA ST.    Lot   84-89   1861   (33)Jordan Crawford  (8)Cameron Fens 
02/04/26  7:00 pm    *  at Kansas City    Wot   82-75   840   (23)Cameron Fens  (12)Cameron Fens 
02/07/26  5:00 pm    *  at South Dakota St.    W   68-67   4291   (19)Jordan Crawford  (12)Cameron Fens 
02/11/26  7:00 pm    *  NORTH DAKOTA    L   71-72   1706   (22)Cameron Fens  (12)Cameron Fens 
02/19/26  7:00 pm    *  at Denver    L   70-90   1172   (22)Cameron Fens  (10)Cameron Fens 
02/21/26  7:00 pm    *  at Oral Roberts    L   62-67   2574   (25)Cameron Fens  (13)Cameron Fens 
02/25/26  6:00 pm    *  OMAHA    W   89-72   1571   (26)Jordan Crawford  (6)Cameron Fens
(6)Jesse Mcintosh  
02/28/26  1:00 pm    *  SOUTH DAKOTA ST.    W   75-70   3569   (17)Jordan Crawford
(17)Cameron Fens  
(7)Cameron Fens 
03/06/26  6:00 pm      vs Omaha    L   62-76      (16)Vince Buzelis  (12)Vince Buzelis
(12)Cameron Fens  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  17   26121   1537  
AWAY  13   54404   4185  
NEUTRAL  2   2348   1174  
TOTAL  32   82873   2590  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-16)  (12-5)  (3-10)  (1-1) 
CONFERENCE  (8-8)  (5-3)  (3-5)  (0-0) 
NON-CONFERENCE  (8-8)  (7-2)  (0-5)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Jordan Crawford   32  32  991  31.0  154  372  .414  77  209  .368  76  102  .745  23  69  92  2.9  55  1  45  41  3  37  461  14.4 
01  Uzziah Buntyn   31  25  944  30.5  101  261  .387  31  112  .277  141  167  .844  22  66  88  2.8  54  1  109  70  1  39  374  12.1 
02  Shey Eberwein   13  6  244  18.8  30  66  .455  4  15  .267  36  51  .706  9  15  24  1.8  17  0  22  21  1  8  100  7.7 
02  Trent Hudgens Jr.   15  0  165  11.0  15  43  .349  3  14  .214  9  10  .900  0  15  15  1.0  22  1  18  15  1  6  42  2.8 
04  Vince Buzelis   25  9  565  22.6  60  115  .522  8  28  .286  50  66  .758  31  70  101  4.0  65  3  35  42  8  18  178  7.1 
10  Evan Anderson   28  21  419  15.0  26  51  .510  8  21  .381  15  20  .750  23  32  55  2.0  27  0  18  18  1  10  75  2.7 
11  Jesse Mcintosh   20  1  352  17.6  52  125  .416  17  57  .298  28  34  .824  10  59  69  3.5  27  0  28  19  3  12  149  7.5 
12  Isaac Bruns   20  20  622  31.1  134  300  .447  29  75  .387  118  140  .843  31  71  102  5.1  35  1  26  38  2  23  415  20.8 
13  Silas Bennion   16  10  464  29.0  25  74  .338  11  40  .275  16  20  .800  7  36  43  2.7  26  0  48  19  0  10  77  4.8 
21  Ethan Kizer   32  3  487  15.2  39  109  .358  34  101  .337  15  30  .500  7  45  52  1.6  32  0  5  11  3  15  127  4.0 
23  Porter Ihnen   4  0  25  6.3  9  9  1.000  1  1  1.000  1  2  .500  7  6  13  3.3  1  0  1  1  0  1  20  5.0 
32  Ashton Smith   6  0  25  4.2  1  4  .250  0  0  .000  1  2  .500  1  3  4  0.7  7  0  0  2  1  1  3  0.5 
34  Jake Brack   25  1  341  13.6  20  35  .571  0  0  .000  14  25  .560  28  35  63  2.5  48  0  10  12  7  7  54  2.2 
35  Caleb Kizer   11  0  51  4.6  5  11  .455  0  0  .000  2  4  .500  4  1  5  0.5  9  0  2  3  1  0  12  1.1 
54  Cameron Fens   32  32  805  25.2  180  311  .579  0  0  .000  100  171  .585  84  195  279  8.7  68  2  27  53  47  12  460  14.4 
  Team                            57  40  97          13         
  Total..........  32    6500    851  1886  .451  223  673  .331  622  844  .737  344  758  1102  34.4  493  9  394  378  79  199  2547  79.6 
  Opponents......  32    6500    963  1967  .490  202  601  .336  438  597  .734  312  790  1102  34.4  654  -  412  373  108  225  2566  80.2 

Score by periods  1st  2nd  OT  Total 
South Dakota  1210  1292  45  2547 
Opponents  1215  1304  47  2566 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-16)  (12-5)  (3-10)  (1-1) 
CONFERENCE  (8-8)  (5-3)  (3-5)  (0-0) 
NON-CONFERENCE  (8-8)  (7-2)  (0-5)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/03/25        UTAH TECH                        LOT  79-81    1640
   11/05/25     at Creighton                        L    76-92   16404
   11/09/25        OZARK CHRISTIAN                W     121-65    1060
   11/12/25        SOUTHERN IND.                  W      89-74    1263
   11/16/25        WESTERN MICH.                  W      83-78    1234
   11/20/25     at Missouri                         L    68-102   8027
   11/23/25        SOUTH CAROLINA ST.             W      82-81    1235
   11/29/25     vs Air Force                      W      80-63    2348
   12/03/25        PORTLAND ST.                     L    71-77    1324
   12/06/25     at Northern Colo.                   LOT  87-89    1492
   12/09/25     at Wyoming                          L    79-106   3643
   12/13/25        PRAIRIE VIEW                   W      97-85    1136
   12/17/25        DAKOTA ST.                     W      80-71    1130
   12/20/25     at Kansas St.                       L    76-106   7287
   12/28/25        MT. MARTY                      W      85-61    1262
  *12/31/25     at North Dakota St.                 L    61-84    1982
  *01/07/26     at St. Thomas (MN)                  L    86-99    2004
  *01/10/26        DENVER                         W      82-72    1291
  *01/15/26        KANSAS CITY                    W      99-83    1760
  *01/17/26     at North Dakota                     L    80-96    2012
  *01/21/26     at Omaha                          W      68-64    2676
  *01/24/26        ST. THOMAS (MN)                  L    78-90    1847
  *01/29/26        ORAL ROBERTS                   W      77-69    1232
  *01/31/26        NORTH DAKOTA ST.                 LOT  84-89    1861
  *02/04/26     at Kansas City                    W  OT  82-75     840
  *02/07/26     at South Dakota St.               W      68-67    4291
  *02/11/26        NORTH DAKOTA                     L    71-72    1706
  *02/19/26     at Denver                           L    70-90    1172
  *02/21/26     at Oral Roberts                     L    62-67    2574
  *02/25/26        OMAHA                          W      89-72    1571
  *02/28/26        SOUTH DAKOTA ST.               W      75-70    3569
   03/06/26     vs Omaha                            L    62-76       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Jordan Crawford   32  32  31.0   .414  .368  .745  2.9  1.4  37  3  14.4 
01  Uzziah Buntyn   31  25  30.5   .387  .277  .844  2.8  3.5  39  1  12.1 
02  Trent Hudgens Jr.   15  0  11.0   .349  .214  .900  1.0  1.2  6  1  2.8 
02  Shey Eberwein   13  6  18.8   .455  .267  .706  1.8  1.7  8  1  7.7 
04  Vince Buzelis   25  9  22.6   .522  .286  .758  4.0  1.4  18  8  7.1 
10  Evan Anderson   28  21  15.0   .510  .381  .750  2.0  0.6  10  1  2.7 
11  Jesse Mcintosh   20  1  17.6   .416  .298  .824  3.5  1.4  12  3  7.5 
12  Isaac Bruns   20  20  31.1   .447  .387  .843  5.1  1.3  23  2  20.8 
13  Silas Bennion   16  10  29.0   .338  .275  .800  2.7  3.0  10  0  4.8 
21  Ethan Kizer   32  3  15.2   .358  .337  .500  1.6  0.2  15  3  4.0 
23  Porter Ihnen   4  0  6.3   1.000  1.000  .500  3.3  0.3  1  0  5.0 
32  Ashton Smith   6  0  4.2   .250  .000  .500  0.7  0.0  1  1  0.5 
34  Jake Brack   25  1  13.6   .571  .000  .560  2.5  0.4  7  7  2.2 
35  Caleb Kizer   11  0  4.6   .455  .000  .500  0.5  0.2  0  1  1.1 
54  Cameron Fens   32  32  25.2   .579  .000  .585  8.7  0.8  12  47  14.4 
TM  TEAM   32  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  32      .451  .331  .737  34.4  12.3  199  79  79.6 
  Opponents......  32      .490  .336  .734  34.4  12.9  225  108  80.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Jordan Crawford   32  154  372  .414  77  209  .368  76  102  .745  461  14.4 
Uzziah Buntyn   31  101  261  .387  31  112  .277  141  167  .844  374  12.1 
Trent Hudgens Jr.   15  15  43  .349  3  14  .214  9  10  .900  42  2.8 
Shey Eberwein   13  30  66  .455  4  15  .267  36  51  .706  100  7.7 
Vince Buzelis   25  60  115  .522  8  28  .286  50  66  .758  178  7.1 
Evan Anderson   28  26  51  .510  8  21  .381  15  20  .750  75  2.7 
Jesse Mcintosh   20  52  125  .416  17  57  .298  28  34  .824  149  7.5 
Isaac Bruns   20  134  300  .447  29  75  .387  118  140  .843  415  20.8 
Silas Bennion   16  25  74  .338  11  40  .275  16  20  .800  77  4.8 
Ethan Kizer   32  39  109  .358  34  101  .337  15  30  .500  127  4.0 
Porter Ihnen   4  9  9  1.000  1  1  1.000  1  2  .500  20  5.0 
Ashton Smith   6  1  4  .250  0  0  .000  1  2  .500  3  0.5 
Jake Brack   25  20  35  .571  0  0  .000  14  25  .560  54  2.2 
Caleb Kizer   11  5  11  .455  0  0  .000  2  4  .500  12  1.1 
Cameron Fens   32  180  311  .579  0  0  .000  100  171  .585  460  14.4 
Total..........  32  851  1886  .451  223  673  .331  622  844  .737  2547  79.6 
Opponents......  32  963  1967  .490  202  601  .336  438  597  .734  2566  80.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Jordan Crawford   32  991  23  69  92  55  1  45  41  1.10  33 
Uzziah Buntyn   31  944  22  66  88  54  1  109  70  1.56  26 
Trent Hudgens Jr.   15  165  0  15  15  22  1  18  15  1.20  17 
Shey Eberwein   13  244  9  15  24  17  0  22  21  1.05  18 
Vince Buzelis   25  565  31  70  101  65  3  35  42  0.83  19 
Evan Anderson   28  419  23  32  55  27  0  18  18  1.00  10 
Jesse Mcintosh   20  352  10  59  69  27  0  28  19  1.47  20 
Isaac Bruns   20  622  31  71  102  35  1  26  38  0.68  29 
Silas Bennion   16  464  7  36  43  26  0  48  19  2.53  11 
Ethan Kizer   32  487  7  45  52  32  0  5  11  0.45  13 
Porter Ihnen   4  25  7  6  13  1  0  1  1  1.00  20 
Ashton Smith   6  25  1  3  4  7  0  0  2  0.00  2 
Jake Brack   25  341  28  35  63  48  0  10  12  0.83  7 
Caleb Kizer   11  51  4  1  5  9  0  2  3  0.67  4 
Cameron Fens   32  805  84  195  279  68  2  27  53  0.51  31 
Total..........  32  6500  344  758  1102  493  9  394  378  1.04  121 
Opponents......  32  6500  312  790  1102  654  -  412  373  1.10  106 

TEAM STATISTICS  USD  OPP 
SCORING  2547  2566 
   Points per game  79.6  80.2 
   Scoring margin  -0.6  - 
FIELD GOALS-ATT  851-1886  963-1967 
   Field goal pct  .451  .490 
3 POINT FG-ATT  223-673  202-601 
   3-point FG pct  .331  .336 
   3-pt FG made per game  7.0  6.3 
FREE THROWS-ATT  622-844  438-597 
   Free throw pct  .737  .734 
   F-Throws made per game  19.4  13.7 
REBOUNDS  1102  1102 
   Rebounds per game  34.4  34.4 
   Rebounding margin  +0.0  - 
ASSISTS  394  412 
   Assists per game  12.3  12.9 
TURNOVERS  378  373 
   Turnovers per game  11.8  11.7 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  1.0  1.1 
STEALS  199  225 
   Steals per game  6.2  7.0 
BLOCKS  79  108 
   Blocks per game  2.5  3.4 
ATTENDANCE  26121  56752 
   Home games-Avg/Game  17-1537  13-4185 
   Neutral site-Avg/Game  -  2-1174 

Score by periods  1st  2nd  OT  Total 
South Dakota  1210  1292  45  2547 
Opponents  1215  1304  47  2566 


 

Overall Team Statistics

 

TEAM STATISTICS  USD  OPP 
SCORING  2547  2566 
   Points per game  79.6  80.2 
   Scoring margin  -0.6  - 
FIELD GOALS-ATT  851-1886  963-1967 
   Field goal pct  .451  .490 
3 POINT FG-ATT  223-673  202-601 
   3-point FG pct  .331  .336 
   3-pt FG made per game  7.0  6.3 
FREE THROWS-ATT  622-844  438-597 
   Free throw pct  .737  .734 
   F-Throws made per game  19.4  13.7 
REBOUNDS  1102  1102 
   Rebounds per game  34.4  34.4 
   Rebounding margin  +0.0  - 
ASSISTS  394  412 
   Assists per game  12.3  12.9 
TURNOVERS  378  373 
   Turnovers per game  11.8  11.7 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  1.0  1.1 
STEALS  199  225 
   Steals per game  6.2  7.0 
BLOCKS  79  108 
   Blocks per game  2.5  3.4 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  26121  56752 
   Home games-Avg/Game  17-1537  13-4185 
   Neutral site-Avg/Game  -  2-1174 

Score by periods  1st  2nd  OT  Total 
South Dakota  1210  1292  45  2547 
Opponents  1215  1304  47  2566 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jordan Crawford  32  461  14.4 
Cameron Fens  32  460  14.4 
Isaac Bruns  20  415  20.8 
Uzziah Buntyn  31  374  12.1 
Vince Buzelis  25  178  7.1 
Jesse Mcintosh  20  149  7.5 
Ethan Kizer  32  127  4.0 
Shey Eberwein  13  100  7.7 
Silas Bennion  16  77  4.8 
Evan Anderson  28  75  2.7 
Jake Brack  25  54  2.2 
Trent Hudgens Jr.  15  42  2.8 

SCORING AVERAGE  G  Pts  Avg/G 
Isaac Bruns  20  415  20.8 
Jordan Crawford  32  461  14.4 
Cameron Fens  32  460  14.4 
Uzziah Buntyn  31  374  12.1 
Shey Eberwein  13  100  7.7 
Jesse Mcintosh  20  149  7.5 
Vince Buzelis  25  178  7.1 
Porter Ihnen  4  20  5.0 
Silas Bennion  16  77  4.8 
Ethan Kizer  32  127  4.0 
Trent Hudgens Jr.  15  42  2.8 
Evan Anderson  28  75  2.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Porter Ihnen  9  9  1.000 
Cameron Fens  180  311  .579 
Jake Brack  20  35  .571 
Vince Buzelis  60  115  .522 
Evan Anderson  26  51  .510 
Caleb Kizer  5  11  .455 
Shey Eberwein  30  66  .455 
Isaac Bruns  134  300  .447 
Jesse Mcintosh  52  125  .416 
Jordan Crawford  154  372  .414 
Uzziah Buntyn  101  261  .387 
Ethan Kizer  39  109  .358 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jordan Crawford  32  372  11.6 
Cameron Fens  32  311  9.7 
Isaac Bruns  20  300  15.0 
Uzziah Buntyn  31  261  8.4 
Jesse Mcintosh  20  125  6.3 

FIELD GOALS MADE  G  Made  Made/G 
Cameron Fens  32  180  5.6 
Jordan Crawford  32  154  4.8 
Isaac Bruns  20  134  6.7 
Uzziah Buntyn  31  101  3.3 
Vince Buzelis  25  60  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Porter Ihnen  1  1  1.000 
Isaac Bruns  29  75  .387 
Evan Anderson  8  21  .381 
Jordan Crawford  77  209  .368 
Ethan Kizer  34  101  .337 
Jesse Mcintosh  17  57  .298 
Vince Buzelis  8  28  .286 
Uzziah Buntyn  31  112  .277 
Silas Bennion  11  40  .275 
Shey Eberwein  4  15  .267 
Trent Hudgens Jr.  3  14  .214 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jordan Crawford  32  209  6.5 
Uzziah Buntyn  31  112  3.6 
Ethan Kizer  32  101  3.2 
Isaac Bruns  20  75  3.8 
Jesse Mcintosh  20  57  2.9 

3-POINT FGS MADE  G  Made  Made/G 
Jordan Crawford  32  77  2.4 
Ethan Kizer  32  34  1.1 
Uzziah Buntyn  31  31  1.0 
Isaac Bruns  20  29  1.5 
Jesse Mcintosh  20  17  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Trent Hudgens Jr.  9  10  .900 
Uzziah Buntyn  141  167  .844 
Isaac Bruns  118  140  .843 
Jesse Mcintosh  28  34  .824 
Silas Bennion  16  20  .800 
Vince Buzelis  50  66  .758 
Evan Anderson  15  20  .750 
Jordan Crawford  76  102  .745 
Shey Eberwein  36  51  .706 
Cameron Fens  100  171  .585 
Jake Brack  14  25  .560 
Caleb Kizer  2  4  .500 
Ashton Smith  1  2  .500 
Porter Ihnen  1  2  .500 
Ethan Kizer  15  30  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Cameron Fens  32  171  5.3 
Uzziah Buntyn  31  167  5.4 
Isaac Bruns  20  140  7.0 
Jordan Crawford  32  102  3.2 
Vince Buzelis  25  66  2.6 

FREE THROWS MADE  G  Made  Made/G 
Uzziah Buntyn  31  141  4.5 
Isaac Bruns  20  118  5.9 
Cameron Fens  32  100  3.1 
Jordan Crawford  32  76  2.4 
Vince Buzelis  25  50  2.0 

REBOUNDS  G  Reb  Reb/G 
Cameron Fens  32  279  8.7 
Isaac Bruns  20  102  5.1 
Vince Buzelis  25  101  4.0 
Jordan Crawford  32  92  2.9 
Uzziah Buntyn  31  88  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Cameron Fens  32  279  8.7 
Isaac Bruns  20  102  5.1 
Vince Buzelis  25  101  4.0 
Jesse Mcintosh  20  69  3.5 
Porter Ihnen  4  13  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Cameron Fens  32  195  6.1 
Isaac Bruns  20  71  3.6 
Vince Buzelis  25  70  2.8 
Jordan Crawford  32  69  2.2 
Uzziah Buntyn  31  66  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Cameron Fens  32  84  2.6 
Vince Buzelis  25  31  1.2 
Isaac Bruns  20  31  1.6 
Jake Brack  25  28  1.1 
Jordan Crawford  32  23  0.7 
Evan Anderson  28  23  0.8 

ASSISTS  G  Ast  Ast/G 
Uzziah Buntyn  31  109  3.5 
Silas Bennion  16  48  3.0 
Jordan Crawford  32  45  1.4 
Vince Buzelis  25  35  1.4 
Jesse Mcintosh  20  28  1.4 

STEALS  G  Stl  Stl/G 
Uzziah Buntyn  31  39  1.3 
Jordan Crawford  32  37  1.2 
Isaac Bruns  20  23  1.2 
Vince Buzelis  25  18  0.7 
Ethan Kizer  32  15  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Cameron Fens  32  47  1.5 
Vince Buzelis  25  8  0.3 
Jake Brack  25  7  0.3 
Ethan Kizer  32  3  0.1 
Jordan Crawford  32  3  0.1 
Jesse Mcintosh  20  3  0.2 

MINUTES PLAYED  G  Min  Min/G 
Jordan Crawford  32  991  31.0 
Uzziah Buntyn  31  944  30.5 
Cameron Fens  32  805  25.2 
Isaac Bruns  20  622  31.1 
Vince Buzelis  25  565  22.6 

TURNOVERS  G  No.  Avg/G 
Uzziah Buntyn  31  70  2.3 
Cameron Fens  32  53  1.7 
Vince Buzelis  25  42  1.7 
Jordan Crawford  32  41  1.3 
Isaac Bruns  20  38  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Cameron Fens  32  68  2.1 
Vince Buzelis  25  65  2.6 
Jordan Crawford  32  55  1.7 
Uzziah Buntyn  31  54  1.7 
Jake Brack  25  48  1.9 

FOULOUTS  G  No. 
Vince Buzelis  25  3 
Cameron Fens  32  2 
Isaac Bruns  20  1 
Trent Hudgens Jr.  15  1 
Uzziah Buntyn  31  1 
Jordan Crawford  32  1