#02 Shey Eberwein

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH TECH  11/03/25  18  4-7  .571  0-0  .000  1-2  .500  3.0  9.0 
at Creighton  11/05/25  28  4-11  .364  0-3  .000  0-0  .000  2.5  8.5 
OZARK CHRISTIAN  11/09/25  18  2-5  .400  0-1  .000  2-2  1.000  2.0  7.7 
SOUTHERN IND.  11/12/25  28  6-9  .667  0-0  .000  6-8  .750  1.8  18  10.3 
WESTERN MICH.  11/16/25  24  3-7  .429  1-3  .333  4-4  1.000  1.6  11  10.4 
at Missouri  11/20/25  26  1-4  .250  0-1  .000  3-6  .500  1.5  9.5 
SOUTH CAROLINA ST.  11/23/25    22  4-9  .444  2-3  .667  4-6  .667  1.9  14  10.1 
vs Air Force  11/29/25    10  0-1  .000  0-1  .000  4-4  1.000  1.8  9.4 
PORTLAND ST.  12/03/25    12  0-2  .000  0-1  .000  2-4  .500  2.2  8.6 
at Northern Colo.  12/06/25    15  1-2  .500  0-0  .000  0-0  .000  2.2  7.9 
at Wyoming  12/09/25    15  1-2  .500  0-0  .000  3-4  .750  2.0  7.6 
Totals     216  26-59  .441  3-13  .231  29-40  .725  14  22  2.0  17  20  18  84  7.6 
 
Games played: 11      Rebounds/game: 2.0 
Points/game: 7.6      Assists/game: 1.8 
FG Pct: 44.1      Turnovers/game: 1.6 
3FG Pct: 23.1      Assist/turnover ratio: 1.1 
FT Pct: 72.5      Steals/game: 0.6 
       Blocks/game: 0.0