#12 Isaac Bruns |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UTAH TECH | 11/03/25 | * | 35 | 8-24 | .333 | 0-4 | .000 | 7-9 | .778 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 23.0 |
| at Creighton | 11/05/25 | * | 25 | 6-13 | .462 | 1-3 | .333 | 3-4 | .750 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 19.5 |
| OZARK CHRISTIAN | 11/09/25 | * | 11 | 5-6 | .833 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 17.7 |
| SOUTHERN IND. | 11/12/25 | * | 30 | 5-15 | .333 | 1-3 | .333 | 7-7 | 1.000 | 0 | 7 | 7 | 3.8 | 4 | 0 | 1 | 4 | 0 | 0 | 18 | 17.8 |
| WESTERN MICH. | 11/16/25 | * | 28 | 4-14 | .286 | 2-8 | .250 | 6-9 | .667 | 1 | 3 | 4 | 3.8 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | 17.4 |
| at Missouri | 11/20/25 | * | 30 | 5-15 | .333 | 2-8 | .250 | 2-2 | 1.000 | 3 | 1 | 4 | 3.8 | 0 | 0 | 1 | 2 | 1 | 0 | 14 | 16.8 |
| SOUTH CAROLINA ST. | 11/23/25 | * | 26 | 5-11 | .455 | 0-4 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.7 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 16.4 |
| vs Air Force | 11/29/25 | * | 34 | 7-19 | .368 | 0-2 | .000 | 8-9 | .889 | 4 | 2 | 6 | 4.0 | 4 | 0 | 0 | 3 | 0 | 1 | 22 | 17.1 |
| PORTLAND ST. | 12/03/25 | * | 35 | 8-17 | .471 | 2-4 | .500 | 10-13 | .769 | 3 | 6 | 9 | 4.6 | 2 | 0 | 3 | 7 | 0 | 4 | 28 | 18.3 |
| at Northern Colo. | 12/06/25 | * | 37 | 10-19 | .526 | 0-2 | .000 | 8-8 | 1.000 | 1 | 5 | 6 | 4.7 | 4 | 0 | 1 | 1 | 0 | 2 | 28 | 19.3 |
| at Wyoming | 12/09/25 | * | 28 | 6-15 | .400 | 1-4 | .250 | 9-9 | 1.000 | 2 | 2 | 4 | 4.6 | 3 | 0 | 0 | 2 | 0 | 1 | 22 | 19.5 |
| Totals | 11 | 319 | 69-168 | .411 | 11-45 | .244 | 66-78 | .846 | 19 | 32 | 51 | 4.6 | 20 | 0 | 14 | 24 | 1 | 15 | 215 | 19.5 | |
| Games played: 11 | Rebounds/game: 4.6 | |
| Points/game: 19.5 | Assists/game: 1.3 | |
| FG Pct: 41.1 | Turnovers/game: 2.2 | |
| 3FG Pct: 24.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 84.6 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |