#12 Isaac Bruns

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH TECH  11/03/25  *  35  8-24  .333  0-4  .000  7-9  .778  1  2  3  3.0  0  0  0  2  0  2  23  23.0 
at Creighton  11/05/25  *  25  6-13  .462  1-3  .333  3-4  .750  2  1  3  3.0  0  0  0  1  0  2  16  19.5 
OZARK CHRISTIAN  11/09/25  *  11  5-6  .833  2-3  .667  2-2  1.000  1  1  2  2.7  1  0  2  0  0  2  14  17.7 
SOUTHERN IND.  11/12/25  *  30  5-15  .333  1-3  .333  7-7  1.000  0  7  7  3.8  4  0  1  4  0  0  18  17.8 
WESTERN MICH.  11/16/25  *  28  4-14  .286  2-8  .250  6-9  .667  1  3  4  3.8  0  0  4  0  0  1  16  17.4 
at Missouri  11/20/25  *  30  5-15  .333  2-8  .250  2-2  1.000  3  1  4  3.8  0  0  1  2  1  0  14  16.8 
SOUTH CAROLINA ST.  11/23/25  *  26  5-11  .455  0-4  .000  4-6  .667  1  2  3  3.7  2  0  2  2  0  0  14  16.4 
vs Air Force  11/29/25  *  34  8-20  .400  0-2  .000  8-9  .889  4  2  6  4.0  4  0  0  3  0  1  24  17.4 
PORTLAND ST.  12/03/25  *  35  8-17  .471  2-4  .500  10-13  .769  3  6  9  4.6  2  0  3  7  0  4  28  18.6 
at Northern Colo.  12/06/25  *  37  10-19  .526  0-2  .000  8-8  1.000  1  5  6  4.7  4  0  1  1  0  2  28  19.5 
at Wyoming  12/09/25  *  28  6-15  .400  1-4  .250  9-9  1.000  2  2  4  4.6  3  0  0  2  0  1  22  19.7 
PRAIRIE VIEW  12/13/25  *  34  9-17  .529  2-3  .667  9-12  .750  4  4  8  4.9  1  0  0  1  0  1  29  20.5 
DAKOTA ST.  12/17/25  *  32  5-10  .500  1-2  .500  12-16  .750  1  2  3  4.8  0  0  0  0  0  0  23  20.7 
at Kansas St.  12/20/25  *  31  7-17  .412  3-5  .600  2-2  1.000  2  3  5  4.8  1  0  1  1  0  1  19  20.6 
MT. MARTY  12/28/25  *  31  7-13  .538  3-4  .750  6-6  1.000  1  5  6  4.9  0  0  4  0  0  1  23  20.7 
at North Dakota St.  12/31/25  *  38  5-13  .385  2-4  .500  5-5  1.000  1  5  6  4.9  3  0  1  6  0  0  17  20.5 
at St. Thomas (MN)  01/07/26  *  34  8-17  .471  2-3  .667  6-7  .857  0  6  6  5.0  1  0  1  2  1  1  24  20.7 
DENVER  01/10/26  *  36  8-12  .667  1-2  .500  3-4  .750  2  4  6  5.1  5  1  1  0  0  1  20  20.7 
KANSAS CITY  01/15/26  *  34  8-16  .500  2-3  .667  4-5  .800  1  6  7  5.2  1  0  4  1  0  2  22  20.7 
at North Dakota  01/17/26  *  33  7-16  .438  2-4  .500  5-5  1.000  0  4  4  5.1  3  0  0  3  0  1  21  20.8 
Totals     20  622  134-300  .447  29-75  .387  118-140  .843  31  71  102  5.1  35  1  26  38  2  23  415  20.8 
 
Games played: 20      Rebounds/game: 5.1 
Points/game: 20.8      Assists/game: 1.3 
FG Pct: 44.7      Turnovers/game: 1.9 
3FG Pct: 38.7      Assist/turnover ratio: 0.7 
FT Pct: 84.3      Steals/game: 1.2 
       Blocks/game: 0.1