#21 Ethan Kizer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH TECH  11/03/25    0-0  .000  0-0  .000  1-2  .500  1.0  1.0 
at Creighton  11/05/25    11  1-2  .500  0-1  .000  0-0  .000  1.0  1.5 
OZARK CHRISTIAN  11/09/25    24  3-6  .500  2-4  .500  0-0  .000  1.0  3.7 
SOUTHERN IND.  11/12/25    10  0-0  .000  0-0  .000  1-2  .500  1.8  3.0 
WESTERN MICH.  11/16/25    18  3-5  .600  3-5  .600  2-3  .667  1.6  11  4.6 
at Missouri  11/20/25    14  2-3  .667  2-3  .667  0-0  .000  1.7  4.8 
SOUTH CAROLINA ST.  11/23/25    14  0-3  .000  0-3  .000  0-0  .000  1.6  4.1 
vs Air Force  11/29/25    21  2-6  .333  2-5  .400  0-0  .000  1.6  4.4 
PORTLAND ST.  12/03/25    14  1-4  .250  0-3  .000  2-3  .667  1.6  4.3 
at Northern Colo.  12/06/25    0-1  .000  0-1  .000  0-0  .000  1.4  3.9 
at Wyoming  12/09/25    0-1  .000  0-1  .000  0-0  .000  1.3  3.5 
PRAIRIE VIEW  12/13/25    0-0  .000  0-0  .000  0-0  .000  1.2  3.3 
DAKOTA ST.  12/17/25    10  0-3  .000  0-3  .000  0-0  .000  1.2  3.0 
at Kansas St.  12/20/25    17  2-3  .667  2-3  .667  0-0  .000  1.1  3.2 
MT. MARTY  12/28/25    17  2-4  .500  0-2  .000  0-0  .000  1.4  3.3 
at North Dakota St.  12/31/25    28  1-4  .250  1-4  .250  0-0  .000  1.5  3.3 
at St. Thomas (MN)  01/07/26    23  4-8  .500  4-8  .500  1-1  1.000  1.4  13  3.8 
DENVER  01/10/26    14  2-4  .500  2-4  .500  0-0  .000  1.4  3.9 
KANSAS CITY  01/15/26    14  1-5  .200  1-4  .250  0-0  .000  1.4  3.9 
at North Dakota  01/17/26    11  0-2  .000  0-2  .000  1-3  .333  1.4  3.8 
at Omaha  01/21/26    15  0-2  .000  0-2  .000  1-2  .500  1.5  3.6 
ST. THOMAS (MN)  01/24/26    30  3-7  .429  3-7  .429  2-3  .667  1.5  11  4.0 
ORAL ROBERTS  01/29/26    14  2-5  .400  2-5  .400  0-0  .000  1.5  4.0 
NORTH DAKOTA ST.  01/31/26    17  1-5  .200  1-5  .200  0-0  .000  1.6  4.0 
at Kansas City  02/04/26    0-1  .000  0-1  .000  0-0  .000  1.5  3.8 
at South Dakota St.  02/07/26    15  2-4  .500  2-4  .500  0-0  .000  1.6  3.9 
NORTH DAKOTA  02/11/26    11  1-4  .250  1-4  .250  0-0  .000  1.5  3.9 
at Denver  02/19/26    15  0-0  .000  0-0  .000  0-4  .000  1.5  3.8 
at Oral Roberts  02/21/26    18  1-3  .333  1-3  .333  2-3  .667  1.6  3.8 
OMAHA  02/25/26  21  2-4  .500  2-4  .500  1-3  .333  1.7  3.9 
SOUTH DAKOTA ST.  02/28/26  23  3-4  .750  3-4  .750  1-1  1.000  1.7  10  4.1 
vs Omaha  03/06/26  19  0-6  .000  0-6  .000  0-0  .000  1.6  4.0 
Totals     487  39-109  .358  34-101  .337  15-30  .500  45  52  1.6  32  11  15  127  4.0 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 4.0      Assists/game: 0.2 
FG Pct: 35.8      Turnovers/game: 0.3 
3FG Pct: 33.7      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.1