#01 Uzziah Buntyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH TECH  11/03/25    26  2-5  .400  0-1  .000  3-4  .750  1.0  7.0 
at Creighton  11/05/25    12  3-4  .750  0-0  .000  0-1  .000  1.0  6.5 
OZARK CHRISTIAN  11/09/25    20  6-9  .667  1-3  .333  0-0  .000  2.3  13  8.7 
SOUTHERN IND.  11/12/25    19  0-5  .000  0-1  .000  5-5  1.000  2.3  7.8 
WESTERN MICH.  11/16/25    22  7-10  .700  5-7  .714  0-0  .000  1.8  19  10.0 
at Missouri  11/20/25    19  3-7  .429  2-5  .400  2-2  1.000  1.8  10  10.0 
SOUTH CAROLINA ST.  11/23/25  28  3-7  .429  1-2  .500  2-4  .500  2.6  9.9 
vs Air Force  11/29/25  29  4-7  .571  1-1  1.000  1-3  .333  3.0  10  9.9 
PORTLAND ST.  12/03/25  32  3-9  .333  1-3  .333  4-5  .800  3.0  11  10.0 
at Northern Colo.  12/06/25  36  2-7  .286  1-3  .333  6-7  .857  3.0  11  10.1 
at Wyoming  12/09/25  30  4-10  .400  1-4  .250  8-11  .727  3.0  17  10.7 
PRAIRIE VIEW  12/13/25  28  3-8  .375  0-1  .000  8-8  1.000  3.1  14  11.0 
DAKOTA ST.  12/17/25  25  1-3  .333  0-0  .000  0-0  .000  3.0  10.3 
at Kansas St.  12/20/25  32  2-7  .286  0-0  .000  2-5  .400  2.9  10.0 
MT. MARTY  12/28/25  34  2-7  .286  1-5  .200  5-6  .833  2.9  10  10.0 
at North Dakota St.  12/31/25  36  3-7  .429  2-4  .500  7-8  .875  2.9  15  10.3 
at St. Thomas (MN)  01/07/26  26  2-3  .667  2-3  .667  0-0  .000  2.8  10.1 
DENVER  01/10/26  30  1-5  .200  1-2  .500  8-8  1.000  2.7  11  10.1 
KANSAS CITY  01/15/26  32  2-5  .400  2-4  .500  4-4  1.000  2.7  10  10.1 
at North Dakota  01/17/26  33  1-7  .143  0-4  .000  6-7  .857  2.7  10.0 
at Omaha  01/21/26  39  3-11  .273  2-7  .286  9-11  .818  2.7  17  10.3 
ST. THOMAS (MN)  01/24/26  34  2-9  .222  0-3  .000  9-10  .900  2.8  13  10.5 
ORAL ROBERTS  01/29/26  34  6-15  .400  0-4  .000  14-15  .933  2.7  26  11.1 
NORTH DAKOTA ST.  01/31/26  44  7-15  .467  2-8  .250  9-10  .900  2.8  25  11.7 
at Kansas City  02/04/26  44  5-14  .357  1-7  .143  9-9  1.000  2.9  20  12.0 
at South Dakota St.  02/07/26  37  6-14  .429  2-6  .333  1-3  .333  3.1  15  12.2 
NORTH DAKOTA  02/11/26  33  2-9  .222  1-6  .167  2-3  .667  3.1  12.0 
at Denver  02/19/26  29  0-6  .000  0-4  .000  4-4  1.000  3.0  11.7 
at Oral Roberts  02/21/26  30  6-9  .667  1-4  .250  1-2  .500  3.0  14  11.8 
OMAHA  02/25/26  36  6-13  .462  1-5  .200  5-5  1.000  2.9  18  12.0 
SOUTH DAKOTA ST.  02/28/26  35  4-14  .286  0-5  .000  7-7  1.000  2.8  15  12.1 
Totals     25  944  101-261  .387  31-112  .277  141-167  .844  22  66  88  2.8  54  109  70  39  374  12.1 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 12.1      Assists/game: 3.5 
FG Pct: 38.7      Turnovers/game: 2.3 
3FG Pct: 27.7      Assist/turnover ratio: 1.6 
FT Pct: 84.4      Steals/game: 1.3 
       Blocks/game: 0.0