#00 Jordan Crawford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH TECH  11/03/25  25  2-11  .182  1-8  .125  3-4  .750  4.0  8.0 
at Creighton  11/05/25  26  4-9  .444  3-4  .750  3-3  1.000  2.0  14  11.0 
OZARK CHRISTIAN  11/09/25  14  3-6  .500  1-4  .250  4-4  1.000  2.7  11  11.0 
SOUTHERN IND.  11/12/25  17  2-8  .250  0-2  .000  2-4  .500  3.3  9.8 
WESTERN MICH.  11/16/25  24  3-9  .333  0-5  .000  1-1  1.000  3.0  9.2 
at Missouri  11/20/25  27  7-15  .467  3-9  .333  1-2  .500  2.8  18  10.7 
SOUTH CAROLINA ST.  11/23/25  29  9-14  .643  3-7  .429  4-5  .800  2.7  25  12.7 
vs Air Force  11/29/25  28  3-8  .375  1-5  .200  2-2  1.000  2.6  12.3 
PORTLAND ST.  12/03/25  31  4-13  .308  1-5  .200  0-1  .000  2.7  11.9 
at Northern Colo.  12/06/25  29  5-9  .556  1-3  .333  3-3  1.000  2.6  14  12.1 
at Wyoming  12/09/25  27  3-7  .429  2-4  .500  0-0  .000  2.5  11.7 
PRAIRIE VIEW  12/13/25  25  3-11  .273  2-8  .250  4-4  1.000  2.3  12  11.8 
DAKOTA ST.  12/17/25  29  5-11  .455  1-3  .333  4-8  .500  2.5  15  12.0 
at Kansas St.  12/20/25  23  1-8  .125  1-3  .333  0-0  .000  2.5  11.4 
MT. MARTY  12/28/25  33  6-12  .500  3-7  .429  2-2  1.000  2.9  17  11.7 
at North Dakota St.  12/31/25  32  3-11  .273  2-8  .250  0-0  .000  2.8  11.5 
at St. Thomas (MN)  01/07/26  24  2-5  .400  1-4  .250  2-2  1.000  2.8  11.2 
DENVER  01/10/26  33  5-11  .455  3-7  .429  0-0  .000  2.8  13  11.3 
KANSAS CITY  01/15/26  32  5-9  .556  4-8  .500  2-2  1.000  2.9  16  11.6 
at North Dakota  01/17/26  33  8-12  .667  6-8  .750  2-2  1.000  2.9  24  12.2 
at Omaha  01/21/26  39  10-16  .625  5-10  .500  2-2  1.000  3.0  27  12.9 
ST. THOMAS (MN)  01/24/26  38  8-16  .500  3-7  .429  3-4  .750  3.0  22  13.3 
ORAL ROBERTS  01/29/26  33  4-12  .333  1-3  .333  2-4  .500  3.0  11  13.2 
NORTH DAKOTA ST.  01/31/26  43  11-19  .579  7-15  .467  4-4  1.000  2.8  33  14.0 
at Kansas City  02/04/26  39  4-16  .250  4-10  .400  4-6  .667  2.8  16  14.1 
at South Dakota St.  02/07/26  40  7-22  .318  5-14  .357  0-0  .000  2.8  19  14.3 
NORTH DAKOTA  02/11/26  37  4-13  .308  1-8  .125  3-5  .600  2.8  12  14.2 
at Denver  02/19/26  29  4-9  .444  2-4  .500  2-3  .667  2.8  12  14.1 
at Oral Roberts  02/21/26  38  3-13  .231  1-7  .143  2-6  .333  2.7  14.0 
OMAHA  02/25/26  38  8-12  .667  5-7  .714  5-6  .833  2.7  26  14.4 
SOUTH DAKOTA ST.  02/28/26  36  4-10  .400  1-4  .250  8-9  .889  2.7  17  14.5 
vs Omaha  03/06/26  40  4-15  .267  3-8  .375  2-4  .500  2.9  13  14.4 
Totals     32  991  154-372  .414  77-209  .368  76-102  .745  23  69  92  2.9  55  45  41  37  461  14.4 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 14.4      Assists/game: 1.4 
FG Pct: 41.4      Turnovers/game: 1.3 
3FG Pct: 36.8      Assist/turnover ratio: 1.1 
FT Pct: 74.5      Steals/game: 1.2 
       Blocks/game: 0.1