South Dakota

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Air Force   11/11/21  59-53   21-58  .362  6-18  .333  11-16  .688  13  26  39   39.0  15  10  12  59   59.0 
at Drake   11/14/21  50-99   15-49  .306  4-17  .235  16-26  .615  18  26   32.5  24  18  50   54.5 
SOUTHERN U.   11/19/21  71-68   22-47  .468  3-15  .200  24-33  .727  29  37   34.0  20  17  71   60.0 
TENNESSEE ST.   11/21/21  83-66   19-46  .413  6-20  .300  39-49  .796  13  28  41   35.8  20  16  83   65.8 
PRESENTATION   11/23/21  99-58   38-62  .613  7-18  .389  16-25  .640  13  26  39   36.4  13  22  99   72.4 
at Nebraska   11/27/21  70-83   25-59  .424  12-25  .480  8-16  .500  13  27  40   37.0  21  16  18  70   72.0 
at San Jose St.   11/30/21  52-61   20-55  .364  9-24  .375  3-5  .600  25  33   36.4  13  13  52   69.1 
WALDORF   12/03/21  93-37   37-70  .529  9-24  .375  10-13  .769  13  30  43   37.2  19  10  93   72.1 
at Northern Colo.   12/07/21  69-74   30-62  .484  6-19  .316  3-5  .600  27  33   36.8  19  12  69   71.8 
NORTHERN ARIZ.   12/11/21  76-71   Wot  25-61  .410  6-20  .300  20-25  .800  34  42   37.3  11  16  76   72.2 
BELLARMINE   12/15/21  78-64   22-47  .468  8-21  .381  26-32  .813  26  31   36.7  18  12  78   72.7 
ORAL ROBERTS   12/20/21  73-82   29-65  .446  4-18  .222  11-17  .647  23  31   36.2  10  73   72.8 
KANSAS CITY   12/22/21  57-68   19-43  .442  4-16  .250  15-22  .682  26  34   36.1  22  10  17  57   71.5 
at South Dakota St.   01/08/22  65-84   27-60  .450  8-23  .348  3-4  .750  20  24   35.2  17  13  10  65   71.1 
at North Dakota   01/10/22  75-68   28-59  .475  2-15  .133  17-23  .739  12  28  40   35.5  22  75   71.3 
DENVER   01/13/22  80-71   29-64  .453  4-15  .267  18-25  .720  16  21  37   35.6  19  11  80   71.9 
OMAHA   01/15/22  105-70   29-56  .518  17-30  .567  30-37  .811  10  28  38   35.8  25  19  105   73.8 
at St. Thomas (MN)   01/22/22  90-79   31-52  .596  12-18  .667  16-20  .800  26  32   35.6  18  12  11  90   74.7 
at Western Ill.   01/24/22  75-72   29-66  .439  3-15  .200  14-17  .824  30  38   35.7  13  17  75   74.7 
NORTH DAKOTA ST.   01/27/22  62-74   Lot  22-63  .349  4-15  .267  14-19  .737  12  27  39   35.8  18  62   74.1 
NORTH DAKOTA   01/29/22  71-58   29-58  .500  8-23  .348  5-9  .556  24  33   35.7  20  16  71   74.0 
SOUTH DAKOTA ST.   02/05/22  79-89   30-65  .462  8-19  .421  11-13  .846  17  26   35.3  27  12  79   74.2 
at North Dakota St.   02/07/22  74-76   26-51  .510  8-14  .571  14-16  .875  23  28   35.0  22  10  74   74.2 
at Omaha   02/10/22  91-69   36-62  .581  9-19  .474  10-15  .667  26  35   35.0  24  16  10  91   74.9 
at Denver   02/12/22  84-76   27-56  .482  9-20  .450  21-26  .808  10  20  30   34.8  15  11  84   75.2 
ST. THOMAS (MN)   02/17/22  81-60   27-48  .563  9-19  .474  18-22  .818  33  39   34.9  15  14  12  81   75.5 
WESTERN ILL.   02/19/22  78-65   26-57  .456  11-20  .550  15-18  .833  26  32   34.8  16  13  78   75.6 
at Kansas City   02/24/22  63-72   24-59  .407  7-19  .368  8-9  .889  11  23  34   34.8  17  11  12  63   75.1 
at Oral Roberts   02/26/22  92-87   37-71  .521  8-18  .444  10-13  .769  10  26  36   34.8  17  12  92   75.7 
vs Kansas City   03/06/22  74-61   25-52  .481  5-14  .357  19-21  .905  33  39   35.0  16  13  10  74   75.6 
vs South Dakota St.   03/07/22  60-83   25-56  .446  5-20  .250  5-9  .556  14  19   34.5  12  60   75.1 


 
South Dakota     2329     829-1779  .466  221-591  .374  450-600  .750  278  790  1068   34.5  547  370  309  71  137  2329   75.1 
Opponents     2198     777-1716  .453  231-638  .362  413-572  .722  221  729  950   30.6  589  297  343  72  141  2198   70.9 
 
Games played: 31      Rebounds/game: 34.5 
Points/game: 75.1      Assists/game: 11.9 
FG Pct: 46.6      Turnovers/game: 10.0 
3FG Pct: 37.4      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 4.4 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Air Force   11/11/21  59-53   20-45  .444  7-23  .304  6-12  .500  28  29   29.0  18  17  53   53.0 
at Drake   11/14/21  50-99   32-59  .542  12-24  .500  23-30  .767  12  31  43   36.0  22  14  11  10  99   76.0 
SOUTHERN U.   11/19/21  71-68   25-54  .463  7-15  .467  11-16  .688  23  27   33.0  30  13  10  68   73.3 
TENNESSEE ST.   11/21/21  83-66   24-54  .444  5-15  .333  13-23  .565  19  26   31.3  33  14  66   71.5 
PRESENTATION   11/23/21  99-58   20-48  .417  7-17  .412  11-13  .846  14  17   28.4  19  15  58   68.8 
at Nebraska   11/27/21  70-83   28-61  .459  9-23  .391  18-26  .692  26  35   29.5  16  18  10  10  83   71.2 
at San Jose St.   11/30/21  52-61   24-55  .436  10-25  .400  3-6  .500  26  34   30.1  11  12  61   69.7 
WALDORF   12/03/21  93-37   14-51  .275  6-19  .316  3-7  .429  22  28   29.9  13  22  37   65.6 
at Northern Colo.   12/07/21  69-74   24-51  .471  9-25  .360  17-26  .654  23  30   29.9  10  11  74   66.6 
NORTHERN ARIZ.   12/11/21  76-71   Wot  27-72  .375  11-31  .355  6-11  .545  12  30  42   31.1  21  10  11  71   67.0 
BELLARMINE   12/15/21  78-64   22-54  .407  8-20  .400  12-16  .750  21  30   31.0  23  12  13  64   66.7 
ORAL ROBERTS   12/20/21  73-82   31-58  .534  11-26  .423  9-10  .900  32  34   31.3  17  10  82   68.0 
KANSAS CITY   12/22/21  57-68   21-46  .457  7-18  .389  19-26  .731  20  23   30.6  22  68   68.0 
at South Dakota St.   01/08/22  65-84   30-53  .566  10-18  .556  14-16  .875  29  33   30.8  15  11  13  84   69.1 
at North Dakota   01/10/22  75-68   22-63  .349  8-23  .348  16-23  .696  18  22  40   31.4  23  10  68   69.1 
DENVER   01/13/22  80-71   24-51  .471  9-20  .450  14-19  .737  21  28   31.2  21  10  13  71   69.2 
OMAHA   01/15/22  105-70   26-55  .473  4-12  .333  14-21  .667  20  26   30.9  28  11  70   69.2 
at St. Thomas (MN)   01/22/22  90-79   27-60  .450  10-26  .385  15-17  .882  15  23   30.4  24  10  79   69.8 
at Western Ill.   01/24/22  75-72   31-65  .477  3-17  .176  7-13  .538  30  38   30.8  12  14  11  72   69.9 
NORTH DAKOTA ST.   01/27/22  62-74   Lot  25-55  .455  5-17  .294  19-22  .864  32  37   31.2  19  11  74   70.1 
NORTH DAKOTA   01/29/22  71-58   17-46  .370  5-17  .294  19-23  .826  21  27   31.0  16  58   69.5 
SOUTH DAKOTA ST.   02/05/22  79-89   30-50  .600  4-9  .444  25-30  .833  25  29   30.9  18  10  89   70.4 
at North Dakota St.   02/07/22  74-76   26-56  .464  6-14  .429  18-23  .783  10  21  31   30.9  17  76   70.7 
at Omaha   02/10/22  91-69   22-52  .423  4-14  .286  21-29  .724  22  31   30.9  18  13  69   70.6 
at Denver   02/12/22  84-76   29-60  .483  9-24  .375  9-15  .600  14  20  34   31.0  22  11  13  76   70.8 
ST. THOMAS (MN)   02/17/22  81-60   22-59  .373  9-34  .265  7-9  .778  17  22   30.7  20  11  60   70.4 
WESTERN ILL.   02/19/22  78-65   23-55  .418  6-20  .300  13-15  .867  24  28   30.6  19  11  65   70.2 
at Kansas City   02/24/22  63-72   25-51  .490  6-17  .353  16-21  .762  24  30   30.5  14  10  72   70.2 
at Oral Roberts   02/26/22  92-87   32-66  .485  11-35  .314  12-22  .545  12  25  37   30.8  15  15  12  87   70.8 
vs Kansas City   03/06/22  74-61   23-59  .390  5-21  .238  10-15  .667  19  24   30.5  20  10  61   70.5 
vs South Dakota St.   03/07/22  60-83   31-52  .596  8-19  .421  13-17  .765  27  34   30.6  15  14  83   70.9 


 
Opponents     2198     777-1716  .453  231-638  .362  413-572  .722  221  729  950   30.6  589  297  343  72  141  2198   70.9 
South Dakota     2329     829-1779  .466  221-591  .374  450-600  .750  278  790  1068   34.5  547  370  309  71  137  2329   75.1 
 
Games played: 31      Rebounds/game: 30.6 
Points/game: 70.9      Assists/game: 9.6 
FG Pct: 45.3      Turnovers/game: 11.1 
3FG Pct: 36.2      Assist/turnover ratio: 0.9 
FT Pct: 72.2      Steals/game: 4.5 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Air Force  32/22  27/31  59-53   +6  21-58/20-45  .362/ .444  6-18/7-23  .333/ .304  11-16/6-12  .688/ .500  39/29  +10  10/8  12/17  2/5  6/5  15/18 
Drake  24/40  26/59  50-99   (49)  15-49/32-59  .306/ .542  4-17/12-24  .235/ .500  16-26/23-30  .615/ .767  26/43  (17)  5/14  18/11  1/2  8/10  24/22 
SOUTHERN U.  37/26  34/42  71-68   +3  22-47/25-54  .468/ .463  3-15/7-15  .200/ .467  24-33/11-16  .727/ .688  37/27  +10  9/9  17/13  4/2  3/10  20/30 
TENNESSEE ST.  42/38  41/28  83-66   +17  19-46/24-54  .413/ .444  6-20/5-15  .300/ .333  39-49/13-23  .796/ .565  41/26  +15  8/6  16/14  3/0  6/8  20/33 
PRESENTATION  50/23  49/35  99-58   +41  38-62/20-48  .613/ .417  7-18/7-17  .389/ .412  16-25/11-13  .640/ .846  39/17  +22  22/2  6/15  4/2  6/2  13/19 
Nebraska  35/43  35/40  70-83   (13)  25-59/28-61  .424/ .459  12-25/9-23  .480/ .391  8-16/18-26  .500/ .692  40/35  +5  16/18  18/10  1/4  8/10  21/16 
San Jose St.  22/33  30/28  52-61   (9)  20-55/24-55  .364/ .436  9-24/10-25  .375/ .400  3-5/3-6  .600/ .500  33/34  (1)  7/9  13/12  2/3  6/5  13/11 
WALDORF  37/13  56/24  93-37   +56  37-70/14-51  .529/ .275  9-24/6-19  .375/ .316  10-13/3-7  .769/ .429  43/28  +15  19/9  5/22  6/3  10/1  8/13 
Northern Colo.  27/35  42/39  69-74   (5)  30-62/24-51  .484/ .471  6-19/9-25  .316/ .360  3-5/17-26  .600/ .654  33/30  +3  6/10  12/11  0/2  5/4  19/8 
NORTHERN ARIZ.  24/22  36/38  76-71   +5  25-61/27-72  .410/ .375  6-20/11-31  .300/ .355  20-25/6-11  .800/ .545  42/42  16/10  7/11  5/3  5/4  11/21 
BELLARMINE  35/38  43/26  78-64   +14  22-47/22-54  .468/ .407  8-21/8-20  .381/ .400  26-32/12-16  .813/ .750  31/30  +1  12/12  9/13  4/0  5/4  18/23 
ORAL ROBERTS  35/46  38/36  73-82   (9)  29-65/31-58  .446/ .534  4-18/11-26  .222/ .423  11-17/9-10  .647/ .900  31/34  (3)  8/8  3/10  0/6  5/2  10/17 
KANSAS CITY  26/38  31/30  57-68   (11)  19-43/21-46  .442/ .457  4-16/7-18  .250/ .389  15-22/19-26  .682/ .731  34/23  +11  10/5  17/5  2/0  0/3  22/22 
South Dakota St.  30/49  35/35  65-84   (19)  27-60/30-53  .450/ .566  8-23/10-18  .348/ .556  3-4/14-16  .750/ .875  24/33  (9)  13/11  10/13  2/2  4/6  17/15 
North Dakota  39/28  36/40  75-68   +7  28-59/22-63  .475/ .349  2-15/8-23  .133/ .348  17-23/16-23  .739/ .696  40/40  6/9  9/10  1/0  4/7  22/23 
DENVER  44/34  36/37  80-71   +9  29-64/24-51  .453/ .471  4-15/9-20  .267/ .450  18-25/14-19  .720/ .737  37/28  +9  11/10  4/13  2/5  4/1  19/21 
OMAHA  57/33  48/37  105-70   +35  29-56/26-55  .518/ .473  17-30/4-12  .567/ .333  30-37/14-21  .811/ .667  38/26  +12  19/9  9/11  1/3  2/3  25/28 
St. Thomas (MN)  43/43  47/36  90-79   +11  31-52/27-60  .596/ .450  12-18/10-26  .667/ .385  16-20/15-17  .800/ .882  32/23  +9  12/10  11/9  4/0  2/5  18/24 
Western Ill.  40/36  35/36  75-72   +3  29-66/31-65  .439/ .477  3-15/3-17  .200/ .176  14-17/7-13  .824/ .538  38/38  17/14  8/11  1/6  4/5  13/12 
NORTH DAKOTA ST.  26/25  34/35  62-74   (12)  22-63/25-55  .349/ .455  4-15/5-17  .267/ .294  14-19/19-22  .737/ .864  39/37  +2  7/8  9/11  2/5  4/2  18/19 
NORTH DAKOTA  39/18  32/40  71-58   +13  29-58/17-46  .500/ .370  8-23/5-17  .348/ .294  5-9/19-23  .556/ .826  33/27  +6  16/7  6/9  3/1  4/1  20/16 
SOUTH DAKOTA ST.  35/40  44/49  79-89   (10)  30-65/30-50  .462/ .600  8-19/4-9  .421/ .444  11-13/25-30  .846/ .833  26/29  (3)  12/9  9/10  3/4  3/3  27/18 
North Dakota St.  29/32  45/44  74-76   (2)  26-51/26-56  .510/ .464  8-14/6-14  .571/ .429  14-16/18-23  .875/ .783  28/31  (3)  10/8  8/5  1/2  1/4  22/17 
Omaha  49/29  42/40  91-69   +22  36-62/22-52  .581/ .423  9-19/4-14  .474/ .286  10-15/21-29  .667/ .724  35/31  +4  16/4  10/13  2/2  6/5  24/18 
Denver  39/37  45/39  84-76   +8  27-56/29-60  .482/ .483  9-20/9-24  .450/ .375  21-26/9-15  .808/ .600  30/34  (4)  11/11  6/13  3/4  4/4  15/22 
ST. THOMAS (MN)  37/23  44/37  81-60   +21  27-48/22-59  .563/ .373  9-19/9-34  .474/ .265  18-22/7-9  .818/ .778  39/22  +17  14/11  12/7  1/0  1/6  15/20 
WESTERN ILL.  35/35  43/30  78-65   +13  26-57/23-55  .456/ .418  11-20/6-20  .550/ .300  15-18/13-15  .833/ .867  32/28  +4  13/7  9/11  0/1  5/3  16/19 
Kansas City  22/39  41/33  63-72   (9)  24-59/25-51  .407/ .490  7-19/6-17  .368/ .353  8-9/16-21  .889/ .762  34/30  +4  11/10  12/8  3/2  4/6  17/14 
Oral Roberts  41/42  51/45  92-87   +5  37-71/32-66  .521/ .485  8-18/11-35  .444/ .314  10-13/12-22  .769/ .545  36/37  (1)  12/15  8/12  0/1  6/4  17/15 
Kansas City  38/33  36/28  74-61   +13  25-52/23-59  .481/ .390  5-14/5-21  .357/ .238  19-21/10-15  .905/ .667  39/24  +15  13/10  10/5  6/1  3/4  16/20 
South Dakota St.  30/55  30/28  60-83   (23)  25-56/31-52  .446/ .596  5-20/8-19  .250/ .421  5-9/13-17  .556/ .765  19/34  (15)  9/14  6/8  2/1  3/4  12/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  03  05  11  12  15  20 
Opponent  Date  Score  WL  ANDERSON,  FULLER,XA  PERROTT-H  ARCHAMBAU  GOODRICK,  KUTCHER,K  BURCHILL, 
vs Air Force  11/11/21  59-53  4-5-0  9-8-2  14-3-3  11-1-3  12-8-1  DNP  DNP 
at Drake  11/14/21  50-99  2-0-1  11-3-1  10-1-0  4-2-1  0-7-1  DNP  4-2-0 
SOUTHERN U.  11/19/21  71-68  0-1-1  20-5-1  7-5-5  9-7-0  8-7-2  DNP  DNP 
TENNESSEE ST.  11/21/21  83-66  9-1-1  7-7-2  25-4-1  16-3-3  12-11-0  DNP  DNP 
PRESENTATION  11/23/21  99-58  4-2-3  17-7-2  16-2-5  18-6-2  12-8-5  DNP  11-1-1 
at Nebraska  11/27/21  70-83  0-1-1  8-7-0  19-6-3  12-2-3  6-7-3  DNP  3-1-1 
at San Jose St.  11/30/21  52-61  0-1-1  2-2-1  14-4-1  21-7-1  5-5-2  DNP  DNP 
WALDORF  12/03/21  93-37  13-1-5  DNP  12-1-2  10-6-3  4-9-0  DNP  5-1-3 
at Northern Colo.  12/07/21  69-74  6-1-0  13-4-1  5-3-1  14-5-2  10-5-1  DNP  DNP 
NORTHERN ARIZ.  12/11/21  76-71  WO  2-0-0  20-3-0  8-4-2  18-10-3  3-10-5  DNP  DNP 
BELLARMINE  12/15/21  78-64  6-0-0  20-2-1  19-7-4  12-1-2  6-8-3  DNP  DNP 
ORAL ROBERTS  12/20/21  73-82  0-0-0  19-5-0  21-0-1  0-4-2  5-7-1  DNP  DNP 
KANSAS CITY  12/22/21  57-68  2-3-0  8-4-0  8-3-0  14-1-2  5-7-3  DNP  DNP 
at South Dakota St.  01/08/22  65-84  10-3-2  DNP  10-5-2  16-2-3  15-3-1  DNP  DNP 
at North Dakota  01/10/22  75-68  14-1-1  DNP  19-5-2  19-2-0  7-19-2  DNP  DNP 
DENVER  01/13/22  80-71  12-4-2  DNP  25-8-3  10-2-1  10-13-2  0-0-0  DNP 
OMAHA  01/15/22  105-70  8-1-2  DNP  15-4-3  25-1-4  10-13-1  11-3-1  DNP 
at St. Thomas (MN)  01/22/22  90-79  13-1-3  DNP  22-7-3  27-5-1  4-5-1  0-2-0  DNP 
at Western Ill.  01/24/22  75-72  14-3-6  DNP  11-8-3  15-4-3  10-3-2  7-1-0  DNP 
NORTH DAKOTA ST.  01/27/22  62-74  OL  10-4-1  DNP  24-2-2  19-6-1  2-7-1  0-2-0  DNP 
NORTH DAKOTA  01/29/22  71-58  2-1-0  DNP  12-3-3  12-3-4  2-1-1  0-0-0  DNP 
SOUTH DAKOTA ST.  02/05/22  79-89  10-0-0  12-2-0  15-6-5  14-1-2  13-8-3  DNP  DNP 
at North Dakota St.  02/07/22  74-76  8-3-2  5-1-2  13-4-2  16-2-2  7-9-1  DNP  DNP 
at Omaha  02/10/22  91-69  12-6-3  7-2-1  17-4-3  10-2-1  2-2-0  3-0-0  DNP 
at Denver  02/12/22  84-76  9-0-1  2-0-0  15-3-1  25-4-1  5-6-2  DNP  DNP 
ST. THOMAS (MN)  02/17/22  81-60  8-5-3  0-1-1  19-3-1  21-4-5  10-7-0  5-1-0  DNP 
WESTERN ILL.  02/19/22  78-65  2-3-4  10-3-1  18-4-1  12-4-3  4-1-1  0-1-0  DNP 
at Kansas City  02/24/22  63-72  2-0-2  4-4-1  9-5-2  13-2-1  12-6-0  0-1-0  DNP 
at Oral Roberts  02/26/22  92-87  7-1-1  8-4-0  12-8-3  12-1-4  9-6-1  DNP  DNP 
vs Kansas City  03/06/22  74-61  12-3-0  0-2-0  13-5-2  14-3-6  14-8-2  DNP  DNP 
vs South Dakota St.  03/07/22  60-83  8-1-1  8-1-0  19-0-2  10-2-1  7-8-0  2-0-0  DNP 

        22  24  25  32  34  45 
Opponent  Date  Score  WL  OLIVER,ER  KOSTER,KA  HAYES,DAM  ZIZIC,NIK  KAMATEROS  HEIMAN,BR 
vs Air Force  11/11/21  59-53  5-6-1  2-2-0  DNP  0-0-0  2-4-0  DNP 
at Drake  11/14/21  50-99  3-1-0  4-2-0  DNP  3-2-0  9-5-1  0-0-0 
SOUTHERN U.  11/19/21  71-68  11-3-0  4-0-0  DNP  2-3-0  10-4-0  DNP 
TENNESSEE ST.  11/21/21  83-66  2-0-0  DNP  0-3-0  6-1-0  6-7-1  DNP 
PRESENTATION  11/23/21  99-58  DNP  3-3-0  6-2-1  2-2-3  10-3-0  DNP 
at Nebraska  11/27/21  70-83  DNP  0-1-0  4-5-1  10-3-1  8-5-3  DNP 
at San Jose St.  11/30/21  52-61  2-3-0  DNP  0-4-1  0-0-0  8-3-0  DNP 
WALDORF  12/03/21  93-37  20-3-1  3-1-1  5-5-2  10-5-0  11-7-2  DNP 
at Northern Colo.  12/07/21  69-74  6-3-1  DNP  4-4-0  3-2-0  8-4-0  DNP 
NORTHERN ARIZ.  12/11/21  76-71  WO  7-1-2  0-2-0  DNP  8-4-1  10-5-3  DNP 
BELLARMINE  12/15/21  78-64  6-4-1  0-0-0  4-5-0  DNP  5-2-1  DNP 
ORAL ROBERTS  12/20/21  73-82  4-2-1  DNP  0-3-1  4-0-0  20-7-2  DNP 
KANSAS CITY  12/22/21  57-68  8-1-0  DNP  1-2-0  2-0-0  9-10-5  DNP 
at South Dakota St.  01/08/22  65-84  0-1-0  3-1-1  DNP  5-2-2  6-5-2  DNP 
at North Dakota  01/10/22  75-68  2-1-0  DNP  0-3-0  4-1-1  10-6-0  DNP 
DENVER  01/13/22  80-71  10-3-1  DNP  4-3-1  4-2-0  5-1-1  DNP 
OMAHA  01/15/22  105-70  11-2-0  3-1-0  7-8-0  DNP  15-3-8  DNP 
at St. Thomas (MN)  01/22/22  90-79  2-0-0  DNP  8-4-2  DNP  14-5-2  DNP 
at Western Ill.  01/24/22  75-72  0-0-1  DNP  1-3-1  0-0-0  17-10-1  DNP 
NORTH DAKOTA ST.  01/27/22  62-74  OL  0-0-0  DNP  2-9-1  DNP  5-4-1  DNP 
NORTH DAKOTA  01/29/22  71-58  11-3-2  DNP  11-3-2  0-2-2  21-12-2  DNP 
SOUTH DAKOTA ST.  02/05/22  79-89  2-1-1  DNP  2-1-0  0-1-0  11-2-1  DNP 
at North Dakota St.  02/07/22  74-76  0-2-0  DNP  2-1-0  2-1-0  21-4-1  DNP 
at Omaha  02/10/22  91-69  17-4-0  0-0-1  1-5-1  2-0-0  20-8-6  DNP 
at Denver  02/12/22  84-76  11-3-0  DNP  10-2-1  DNP  7-9-5  DNP 
ST. THOMAS (MN)  02/17/22  81-60  5-1-1  2-0-0  4-4-1  DNP  7-11-2  DNP 
WESTERN ILL.  02/19/22  78-65  4-2-0  DNP  4-6-2  0-1-1  24-5-0  DNP 
at Kansas City  02/24/22  63-72  3-1-0  DNP  3-6-1  2-1-0  15-4-4  DNP 
at Oral Roberts  02/26/22  92-87  13-5-1  DNP  8-4-0  0-0-0  23-2-2  DNP 
vs Kansas City  03/06/22  74-61  3-2-1  DNP  3-4-0  DNP  15-11-2  DNP 
vs South Dakota St.  03/07/22  60-83  0-3-1  2-0-0  0-0-0  0-0-0  4-1-4  DNP 


 

Individual Game-by-Game

 

#00  Boogie Anderson  
#03  Xavier Fuller  
#05  Kruz Perrott-Hunt  
#11  Mason Archambault  
#12  Hunter Goodrick  
#15  Keaton Kutcher  
#20  Max Burchill  
#22  Erik Oliver  
#24  Kanon Koster  
#25  Damani Hayes  
#32  Nikola Zizic  
#34  Tasos Kamateros  
#45  Brady Heiman  
#TM  TEAM