#05 Kruz Perrott-Hunt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Air Force  11/11/21  28  6-13  .462  1-4  .250  1-2  .500  3.0  14  14.0 
at Drake  11/14/21  21  4-8  .500  1-3  .333  1-3  .333  2.0  10  12.0 
SOUTHERN U.  11/19/21  29  1-6  .167  1-3  .333  4-8  .500  3.0  10.3 
TENNESSEE ST.  11/21/21  27  4-10  .400  2-7  .286  15-16  .938  3.3  25  14.0 
PRESENTATION  11/23/21  22  6-8  .750  3-5  .600  1-1  1.000  3.0  16  14.4 
at Nebraska  11/27/21  37  7-17  .412  4-9  .444  1-1  1.000  3.5  19  15.2 
at San Jose St.  11/30/21  32  5-15  .333  2-6  .333  2-2  1.000  3.6  14  15.0 
WALDORF  12/03/21  17  4-7  .571  2-4  .500  2-2  1.000  3.3  12  14.6 
at Northern Colo.  12/07/21  27  2-9  .222  1-4  .250  0-0  .000  3.2  13.6 
NORTHERN ARIZ.  12/11/21  29  1-6  .167  1-1  1.000  5-6  .833  3.3  13.0 
BELLARMINE  12/15/21  37  4-9  .444  3-5  .600  8-8  1.000  3.6  19  13.5 
ORAL ROBERTS  12/20/21  39  9-14  .643  3-4  .750  0-0  .000  3.3  21  14.2 
KANSAS CITY  12/22/21  33  1-8  .125  1-5  .200  5-7  .714  3.3  13.7 
at South Dakota St.  01/08/22  39  5-13  .385  0-4  .000  0-0  .000  3.4  10  13.4 
at North Dakota  01/10/22  30  8-18  .444  0-2  .000  3-3  1.000  3.5  19  13.8 
DENVER  01/13/22  39  8-18  .444  1-6  .167  8-8  1.000  3.8  25  14.5 
OMAHA  01/15/22  25  4-9  .444  4-6  .667  3-3  1.000  3.8  15  14.5 
at St. Thomas (MN)  01/22/22  39  5-10  .500  3-4  .750  9-10  .900  4.0  22  14.9 
at Western Ill.  01/24/22  38  5-14  .357  1-3  .333  0-0  .000  4.2  11  14.7 
NORTH DAKOTA ST.  01/27/22  43  9-20  .450  2-4  .500  4-8  .500  4.1  24  15.2 
NORTH DAKOTA  01/29/22  36  5-10  .500  2-4  .500  0-0  .000  4.0  12  15.0 
SOUTH DAKOTA ST.  02/05/22  38  6-16  .375  2-9  .222  1-2  .500  4.1  15  15.0 
at North Dakota St.  02/07/22  28  4-7  .571  2-4  .500  3-3  1.000  4.1  13  15.0 
at Omaha  02/10/22  27  6-15  .400  2-8  .250  3-3  1.000  4.1  17  15.0 
at Denver  02/12/22  31  5-11  .455  2-3  .667  3-4  .750  4.1  15  15.0 
ST. THOMAS (MN)  02/17/22  29  6-12  .500  3-6  .500  4-4  1.000  4.0  19  15.2 
WESTERN ILL.  02/19/22  37  6-15  .400  2-3  .667  4-4  1.000  4.0  18  15.3 
at Kansas City  02/24/22  34  4-13  .308  1-4  .250  0-0  .000  4.1  15.1 
at Oral Roberts  02/26/22  36  4-13  .308  2-5  .400  2-2  1.000  4.2  12  15.0 
vs Kansas City  03/06/22  30  3-9  .333  0-2  .000  7-8  .875  4.2  13  14.9 
vs South Dakota St.  03/07/22  34  7-13  .538  2-6  .333  3-3  1.000  4.1  19  15.0 
Totals     31  991  154-366  .421  56-143  .392  102-121  .843  22  105  127  4.1  72  71  48  11  466  15.0 
 
Games played: 31      Rebounds/game: 4.1 
Points/game: 15.0      Assists/game: 2.3 
FG Pct: 42.1      Turnovers/game: 1.5 
3FG Pct: 39.2      Assist/turnover ratio: 1.5 
FT Pct: 84.3      Steals/game: 0.4 
       Blocks/game: 0.1