#11 Mason Archambault

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Air Force  11/11/21  29  2-7  .286  1-5  .200  6-6  1.000  1.0  11  11.0 
at Drake  11/14/21  28  1-6  .167  0-4  .000  2-2  1.000  1.5  7.5 
SOUTHERN U.  11/19/21  32  1-5  .200  1-4  .250  6-6  1.000  3.3  8.0 
TENNESSEE ST.  11/21/21  39  2-8  .250  1-5  .200  11-12  .917  3.3  16  10.0 
PRESENTATION  11/23/21  32  6-10  .600  1-4  .250  5-6  .833  3.8  18  11.6 
at Nebraska  11/27/21  24  4-10  .400  4-9  .444  0-0  .000  3.5  12  11.7 
at San Jose St.  11/30/21  40  8-15  .533  5-9  .556  0-0  .000  4.0  21  13.0 
WALDORF  12/03/21  26  4-11  .364  0-4  .000  2-2  1.000  4.3  10  12.6 
at Northern Colo.  12/07/21  34  5-8  .625  2-3  .667  2-2  1.000  4.3  14  12.8 
NORTHERN ARIZ.  12/11/21  44  5-14  .357  2-7  .286  6-7  .857  10  4.9  18  13.3 
BELLARMINE  12/15/21  18  3-5  .600  1-2  .500  5-7  .714  4.5  12  13.2 
ORAL ROBERTS  12/20/21  35  0-6  .000  0-3  .000  0-0  .000  4.5  12.1 
KANSAS CITY  12/22/21  25  5-9  .556  2-4  .500  2-2  1.000  4.2  14  12.2 
at South Dakota St.  01/08/22  40  6-12  .500  4-6  .667  0-0  .000  4.1  16  12.5 
at North Dakota  01/10/22  38  5-9  .556  0-3  .000  9-9  1.000  3.9  19  12.9 
DENVER  01/13/22  19  3-7  .429  2-4  .500  2-2  1.000  3.8  10  12.8 
OMAHA  01/15/22  37  4-9  .444  2-5  .400  15-16  .938  3.6  25  13.5 
at St. Thomas (MN)  01/22/22  37  9-13  .692  6-9  .667  3-3  1.000  3.7  27  14.2 
at Western Ill.  01/24/22  27  5-12  .417  0-2  .000  5-5  1.000  3.7  15  14.3 
NORTH DAKOTA ST.  01/27/22  43  5-12  .417  1-3  .333  8-8  1.000  3.9  19  14.5 
NORTH DAKOTA  01/29/22  38  4-10  .400  2-7  .286  2-3  .667  3.8  12  14.4 
SOUTH DAKOTA ST.  02/05/22  32  5-9  .556  2-4  .500  2-2  1.000  3.7  14  14.4 
at North Dakota St.  02/07/22  36  5-11  .455  2-3  .667  4-5  .800  3.6  16  14.4 
at Omaha  02/10/22  29  2-4  .500  1-1  1.000  5-6  .833  3.5  10  14.3 
at Denver  02/12/22  34  7-14  .500  3-9  .333  8-8  1.000  3.6  25  14.7 
ST. THOMAS (MN)  02/17/22  39  6-9  .667  2-4  .500  7-7  1.000  3.6  21  14.9 
WESTERN ILL.  02/19/22  36  3-9  .333  2-6  .333  4-5  .800  3.6  12  14.8 
at Kansas City  02/24/22  36  4-9  .444  2-2  1.000  3-3  1.000  3.5  13  14.8 
at Oral Roberts  02/26/22  34  5-9  .556  1-3  .333  1-1  1.000  3.4  12  14.7 
vs Kansas City  03/06/22  37  3-10  .300  2-5  .400  6-6  1.000  3.4  14  14.6 
vs South Dakota St.  03/07/22  38  3-9  .333  2-3  .667  2-2  1.000  3.4  10  14.5 
Totals     31  1036  130-291  .447  56-142  .394  133-143  .930  17  88  105  3.4  85  70  39  16  37  449  14.5 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 14.5      Assists/game: 2.3 
FG Pct: 44.7      Turnovers/game: 1.3 
3FG Pct: 39.4      Assist/turnover ratio: 1.8 
FT Pct: 93.0      Steals/game: 1.2 
       Blocks/game: 0.5