#22 Erik Oliver

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Air Force  11/11/21    33  1-7  .143  1-2  .500  2-2  1.000  2  4  6  6.0  1  0  1  0  0  0  5  5.0 
at Drake  11/14/21    18  1-3  .333  1-2  .500  0-0  .000  0  1  1  3.5  1  0  0  1  0  0  3  4.0 
SOUTHERN U.  11/19/21    33  4-8  .500  0-3  .000  3-4  .750  0  3  3  3.3  1  0  0  3  0  1  11  6.3 
TENNESSEE ST.  11/21/21    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.5  1  0  0  0  0  0  2  5.3 
at San Jose St.  11/30/21    17  1-4  .250  0-2  .000  0-0  .000  0  3  3  2.6  1  0  0  0  0  0  2  4.6 
WALDORF  12/03/21  *  32  7-13  .538  2-7  .286  4-4  1.000  1  2  3  2.7  2  0  1  0  0  0  20  7.2 
at Northern Colo.  12/07/21    20  3-7  .429  0-1  .000  0-1  .000  0  3  3  2.7  2  0  1  1  0  2  6  7.0 
NORTHERN ARIZ.  12/11/21    15  3-6  .500  1-2  .500  0-1  .000  0  1  1  2.5  0  0  2  1  0  0  7  7.0 
BELLARMINE  12/15/21    20  2-5  .400  2-5  .400  0-0  .000  0  4  4  2.7  2  0  1  0  1  1  6  6.9 
ORAL ROBERTS  12/20/21    20  2-5  .400  0-2  .000  0-0  .000  0  2  2  2.6  0  0  1  0  0  1  4  6.6 
KANSAS CITY  12/22/21    20  3-6  .500  0-2  .000  2-2  1.000  0  1  1  2.5  1  0  0  1  0  0  8  6.7 
at South Dakota St.  01/08/22  *  18  0-5  .000  0-5  .000  0-0  .000  0  1  1  2.3  1  0  0  1  0  0  0  6.2 
at North Dakota  01/10/22    19  1-6  .167  0-2  .000  0-2  .000  1  0  1  2.2  1  0  0  1  1  1  2  5.8 
DENVER  01/13/22    22  4-8  .500  1-2  .500  1-2  .500  1  2  3  2.3  1  0  1  0  0  0  10  6.1 
OMAHA  01/15/22    16  4-7  .571  3-5  .600  0-0  .000  1  1  2  2.3  5  1  0  1  0  1  11  6.5 
at St. Thomas (MN)  01/22/22    6  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  2  6.2 
at Western Ill.  01/24/22    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  3  0  1  1  0  0  0  5.8 
NORTH DAKOTA ST.  01/27/22    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  5.5 
NORTH DAKOTA  01/29/22    22  5-8  .625  1-3  .333  0-0  .000  1  2  3  1.9  2  0  2  0  0  1  11  5.8 
SOUTH DAKOTA ST.  02/05/22    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.9  2  0  1  0  0  0  2  5.6 
at North Dakota St.  02/07/22    4  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.9  0  0  0  0  0  0  0  5.3 
at Omaha  02/10/22    16  7-11  .636  3-5  .600  0-0  .000  1  3  4  2.0  3  0  0  1  1  0  17  5.9 
at Denver  02/12/22    13  3-8  .375  3-4  .750  2-2  1.000  2  1  3  2.0  1  0  0  0  0  0  11  6.1 
ST. THOMAS (MN)  02/17/22    13  1-6  .167  1-2  .500  2-4  .500  0  1  1  2.0  1  0  1  2  0  0  5  6.0 
WESTERN ILL.  02/19/22    10  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  2.0  0  0  0  0  0  2  4  6.0 
at Kansas City  02/24/22    6  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  3  5.8 
at Oral Roberts  02/26/22    23  6-8  .750  1-2  .500  0-1  .000  0  5  5  2.1  2  0  1  1  0  2  13  6.1 
vs Kansas City  03/06/22    16  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.1  0  0  1  1  0  0  3  6.0 
vs South Dakota St.  03/07/22    11  0-5  .000  0-3  .000  0-0  .000  1  2  3  2.1  0  0  1  1  0  0  0  5.8 
Totals     2  467  63-151  .417  22-65  .338  20-29  .690  11  50  61  2.1  35  1  16  17  3  12  168  5.8 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 5.8      Assists/game: 0.6 
FG Pct: 41.7      Turnovers/game: 0.6 
3FG Pct: 33.8      Assist/turnover ratio: 0.9 
FT Pct: 69.0      Steals/game: 0.4 
       Blocks/game: 0.1