South Dakota

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-2 Conf: 3-3-2 Home: 4-4-1 Away: 3-5-1 Neut: 1-0-0 

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-245  26-276 
       Goals scored per game  1.58  1.37 
       Shot pct.  .122  .094 
       Shots on goal-Attempts  109-245  124-276 
       SOG pct.  .445  .449 
       Shots/Game  12.9  14.5 
       Assists  27  24 
    CORNER KICKS  97  94 
    PENALTY KICKS  2-2  0-2 
    PENALTIES     
       Yellow cards  15  11 
       Red cards  3  3 
    ATTENDANCE     
       Total  1310  2636 
       Dates/Avg Per Date  9/146  9/293 
       Neutral Site #/Avg  1/675   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  11  18  0  1  30 
    Opponents  12  12  0  2  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  112  122  5  6  245 
    Opponents  123  142  5  6  276 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  40  54  1  3  98 
    Opponents  34  42  1  2  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  53  40  2  2  97 
    Opponents  46  44  2  2  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  91  119  9  4  223 
    Opponents  74  79  3  0  156 


     

    Overall Individual Statistics

     

    Overall: 8-9-2 Conf: 3-3-2 Home: 4-4-1 Away: 3-5-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    2   Kellee Willer   19-18  1309  8  2  18  33  .242  14  .424  1-0  1  0-0 
    3   Alexis Mitchell   19-18  1633  6  5  17  28  .214  12  .429  0-0  3  2-2 
    16  Maddison Sullivan   19-7   884  3  2  8  25  .120  14  .560  0-0  1  0-0 
    28  Taryn LaBree   17-13  855  3  1  7  20  .150  7  .350  3-0  0  0-0 
    22  Jordan Centineo   8-2   214  3  0  6  7  .429  5  .714  1-0  0  0-0 
    18  Tiannah Moore   19-11  882  2  2  6  45  .044  17  .378  2-0  1  0-0 
    14  Amanda Carpio   19-7   810  1  4  6  16  .062  6  .375  0-0  1  0-0 
    4   Taylor Cotter   19-12  984  1  3  5  16  .062  10  .625  1-0  1  0-0 
    19  Dani Brown   16-6   701  2  0  4  6  .333  3  .500  1-0  0  0-0 
    10  Taylor Kelly   18-17  1477  0  3  3  4  .000  2  .500  0-0  0  0-0 
    17  Joana Zanin   19-18  1239  0  2  2  12  .000  5  .417  0-1  0  0-0 
    15  Shaylee Gailus   17-0   419  0  1  1  8  .000  2  .250  0-0  0  0-0 
    12  Abby Ostrem   18-18  1619  0  1  1  7  .000  5  .714  2-1  0  0-0 
    26  Teresa Fontenot   7-0   137  0  1  1  0  .000  0  .000  0-0  0  0-0 
    8   Makenzie Burmeister   19-13  1149  0  0  0  9  .000  4  .444  0-0  0  0-0 
    5   Lindsay Farrell   14-2   350  0  0  0  4  .000  0  .000  0-0  0  0-0 
    27  Lexie Wood   18-2   426  0  0  0  2  .000  1  .500  0-0  0  0-0 
    25  Sunny Huettner   6-4   325  0  0  0  2  .000  1  .500  0-0  0  0-0 
    11  Vivian Boukhalil   15-2   333  0  0  0  1  .000  0  .000  0-0  0  0-0 
    34  Emma Harkleroad   10-8   863  0  0  0  0  .000  0  .000  0-0  0  0-0 
    33  Blake Manke   2-0   20  0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Grace Mancy   13-2   468  0  0  0  0  .000  0  .000  1-1  0  0-0 
    21  Rachel Kline   4-1   131  0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Courtney Stodola   19-17  1491  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Bella Alessio   11-9   921  0  0  0  0  .000  0  .000  2-0  0  0-0 
      Total...............  19   -  30  27  87  245  .122  109  .445  15-3  8  2-2 
      Opponents...........  19   -  26  24  76  276  .094  124  .449  11-3  9  0-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Bella Alessio   11-1   921:18  12  1.17  42  .778  2  2  0  1/0 
    34  Emma Harkleroad   10-3   867:13  14  1.45  56  .800  3  4  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  19  1788:31  26  1.31  98  .790  5  6  0  2 
      Opponents...........  19  1788:31  30  1.51  78  .722  6  5  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  11  18  0  1  30 
    Opponents  12  12  0  2  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  112  122  5  6  245 
    Opponents  123  142  5  6  276 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  40  54  1  3  98 
    Opponents  34  42  1  2  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  53  40  2  2  97 
    Opponents  46  44  2  2  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  91  119  9  4  223 
    Opponents  74  79  3  0  156 

    ATTENDANCE SUMMARY  USD  OPP 
    Total  1310  2636 
    Dates/Avg Per Date  9/146  9/293 
    Neutral Site #/Avg  1/675   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Kellee Willer   19  8  2  18  33 
    3   Alexis Mitchell   19  6  5  17  28 
    16  Maddison Sullivan   19  3  2  8  25 
    28  Taryn LaBree   17  3  1  7  20 
    22  Jordan Centineo   8  3  0  6  7 
    18  Tiannah Moore   19  2  2  6  45 
    14  Amanda Carpio   19  1  4  6  16 
    4   Taylor Cotter   19  1  3  5  16 
    19  Dani Brown   16  2  0  4  6 
    10  Taylor Kelly   18  0  3  3  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Kellee Willer   19  8  2  18  33 
    3   Alexis Mitchell   19  6  5  17  28 
    28  Taryn LaBree   17  3  1  7  20 
    16  Maddison Sullivan   19  3  2  8  25 
    22  Jordan Centineo   8  3  0  6  7 
    19  Dani Brown   16  2  0  4  6 
    18  Tiannah Moore   19  2  2  6  45 
    4   Taylor Cotter   19  1  3  5  16 
    14  Amanda Carpio   19  1  4  6  16 
    TM  TEAM   19  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Alexis Mitchell   19  6  5  17  28 
    14  Amanda Carpio   19  1  4  6  16 
    4   Taylor Cotter   19  1  3  5  16 
    10  Taylor Kelly   18  0  3  3  4 
    16  Maddison Sullivan   19  3  2  8  25 
    17  Joana Zanin   19  0  2  2  12 
    18  Tiannah Moore   19  2  2  6  45 
    2   Kellee Willer   19  8  2  18  33 
    28  Taryn LaBree   17  3  1  7  20 
    12  Abby Ostrem   18  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  Tiannah Moore   19  2  2  45  .044 
    2   Kellee Willer   19  8  2  33  .242 
    3   Alexis Mitchell   19  6  5  28  .214 
    16  Maddison Sullivan   19  3  2  25  .120 
    28  Taryn LaBree   17  3  1  20  .150 
    4   Taylor Cotter   19  1  3  16  .062 
    14  Amanda Carpio   19  1  4  16  .062 
    17  Joana Zanin   19  0  2  12  .000 
    8   Makenzie Burmeister   19  0  0  9  .000 
    15  Shaylee Gailus   17  0  1  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    18  Tiannah Moore   19  2  2  45  17  .378 
    2   Kellee Willer   19  8  2  33  14  .424 
    16  Maddison Sullivan   19  3  2  25  14  .560 
    3   Alexis Mitchell   19  6  5  28  12  .429 
    4   Taylor Cotter   19  1  3  16  10  .625 
    28  Taryn LaBree   17  3  1  20  7  .350 
    14  Amanda Carpio   19  1  4  16  6  .375 
    17  Joana Zanin   19  0  2  12  5  .417 
    22  Jordan Centineo   8  3  0  7  5  .714 
    12  Abby Ostrem   18  0  1  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    3   Alexis Mitchell   19  3 
    16  Maddison Sullivan   19  1 
    14  Amanda Carpio   19  1 
    4   Taylor Cotter   19  1 
    2   Kellee Willer   19  1 
    18  Tiannah Moore   19  1 


     

    Soccer Statistics

     

           Overall: 8-9-2  Conf: 3-3-2  Home: 4-4-1  Away: 3-5-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    2  Kellee Willer        19-18   8   2  18  33  .242  14  .424   1-0   1  0     8-8    6   0  12  16  .375   9  .562   0-0   1  0
    3  Alexis Mitchell      19-18   6   5  17  28  .214  12  .429   0-0   3  2     8-8    3   1   7  13  .231   5  .385   0-0   1  1
    16 Maddison Sullivan    19-7    3   2   8  25  .120  14  .560   0-0   1  0     8-2    2   1   5  14  .143   7  .500   0-0   1  0
    28 Taryn LaBree         17-13   3   1   7  20  .150   7  .350   3-0   0  0     7-4    1   1   3   7  .143   2  .286   1-0   0  0
    22 Jordan Centineo       8-2    3   0   6   7  .429   5  .714   1-0   0  0      -
    18 Tiannah Moore        19-11   2   2   6  45  .044  17  .378   2-0   1  0     8-6    0   1   1  25  .000   4  .160   1-0   0  0
    14 Amanda Carpio        19-7    1   4   6  16  .062   6  .375   0-0   1  0     8-1    0   2   2   5  .000   1  .200   0-0   0  0
    4  Taylor Cotter        19-12   1   3   5  16  .062  10  .625   1-0   1  0     8-7    0   1   1   4  .000   1  .250   0-0   0  0
    19 Dani Brown           16-6    2   0   4   6  .333   3  .500   1-0   0  0     7-4    1   0   2   3  .333   1  .333   0-0   0  0
    10 Taylor Kelly         18-17   0   3   3   4  .000   2  .500   0-0   0  0     8-8    0   2   2   2  .000   0  .000   0-0   0  0
    17 Joana Zanin          19-18   0   2   2  12  .000   5  .417   0-1   0  0     8-8    0   1   1  10  .000   5  .500   0-0   0  0
    15 Shaylee Gailus       17-0    0   1   1   8  .000   2  .250   0-0   0  0     8-0    0   1   1   5  .000   1  .200   0-0   0  0
    12 Abby Ostrem          18-18   0   1   1   7  .000   5  .714   2-1   0  0     8-8    0   0   0   2  .000   0  .000   1-0   0  0
    26 Teresa Fontenot       7-0    0   1   1   0  .000   0  .000   0-0   0  0     7-0    0   1   1   0  .000   0  .000   0-0   0  0
    8  Makenzie Burmeister  19-13   0   0   0   9  .000   4  .444   0-0   0  0     8-8    0   0   0   6  .000   2  .333   0-0   0  0
    5  Lindsay Farrell      14-2    0   0   0   4  .000   0  .000   0-0   0  0     7-0    0   0   0   2  .000   0  .000   0-0   0  0
    27 Lexie Wood           18-2    0   0   0   2  .000   1  .500   0-0   0  0     8-0    0   0   0   1  .000   1 1.000   0-0   0  0
    25 Sunny Huettner        6-4    0   0   0   2  .000   1  .500   0-0   0  0      -
    11 Vivian Boukhalil     15-2    0   0   0   1  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    34 Emma Harkleroad      10-8    0   0   0   0  .000   0  .000   0-0   0  0      -
    33 Blake Manke           2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Grace Mancy          13-2    0   0   0   0  .000   0  .000   1-1   0  0     4-0    0   0   0   0  .000   0  .000   0-1   0  0
    21 Rachel Kline          4-1    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    13 Courtney Stodola     19-17   0   0   0   0  .000   0  .000   0-0   0  0     8-8    0   0   0   0  .000   0  .000   0-0   0  0
    1  Bella Alessio        11-9    0   0   0   0  .000   0  .000   2-0   0  0     6-5    0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 19     30  27  87 245  .122 109  .445  15-3   8  2     8     14  12  40 115  .122  40  .348   4-1   3  1
       Opponents........... 19     26  24  76 276  .094 124  .449  11-3   9  0     8     12  11  35 122  .098  49  .402   5-0   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Bella Alessio        11-1   921:18  12  1.17  42  .778  2  2  0    1        6-0   535:00   8  1.35  21  .724  0  0  0    0
    34 Emma Harkleroad      10-3   867:13  14  1.45  56  .800  3  4  0    1        3-1   225:00   4  1.60  16  .800  0  1  0    0
       Total............... 19    1788:31  26  1.31  98  .790  5  6  0    2        8     760:00  12  1.42  37  .755  0  1  0    2
       Opponents........... 19    1788:31  30  1.51  78  .722  6  5  0    3        8     760:00  14  1.66  26  .650  1  0  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........  112 122   5   6  -   245                                South Dakota........   52  56   3   4  -   115
    Opponents...........  123 142   5   6  -   276                                Opponents...........   55  61   2   4  -   122
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........   11  18   0   1  -    30                                South Dakota........    6   8   0   0  -    14
    Opponents...........   12  12   0   2  -    26                                Opponents...........    8   4   0   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........   40  54   1   3  -    98                                South Dakota........   12  22   0   3  -    37
    Opponents...........   34  42   1   2  -    79                                Opponents...........    9  15   0   2  -    26
    
    ATTENDANCE SUMMARY                 USD          OPP                           ATTENDANCE SUMMARY                 USD          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1310         2636                           Total....................          568         1177
    Dates/Avg Per Date.......        9/146        9/293                           Dates/Avg Per Date.......        4/142        4/294
    Neutral Site #/Avg.......        1/675                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9-2        4-4-1        3-5-1        1-0    
    CONFERENCE     3-3-2        2-1-1        1-2-1        0-0    
    NON-CONFERENCE     5-6        2-3        2-3        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/23/19      IDAHO ST.              W     2-0    140
      08/25/19      UTAH ST.                 L   0-1    236
      8/30/2019  at Loyola Chicago           L   1-2    823
      09/01/19   at UIC                      LO2 0-1      -
      09/06/19      UNI                      L   1-2    149
      09/15/19      EASTERN WASH.            LO2 1-2    112
      09/17/19   at Drake                  W     2-1    217
      Sep 19     vs Wyoming                W  O2 3-2    675
      09/22/19   at Northern Colo.         W     1-0      -
      09/26/19      NEW MEXICO ST.         W     5-2    105
      09/29/19   at Kansas City              L   0-1    419
     *Oct 3      at North Dakota             L   1-2    189
     *10/06/19   at North Dakota State       L   1-2    307
     *10/13/19   at Purdue Fort Wayne      W     1-0    133
     *10/20/19      DENVER                   L   0-1    128
     *10/24/19      OMAHA                  W     4-2    101
     *10/27/19      SOUTH DAKOTA ST.        T O2 1-1    232
     *10/31/19   at Oral Roberts            T O2 4-4    548
     *11/03/19      WESTERN ILL.           W     2-0    107
    

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-245  26-276 
       Goals scored per game  1.58  1.37 
       Shot pct.  .122  .094 
       Shots on goal-Attempts  109-245  124-276 
       SOG pct.  .445  .449 
       Shots/Game  12.9  14.5 
    CORNER KICKS  97  94 
    PENALTY KICKS  2-2  0-2 
    PENALTIES     
       Yellow cards  15  11 
       Red cards  3  3 
    ATTENDANCE     
       Total  1310  2636 
       Dates/Avg Per Date  9/146  9/293 
       Neutral Site #/Avg  1/675   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    2   Kellee Willer   19-18  1309  8  2  18  33  .242  14  .424  1-0  1  0-0 
    3   Alexis Mitchell   19-18  1633  6  5  17  28  .214  12  .429  0-0  3  2-2 
    16  Maddison Sullivan   19-7   884  3  2  8  25  .120  14  .560  0-0  1  0-0 
    28  Taryn LaBree   17-13  855  3  1  7  20  .150  7  .350  3-0  0  0-0 
    22  Jordan Centineo   8-2   214  3  0  6  7  .429  5  .714  1-0  0  0-0 
    18  Tiannah Moore   19-11  882  2  2  6  45  .044  17  .378  2-0  1  0-0 
    14  Amanda Carpio   19-7   810  1  4  6  16  .062  6  .375  0-0  1  0-0 
    4   Taylor Cotter   19-12  984  1  3  5  16  .062  10  .625  1-0  1  0-0 
    19  Dani Brown   16-6   701  2  0  4  6  .333  3  .500  1-0  0  0-0 
    10  Taylor Kelly   18-17  1477  0  3  3  4  .000  2  .500  0-0  0  0-0 
    17  Joana Zanin   19-18  1239  0  2  2  12  .000  5  .417  0-1  0  0-0 
    15  Shaylee Gailus   17-0   419  0  1  1  8  .000  2  .250  0-0  0  0-0 
    12  Abby Ostrem   18-18  1619  0  1  1  7  .000  5  .714  2-1  0  0-0 
    26  Teresa Fontenot   7-0   137  0  1  1  0  .000  0  .000  0-0  0  0-0 
    8   Makenzie Burmeister   19-13  1149  0  0  0  9  .000  4  .444  0-0  0  0-0 
    5   Lindsay Farrell   14-2   350  0  0  0  4  .000  0  .000  0-0  0  0-0 
    27  Lexie Wood   18-2   426  0  0  0  2  .000  1  .500  0-0  0  0-0 
    25  Sunny Huettner   6-4   325  0  0  0  2  .000  1  .500  0-0  0  0-0 
    11  Vivian Boukhalil   15-2   333  0  0  0  1  .000  0  .000  0-0  0  0-0 
    34  Emma Harkleroad   10-8   863  0  0  0  0  .000  0  .000  0-0  0  0-0 
    33  Blake Manke   2-0   20  0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Grace Mancy   13-2   468  0  0  0  0  .000  0  .000  1-1  0  0-0 
    21  Rachel Kline   4-1   131  0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Courtney Stodola   19-17  1491  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Bella Alessio   11-9   921  0  0  0  0  .000  0  .000  2-0  0  0-0 
      Total...............  19   -  30  27  87  245  .122  109  .445  15-3  8  2-2 
      Opponents...........  19   -  26  24  76  276  .094  124  .449  11-3  9  0-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Bella Alessio   11-1   921:18  12  1.17  42  .778  2  2  0  1/0 
    34  Emma Harkleroad   10-3   867:13  14  1.45  56  .800  3  4  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  19  1788:31  26  1.31  98  .790  5  6  0  4 
      Opponents...........  19  1788:31  30  1.51  78  .722  6  5  0  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  11  18  0  1  30 
    Opponents  12  12  0  2  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  112  122  5  6  245 
    Opponents  123  142  5  6  276 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  40  54  1  3  98 
    Opponents  34  42  1  2  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  53  40  2  2  97 
    Opponents  46  44  2  2  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  91  119  9  4  223 
    Opponents  74  79  3  0  156